- Academy »
- Tips »
- Tipsters »
- Régis Oliveira
Tipster Profile
Analyze Tipster's profit/loss
In which competition do I have more profit/losses? | ||
Which teams give me the most profit? | ||
Which is the market with most wins for me? |
Analyze the profile of other Tipsters: Exclusive content
Click here to find out how to win Academy points and go up in level: How to gain levels?
Evolution by contest
Performance
Contest | Last 12 months | | Awards Accumulated | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Rent | Tips | Odd | Rank | Rent | Tips | Odd | |||
4115 | -3,900% | 2604 (1407/1197) | 2.01 (1.86/2.17) | 1 | 2,744% | 169 (131/38) | 1.59 (1.51/1.84) | |||
244 | 185% | 391 (228/163) | 1.89 (1.72/2.13) | 7 amt | 1,148% | 103 (84/19) | 1.44 (1.39/1.67) | € | ||
- | - | - (-/-) | - (-/-) | NA | -200% | 2 ( /2) | 2.17 (0.00/2.17) | € | ||
2599 | -3,940% | 2210 (1178/1032) | 2.03 (1.89/2.18) | 2 | 1,521% | 57 (40/17) | 1.86 (1.81/1.98) | 117.5€ |
Search Tips
Month's top Tipsters
SC | spalls | 728% |
SC | Orlando Lira | 630% |
1 | Rafael Lima7318 67€ | 476% |
ST | Danielmelo | 394% |
2 | Moizaniel 56€ | 316% |
3 | BOA TRADER (1° Lugar no Brasil) Apostador profissional 45€ | 243% |
SC | LafaieteJr | 176% |
SC | Thiago08 | 164% |
4 | BrunoSilva8811 22.5€ | 159% |
SC | carlosgustavo | 144% |
: 41160 | : 9164972 | : 850 |