This site uses cookies. When you browse the site you are consenting to its use. Know more.

Switzerland Under 19

Country Switzerland Trophies Not available
Founded 1895 Players 49
Official page http://www.football.ch Age avarage 23
Phone +41 (31) 950 8111 Height average 182 (cm)
Email sfv.asf@football.ch Weight average 75 (Kg)
Address
3000
Bern

  • Matches/Schedule
  • Players
  • Stats
Date Competition Home   Visitant See
2020‑09‑08 18h00 UEFA U19 Championship 2020 Finland U19 Cancelled Switzerland U19
2020‑09‑05 15h00 UEFA U19 Championship 2020 Netherlands U19 Postponed Switzerland U19
2020‑09‑02 16h00 UEFA U19 Championship 2020 Switzerland U19 Postponed Czech Republic U19
2019‑11‑19 13h30 UEFA U19 Championship 2020 Gibraltar U19 1-16 Switzerland U19
2019‑11‑16 16h00 UEFA U19 Championship 2020 Austria U19 2-1 Switzerland U19
2019‑11‑14 12h00 UEFA U19 Championship 2020 Switzerland U19 2-1 Ireland U19
2019‑03‑26 14h00 UEFA U19 Championship 2019 Poland U19 0-0 Switzerland U19
2019‑03‑23 14h00 UEFA U19 Championship 2019 France U19 3-2 Switzerland U19
2019‑03‑20 16h00 UEFA U19 Championship 2019 Switzerland U19 0-3 Israel U19
2018‑10‑16 17h00 UEFA U19 Championship 2019 Switzerland U19 1-2 Spain U19
2018‑10‑13 15h00 UEFA U19 Championship 2019 Switzerland U19 2-0 Andorra U19
2018‑10‑10 17h00 UEFA U19 Championship 2019 Belarus U19 0-1 Switzerland U19
2017‑11‑14 12h00 UEFA U19 Championship 2018 Switzerland U19 3-5 Belgium U19
2017‑11‑11 12h00 UEFA U19 Championship 2018 Switzerland U19 5-1 Liechtenstein U19
2017‑11‑08 12h00 UEFA U19 Championship 2018 FYR Macedonia U19 2-1 Switzerland U19
2016‑11‑15 11h00 UEFA U19 Championship 2017 Italy U19 1-1 Switzerland U19
2016‑11‑12 14h00 UEFA U19 Championship 2017 Switzerland U19 1-2 Hungary U19
2016‑11‑10 11h00 UEFA U19 Championship 2017 Switzerland U19 4-0 Armenia U19
2016‑03‑30 14h00 UEFA U19 Championship 2016 Israel U19 2-0 Switzerland U19
2016‑03‑27 17h00 UEFA U19 Championship 2016 Switzerland U19 0-2 Italy U19
2016‑03‑25 11h00 UEFA U19 Championship 2016 Switzerland U19 1-4 Turkey U19
2015‑11‑17 09h00 UEFA U19 Championship 2016 Switzerland U19 3-1 Romania U19
2015‑11‑14 09h00 UEFA U19 Championship 2016 Faroe Islands U19 0-4 Switzerland U19
2015‑11‑12 09h00 UEFA U19 Championship 2016 Switzerland U19 1-0 Andorra U19
2015‑03‑31 19h00 UEFA U19 Championship 2015 Switzerland U19 0-4 Netherlands U19
2015‑03‑28 13h00 UEFA U19 Championship 2015 Serbia U19 3-1 Switzerland U19
2015‑03‑26 15h00 UEFA U19 Championship 2015 Switzerland U19 0-1 Norway U19
2014‑11‑18 14h00 UEFA U19 Championship 2015 Switzerland U19 1-1 Republic of Ireland U19
2014‑11‑15 15h00 UEFA U19 Championship 2015 Malta U19 1-7 Switzerland U19
2014‑11‑13 15h00 UEFA U19 Championship 2015 Switzerland U19 8-0 Gibraltar U19
Frequently asked questions

The last match of Switzerland U19 was the Gibraltar U19 vs Switzerland U19, on 19 November 2019, which ended 1-16, in a win of Switzerland U19.

Currently, the stadium of Switzerland U19 is .