This site uses cookies. When you browse the site you are consenting to its use. Know more.

Southport Kidderminster Harriers statistics


Head-to-Head in the last 3 years
Date   Home   Away
2015-10-17 Kidderminster 0-1 Southport
2014-03-22 Kidderminster 1-1 Southport
2013-10-12 Southport 1-2 Kidderminster
[ Show all games ]


Standings in this competition

WARNING: Due to missing data or postponed matches, you are not seeing the league standings at the date of this match, but the current/latest standings of this competition.
Total
# Team P Gam W D L Goals
1 Cheltenham 101 46 30 11 5 87:30
2 Forest Green 89 46 26 11 9 69:42
3 Braintree 81 46 23 12 11 56:38
4 Grimsby 80 46 22 14 10 82:45
5 Dover 80 46 23 11 12 75:53
6 Tranmere 78 46 22 12 12 61:44
7 Eastleigh 75 46 21 12 13 64:53
8 Wrexham 69 46 20 9 17 71:56
9 Gateshead 67 46 19 10 17 59:70
10 Macclesfield 66 46 19 9 18 60:48
11 Barrow 65 46 17 14 15 64:71
12 Woking 61 46 17 10 19 71:68
13 Lincoln 61 46 16 13 17 69:68
14 Bromley 60 46 17 9 20 67:72
15 Aldershot 56 46 16 8 22 54:72
16 Southport 55 46 14 13 19 52:65
17 Chester 54 46 14 12 20 67:71
18 Torquay 51 46 13 12 21 54:76
19 Boreham Wood 50 46 12 14 20 44:49
20 Guiseley 49 46 11 16 19 47:70
21 Halifax 48 46 12 12 22 55:82
22 Altrincham 44 46 10 14 22 48:73
23 Kidderminster 40 46 9 13 24 49:71
24 Welling Utd 35 46 8 11 27 35:73
Home
# Team P Gam W D L Goals
1 Cheltenham 56 23 17 5 1 49:13
2 Forest Green 48 23 15 3 5 37:17
3 Grimsby 45 23 13 6 4 44:17
4 Braintree 45 23 13 6 4 24:12
5 Dover 44 23 13 5 5 43:22
6 Eastleigh 44 23 13 5 5 32:23
7 Wrexham 43 23 13 4 6 48:27
8 Barrow 41 23 11 8 4 38:26
9 Tranmere 38 23 12 2 9 31:23
10 Bromley 37 23 11 4 8 38:26
11 Lincoln 37 23 10 7 6 37:25
12 Chester 35 23 9 8 6 43:29
13 Macclesfield 35 23 10 5 8 28:21
14 Woking 34 23 9 7 7 36:29
15 Altrincham 33 23 8 9 6 34:30
16 Guiseley 31 23 8 7 8 33:38
17 Gateshead 31 23 9 4 10 33:39
18 Halifax 28 23 6 10 7 35:43
19 Torquay 26 23 7 5 11 26:33
20 Aldershot 25 23 7 4 12 23:31
21 Southport 25 23 6 7 10 34:44
22 Boreham Wood 22 23 5 7 11 18:24
23 Kidderminster 22 23 5 7 11 21:29
24 Welling Utd 21 23 5 6 12 21:33
Away
# Team P Gam W D L Goals
1 Cheltenham 45 23 13 6 4 38:17
2 Forest Green 41 23 11 8 4 32:25
3 Tranmere 40 23 10 10 3 30:21
4 Braintree 36 23 10 6 7 32:26
5 Dover 36 23 10 6 7 32:31
6 Gateshead 36 23 10 6 7 26:31
7 Grimsby 35 23 9 8 6 38:28
8 Macclesfield 31 23 9 4 10 32:27
9 Eastleigh 31 23 8 7 8 32:30
10 Aldershot 31 23 9 4 10 31:41
11 Southport 30 23 8 6 9 18:21
12 Boreham Wood 28 23 7 7 9 26:25
13 Woking 27 23 8 3 12 35:39
14 Wrexham 26 23 7 5 11 23:29
15 Torquay 25 23 6 7 10 28:43
16 Lincoln 24 23 6 6 11 32:43
17 Barrow 24 23 6 6 11 26:45
18 Bromley 23 23 6 5 12 29:46
19 Halifax 20 23 6 2 15 20:39
20 Chester 19 23 5 4 14 24:42
21 Kidderminster 18 23 4 6 13 28:42
22 Guiseley 18 23 3 9 11 14:32
23 Welling Utd 14 23 3 5 15 14:40
24 Altrincham 11 23 2 5 16 14:43

All matches in Home/Away condition

National League 2015/2016

Southport
  Home   Away   1st Goal
16º Southport 2-2 Lincoln 13º 44''Home
16º Southport 2-2 Woking 12º 37''Away
16º Southport 2-0 Guiseley 20º 37''Home
16º Southport 3-3 Welling Utd 24º 37''Home
16º Southport 0-1 Halifax 21º 90''Away
16º Southport 0-3 Boreham Wood 19º 16''Away
16º Southport 1-1 Braintree 30''Away
16º Southport 0-1 Forest Green 90''Away
16º Southport 3-2 Wrexham 18''Away
16º Southport 2-1 Barrow 11º 23''Home
16º Southport 5-3 Bromley 14º 20''Home
16º Southport 3-1 Macclesfield 10º 27''Home
16º Southport 0-4 Cheltenham 4''Away
16º Southport 1-1 Aldershot 15º 11''Away
16º Southport 1-2 Chester 17º 36''Home
16º Southport 0-1 Torquay 18º 2''Away
16º Southport 0-4 Grimsby 18''Away
16º Southport 2-2 Tranmere 15''Home
16º Southport 0-0 Dover -
16º Southport 3-0 Altrincham 22º 12''Home
16º Southport 1-2 Gateshead 5''Away
16º Southport 0-4 Eastleigh 41''Away
Kidderminster Harriers
  Home   Away   1st Goal
24º Welling Utd 1-2 Kidderminster 23º 7''Home
12º Woking 1-1 Kidderminster 23º 14''Home
13º Lincoln 1-2 Kidderminster 23º 27''Home
18º Torquay 3-2 Kidderminster 23º 10''Home
Braintree 2-1 Kidderminster 23º 29''Home
Wrexham 2-0 Kidderminster 23º 14''Home
Cheltenham 2-0 Kidderminster 23º 50''Home
19º Boreham Wood 0-2 Kidderminster 23º 21''Away
15º Aldershot 1-0 Kidderminster 23º 50''Home
Forest Green 3-0 Kidderminster 23º 16''Home
Eastleigh 3-1 Kidderminster 23º 42''Home
Grimsby 1-0 Kidderminster 23º 66''Home
17º Chester 3-1 Kidderminster 23º 40''Away
22º Altrincham 2-2 Kidderminster 23º 21''Home
10º Macclesfield 2-1 Kidderminster 23º 31''Home
11º Barrow 1-1 Kidderminster 23º 5''Away
14º Bromley 3-2 Kidderminster 23º 20''Away
21º Halifax 1-1 Kidderminster 23º 11''Away
Tranmere 2-2 Kidderminster 23º 20''Home
Gateshead 1-1 Kidderminster 23º 26''Away
20º Guiseley 1-0 Kidderminster 23º 85''Home
Dover 3-2 Kidderminster 23º 40''Home

Ranking analysis of all matches in Home/Away condition

Southport
  Home   Away   1st Goal
16º Southport 0-4 Cheltenham 4''Away
16º Southport 0-1 Forest Green 90''Away
16º Southport 1-1 Braintree 30''Away
16º Southport 0-4 Grimsby 18''Away
16º Southport 0-0 Dover -
16º Southport 2-2 Tranmere 15''Home
16º Southport 0-4 Eastleigh 41''Away
16º Southport 3-2 Wrexham 18''Away
16º Southport 1-2 Gateshead 5''Away
16º Southport 3-1 Macclesfield 10º 27''Home
16º Southport 2-1 Barrow 11º 23''Home
16º Southport 2-2 Woking 12º 37''Away
16º Southport 2-2 Lincoln 13º 44''Home
16º Southport 5-3 Bromley 14º 20''Home
16º Southport 1-1 Aldershot 15º 11''Away
           
16º Southport 1-2 Chester 17º 36''Home
16º Southport 0-1 Torquay 18º 2''Away
16º Southport 0-3 Boreham Wood 19º 16''Away
16º Southport 2-0 Guiseley 20º 37''Home
16º Southport 0-1 Halifax 21º 90''Away
16º Southport 3-0 Altrincham 22º 12''Home
           
16º Southport 3-3 Welling Utd 24º 37''Home
Kidderminster Harriers
  Home   Away   1st Goal
Cheltenham 2-0 Kidderminster 23º 50''Home
Forest Green 3-0 Kidderminster 23º 16''Home
Braintree 2-1 Kidderminster 23º 29''Home
Grimsby 1-0 Kidderminster 23º 66''Home
Dover 3-2 Kidderminster 23º 40''Home
Tranmere 2-2 Kidderminster 23º 20''Home
Eastleigh 3-1 Kidderminster 23º 42''Home
Wrexham 2-0 Kidderminster 23º 14''Home
Gateshead 1-1 Kidderminster 23º 26''Away
10º Macclesfield 2-1 Kidderminster 23º 31''Home
11º Barrow 1-1 Kidderminster 23º 5''Away
12º Woking 1-1 Kidderminster 23º 14''Home
13º Lincoln 1-2 Kidderminster 23º 27''Home
14º Bromley 3-2 Kidderminster 23º 20''Away
15º Aldershot 1-0 Kidderminster 23º 50''Home
           
17º Chester 3-1 Kidderminster 23º 40''Away
18º Torquay 3-2 Kidderminster 23º 10''Home
19º Boreham Wood 0-2 Kidderminster 23º 21''Away
20º Guiseley 1-0 Kidderminster 23º 85''Home
21º Halifax 1-1 Kidderminster 23º 11''Away
22º Altrincham 2-2 Kidderminster 23º 21''Home
           
24º Welling Utd 1-2 Kidderminster 23º 7''Home

Road

  • National League 2015/2016
  • Last 10 games
Southport
  Home Away Global
Current winning streak - 2 1
Current drawing streak 2 - -
Current losing streak - - -
No win... 2 - -
No draw... - 2 1
No lose... 4 3 6
Kidderminster Harriers
  Home Away Global
Current winning streak - 1 -
Current drawing streak 2 - 2
Current losing streak - - -
No win... 2 - 2
No draw... - 1 -
No lose... 4 3 5

Goals

  • National League 2015/2016
  • Last 10 games
Southport
  Home Away Global
Average goals scored each match 1.41 0.78 1.09
Average goals conceded each match 1.82 0.91 1.36
Average goals scored+conceded 3.23 1.69 2.45
Clean sheets 14% 35% 24%
Failed to score 36% 43% 40%
Matches Over 2,5 Goals 68% 30% 49%
Matches Under 2,5 Goals 32% 70% 51%
Home Global
Scores first (anytime) 9 in 22 41%
 ⇒ and leads at half-time 5 in 9 56%
 ⇒ and wins the match 5 in 9 56%
Turnarounds 1 in 12 8%
Kidderminster Harriers
  Home Away Global
Average goals scored each match 0.91 1.09 1
Average goals conceded each match 1.26 1.77 1.51
Average goals scored+conceded 2.17 2.86 2.51
Clean sheets 17% 5% 11%
Failed to score 43% 27% 36%
Matches Over 2,5 Goals 30% 55% 42%
Matches Under 2,5 Goals 70% 45% 58%
Away Global
Scores first (anytime) 6 in 22 27%
 ⇒ and leads at half-time 4 in 6 67%
 ⇒ and wins the match 1 in 6 17%
Turnarounds 2 in 16 13%
Goal times on the games
0-15 G.Scor 2
G.Conc 6
16-30 G.Scor 5
G.Conc 7
31-45 G.Scor 7
G.Conc 7
46-60 G.Scor 8
G.Conc 6
61-75 G.Scor 2
G.Conc 5
76-90 G.Scor 7
G.Conc 9
periods 31-45 and 76-90 also include added time
Goal times on the games
0-15 G.Scor 2
G.Conc 4
16-30 G.Scor 3
G.Conc 7
31-45 G.Scor 2
G.Conc 8
46-60 G.Scor 3
G.Conc 8
61-75 G.Scor 6
G.Conc 4
76-90 G.Scor 8
G.Conc 8
periods 31-45 and 76-90 also include added time

Correct score

  • National League 2015/2016
  • Last 10 games
Southport Home Global
Half time Score
1-1 23% (5)
0-1 23% (5)
1-0 14% (3)
0-0 14% (3)
0-3 9% (2)
2-0 9% (2)
0-2 5% (1)
2-2 5% (1)
Total 100% (22)
Full time Score
2-2 14% (3)
0-1 14% (3)
0-4 14% (3)
1-1 9% (2)
1-2 9% (2)
2-0 5% (1)
3-3 5% (1)
0-3 5% (1)
3-2 5% (1)
2-1 5% (1)
5-3 5% (1)
3-1 5% (1)
0-0 5% (1)
3-0 5% (1)
Total 100% (22)
Kidderminster Harriers Away Global
Half time Score
1-0 27% (6)
2-0 23% (5)
0-0 18% (4)
0-1 18% (4)
1-1 14% (3)
Total 100% (22)
Full time Score
1-1 18% (4)
3-2 14% (3)
1-0 14% (3)
1-2 9% (2)
2-1 9% (2)
2-0 9% (2)
3-1 9% (2)
2-2 9% (2)
0-2 5% (1)
3-0 5% (1)
Total 100% (22)
NOTE: Data only to the date of this game, exclusive!
Frequently asked questions

Southport and Kidderminster have had 3 head-to-heads in the last 3 years for all competitions, which resulted in 1 win for Southport, 1 draw and 1 win for Kidderminster.

The last Southport match was for the National League, as visitors, against Aldershot Town, and ended in a win by 1-2. The last Kidderminster match was for the National League, at home, against Dover Athletic, and ended in a draw by 1-1.

 

National League - 2015/2016

  • 100% 557 / 557 Games

  • Home team wins 42.19%
  • Draws 25.49%
  • Away team wins 32.32%
  • Over 1.5 71.81%
  • Over 2.5 47.94%
  • Over 3.5 28.37%
  • Goals 1469
  • Goals /match 2.64
  • Goals /match home 1.45
  • Goals /match away 1.19
  • Both teams score 53.32%
  • Goals after 80' 15.79%
View all
No tv schedule yet for US (change)

Search Tips