This site uses cookies. When you browse the site you are consenting to its use. Know more.

Wales

Premier League 2007/2008


Wales


winner Winner
Top goal scorer
N/D

Games

Fri 17.Aug.2007 - 20:30 Cefn 1-0 TNS
Sat 18.Aug.2007 - 01:00 Porthmadog 0-2 Neath
Sat 18.Aug.2007 - 15:30 Airbus 1-1 Aberystwyth
Sat 18.Aug.2007 - 15:30 Caernarfon 3-1 Port Talbot
Sat 18.Aug.2007 - 15:30 Haverfordwest 1-0 Caersws
Sat 18.Aug.2007 - 15:30 Newtown 2-2 Bangor
Sat 18.Aug.2007 - 15:30 Rhyl 2-1 Carmarthen
Sat 18.Aug.2007 - 15:30 Llangefni 1-2 Connah's Quay
Sun 19.Aug.2007 - 15:30 Llanelli 3-0 Welshpool
Fri 24.Aug.2007 - 20:30 Cefn 0-2 Welshpool
Sat 25.Aug.2007 - 15:30 Bangor 2-0 Haverfordwest
Sat 25.Aug.2007 - 15:30 Caersws 2-3 Airbus
Sat 25.Aug.2007 - 15:30 Connah's Quay 2-0 Neath
Sat 25.Aug.2007 - 15:30 Port Talbot 5-1 Newtown
Sat 25.Aug.2007 - 15:30 Rhyl 1-2 Llanelli
Sat 25.Aug.2007 - 15:30 Llangefni 0-3 Carmarthen
Sun 26.Aug.2007 - 15:30 Aberystwyth 5-1 TNS
Mon 27.Aug.2007 - 15:30 Porthmadog 1-3 Caernarfon
Fri 31.Aug.2007 - 20:30 Airbus 1-0 Bangor
Fri 31.Aug.2007 - 20:30 Haverfordwest 2-1 Port Talbot
Fri 31.Aug.2007 - 20:30 Neath 1-2 Carmarthen
Sat 01.Sep.2007 - 15:30 Aberystwyth 2-3 Welshpool
Sat 01.Sep.2007 - 15:30 Caernarfon 1-1 Connah's Quay
Sat 01.Sep.2007 - 15:30 Llanelli 1-0 Cefn
Sat 01.Sep.2007 - 15:30 Newtown 4-2 Porthmadog
Sat 01.Sep.2007 - 15:30 TNS 6-0 Caersws
Sat 01.Sep.2007 - 15:30 Llangefni 0-3 Rhyl
Fri 07.Sep.2007 - 20:30 Caersws 0-3 Welshpool
Fri 07.Sep.2007 - 20:30 Connah's Quay 1-1 Newtown
Fri 07.Sep.2007 - 20:30 Bangor 1-2 TNS
Fri 07.Sep.2007 - 20:30 Llangefni 1-5 Llanelli
Sun 09.Sep.2007 - 15:30 Aberystwyth 1-0 Cefn
Sun 09.Sep.2007 - 15:30 Carmarthen 1-1 Caernarfon
Sun 09.Sep.2007 - 15:30 Port Talbot 0-0 Airbus
Sun 09.Sep.2007 - 15:30 Porthmadog 0-2 Haverfordwest
Sun 09.Sep.2007 - 15:30 Rhyl 1-0 Neath
Fri 14.Sep.2007 - 20:30 Llanelli 1-0 Aberystwyth
Fri 14.Sep.2007 - 20:30 Cefn 4-0 Caersws
Sat 15.Sep.2007 - 15:30 Airbus 2-0 Porthmadog
Sat 15.Sep.2007 - 15:30 Caernarfon 0-1 Rhyl
Sat 15.Sep.2007 - 15:30 Haverfordwest 6-2 Connah's Quay
Sat 15.Sep.2007 - 15:30 Newtown 0-1 Carmarthen
Sat 15.Sep.2007 - 15:30 TNS 2-1 Port Talbot
Sat 15.Sep.2007 - 15:30 Welshpool 2-0 Bangor
Sat 15.Sep.2007 - 15:30 Neath 2-0 Llangefni
Tue 18.Sep.2007 - 20:30 Bangor 5-1 Cefn
Tue 18.Sep.2007 - 20:30 Caersws 1-1 Aberystwyth
Tue 18.Sep.2007 - 20:30 Carmarthen 2-1 Haverfordwest
Tue 18.Sep.2007 - 20:30 Connah's Quay 1-0 Airbus
Tue 18.Sep.2007 - 20:30 Port Talbot 1-1 Welshpool
Tue 18.Sep.2007 - 20:30 Porthmadog 0-1 TNS
Tue 18.Sep.2007 - 20:30 Rhyl 2-1 Newtown
Wed 19.Sep.2007 - 20:30 Neath 0-2 Llanelli
Wed 19.Sep.2007 - 20:30 Llangefni 1-2 Caernarfon
Sat 22.Sep.2007 - 15:30 Aberystwyth 2-1 Bangor
Sat 22.Sep.2007 - 15:30 Airbus 0-1 Carmarthen
Sat 22.Sep.2007 - 15:30 Caernarfon 1-2 Neath
Sat 22.Sep.2007 - 15:30 Haverfordwest 1-1 Rhyl
Sat 22.Sep.2007 - 15:30 Llanelli 1-1 Caersws
Sat 22.Sep.2007 - 15:30 Port Talbot 5-1 Cefn
Sat 22.Sep.2007 - 15:30 Newtown 2-1 Llangefni
Sat 22.Sep.2007 - 15:30 Welshpool 0-3 Porthmadog
Sat 22.Sep.2007 - 20:30 TNS 3-1 Connah's Quay
Fri 28.Sep.2007 - 20:30 Connah's Quay 3-3 Welshpool
Fri 28.Sep.2007 - 20:30 Port Talbot 2-1 Aberystwyth
Fri 28.Sep.2007 - 20:30 Rhyl 2-1 Airbus
Sat 29.Sep.2007 - 15:30 Bangor 1-1 Caersws
Sat 29.Sep.2007 - 15:30 Caernarfon 3-4 Llanelli
Sat 29.Sep.2007 - 15:30 Carmarthen 0-3 TNS
Sat 29.Sep.2007 - 15:30 Porthmadog 1-2 Cefn
Sat 29.Sep.2007 - 15:30 Newtown 3-0 Neath
Sun 30.Sep.2007 - 15:30 Llangefni 2-1 Haverfordwest
Fri 12.Oct.2007 - 20:30 Haverfordwest 1-2 Neath
Fri 12.Oct.2007 - 20:30 Cefn 5-2 Connah's Quay
Sat 13.Oct.2007 - 15:30 Newtown 3-1 Caernarfon
Sat 13.Oct.2007 - 15:30 Aberystwyth 2-1 Porthmadog
Sat 13.Oct.2007 - 15:30 Airbus 1-3 Llangefni
Sat 13.Oct.2007 - 15:30 Caersws 1-4 Port Talbot
Sat 13.Oct.2007 - 15:30 Llanelli 0-2 Bangor
Sat 13.Oct.2007 - 15:30 Welshpool 2-2 Carmarthen
Sun 14.Oct.2007 - 15:30 TNS 1-0 Rhyl
Sat 20.Oct.2007 - 15:30 Caernarfon 1-2 Haverfordwest
Sat 20.Oct.2007 - 15:30 Carmarthen 4-1 Cefn
Sat 20.Oct.2007 - 15:30 Connah's Quay 1-2 Aberystwyth
Sat 20.Oct.2007 - 15:30 Newtown 3-5 Llanelli
Sat 20.Oct.2007 - 15:30 Port Talbot 0-0 Bangor
Sat 20.Oct.2007 - 15:30 Porthmadog 0-1 Caersws
Sat 20.Oct.2007 - 15:30 Llangefni 0-3 TNS
Sat 20.Oct.2007 - 15:30 Neath 2-1 Airbus
Sat 20.Oct.2007 - 18:15 Rhyl 1-1 Welshpool
Fri 26.Oct.2007 - 20:30 Aberystwyth 0-2 Carmarthen
Fri 26.Oct.2007 - 20:30 Llanelli 8-0 Port Talbot
Fri 26.Oct.2007 - 20:30 Cefn 1-4 Rhyl
Fri 26.Oct.2007 - 20:30 Welshpool 3-0 Llangefni
Sat 27.Oct.2007 - 15:30 Airbus 1-2 Caernarfon
Sat 27.Oct.2007 - 15:30 Bangor 2-0 Porthmadog
Sat 27.Oct.2007 - 15:30 Caersws 3-4 Connah's Quay
Sat 27.Oct.2007 - 15:30 Haverfordwest 2-3 Newtown
Sat 27.Oct.2007 - 15:30 TNS 3-1 Neath
Fri 09.Nov.2007 - 19:30 Connah's Quay 0-7 Bangor
Fri 09.Nov.2007 - 19:30 Llangefni 2-0 Cefn
Sat 10.Nov.2007 - 14:30 Haverfordwest 1-4 Llanelli
Sat 10.Nov.2007 - 14:30 Caernarfon 1-7 TNS
Sat 10.Nov.2007 - 14:30 Carmarthen 1-3 Caersws
Sat 10.Nov.2007 - 14:30 Newtown 1-1 Airbus
Sat 10.Nov.2007 - 14:30 Porthmadog 1-2 Port Talbot
Sat 10.Nov.2007 - 14:30 Rhyl 0-0 Aberystwyth
Sat 10.Nov.2007 - 14:30 Neath 2-5 Welshpool
Fri 16.Nov.2007 - 19:30 TNS 6-0 Newtown
Sun 18.Nov.2007 - 14:00 Llanelli 1-2 Porthmadog
Sun 18.Nov.2007 - 14:30 Aberystwyth 3-0 Llangefni
Sun 18.Nov.2007 - 14:30 Airbus 3-1 Haverfordwest
Sun 18.Nov.2007 - 14:30 Bangor 1-1 Carmarthen
Sun 18.Nov.2007 - 14:30 Caersws 2-7 Rhyl
Sun 18.Nov.2007 - 14:30 Cefn 0-2 Neath
Sun 18.Nov.2007 - 14:30 Port Talbot 2-1 Connah's Quay
Sun 18.Nov.2007 - 14:30 Welshpool 2-4 Caernarfon
Fri 23.Nov.2007 - 19:30 Carmarthen 0-0 Port Talbot
Fri 23.Nov.2007 - 19:30 Neath 2-2 Aberystwyth
Sat 24.Nov.2007 - 14:30 Airbus 0-1 Llanelli
Sat 24.Nov.2007 - 14:30 Caernarfon 1-1 Cefn
Sat 24.Nov.2007 - 14:30 Connah's Quay 1-2 Porthmadog
Sat 24.Nov.2007 - 14:30 Haverfordwest 0-4 TNS
Sat 24.Nov.2007 - 14:30 Newtown 1-2 Welshpool
Sat 24.Nov.2007 - 14:30 Rhyl 1-2 Bangor
Sat 24.Nov.2007 - 14:30 Llangefni 0-1 Caersws
Fri 30.Nov.2007 - 19:30 Bangor 2-2 Llangefni
Fri 30.Nov.2007 - 19:30 Cefn 3-0 Newtown
Sat 01.Dec.2007 - 14:30 Aberystwyth 4-0 Caernarfon
Sat 01.Dec.2007 - 14:30 Caersws 2-2 Neath
Sat 01.Dec.2007 - 14:30 Llanelli 4-0 Connah's Quay
Sat 01.Dec.2007 - 14:30 Port Talbot 1-2 Rhyl
Sat 01.Dec.2007 - 14:30 Porthmadog 1-2 Carmarthen
Sat 01.Dec.2007 - 14:30 TNS 0-0 Airbus
Sat 01.Dec.2007 - 14:30 Welshpool 2-1 Haverfordwest
Fri 07.Dec.2007 - 19:30 Airbus 1-1 Welshpool
Sat 08.Dec.2007 - 14:30 Carmarthen 8-0 Connah's Quay
Sat 08.Dec.2007 - 14:30 Haverfordwest 3-0 Cefn
Fri 14.Dec.2007 - 19:30 TNS 3-0 Cefn
Sat 15.Dec.2007 - 14:30 Neath 2-1 Porthmadog
Sat 15.Dec.2007 - 14:30 Aberystwyth 0-0 Airbus
Sat 15.Dec.2007 - 14:30 Bangor 2-2 Newtown
Sat 15.Dec.2007 - 14:30 Carmarthen 0-0 Rhyl
Sat 15.Dec.2007 - 14:30 Connah's Quay 2-0 Llangefni
Sat 15.Dec.2007 - 14:30 Port Talbot 2-1 Caernarfon
Sat 15.Dec.2007 - 14:30 Welshpool 3-3 Llanelli
Fri 21.Dec.2007 - 19:30 Welshpool 0-1 Cefn
Sat 22.Dec.2007 - 14:30 Haverfordwest 0-1 Bangor
Sat 22.Dec.2007 - 14:30 Airbus 0-2 Caersws
Sat 22.Dec.2007 - 14:30 Neath 4-0 Connah's Quay
Sat 22.Dec.2007 - 14:30 Newtown 0-0 Port Talbot
Sat 22.Dec.2007 - 14:30 Llanelli 2-1 Rhyl
Sat 22.Dec.2007 - 14:30 Carmarthen 2-2 Llangefni
Sat 22.Dec.2007 - 14:30 TNS 1-0 Aberystwyth
Sat 22.Dec.2007 - 14:30 Caernarfon 2-4 Porthmadog
Wed 26.Dec.2007 - 14:30 Aberystwyth 2-3 Haverfordwest
Wed 26.Dec.2007 - 14:30 Airbus 3-2 Cefn
Wed 26.Dec.2007 - 14:30 Bangor 5-1 Caernarfon
Wed 26.Dec.2007 - 14:30 Caersws 1-0 Newtown
Wed 26.Dec.2007 - 14:30 Carmarthen 1-2 Llanelli
Wed 26.Dec.2007 - 14:30 Connah's Quay 0-5 Rhyl
Wed 26.Dec.2007 - 14:30 Port Talbot 3-3 Neath
Wed 26.Dec.2007 - 14:30 Welshpool 0-3 TNS
Wed 26.Dec.2007 - 14:30 Llangefni 1-4 Porthmadog
Tue 01.Jan.2008 - 14:30 Caernarfon 0-4 Bangor
Tue 01.Jan.2008 - 14:30 Haverfordwest 3-1 Aberystwyth
Tue 01.Jan.2008 - 14:30 Llanelli 4-1 Carmarthen
Tue 01.Jan.2008 - 14:30 Cefn 4-1 Airbus
Tue 01.Jan.2008 - 14:30 Newtown 2-2 Caersws
Tue 01.Jan.2008 - 14:30 Porthmadog 2-4 Llangefni
Tue 01.Jan.2008 - 14:30 Rhyl 1-0 Connah's Quay
Tue 01.Jan.2008 - 14:30 TNS 2-0 Welshpool
Tue 01.Jan.2008 - 14:30 Neath 0-2 Port Talbot
Sat 05.Jan.2008 - 14:30 Bangor 5-0 Airbus
Sat 05.Jan.2008 - 14:30 Port Talbot 2-2 Haverfordwest
Sat 05.Jan.2008 - 14:30 Welshpool 2-1 Aberystwyth
Sat 05.Jan.2008 - 14:30 Carmarthen 1-1 Neath
Sat 05.Jan.2008 - 14:30 Connah's Quay 1-0 Caernarfon
Sat 05.Jan.2008 - 14:30 Porthmadog 2-3 Newtown
Sat 05.Jan.2008 - 14:30 Caersws 1-2 TNS
Sat 05.Jan.2008 - 14:30 Rhyl 4-1 Llangefni
Sun 06.Jan.2008 - 14:30 Cefn 2-5 Llanelli
Sat 12.Jan.2008 - 14:30 Newtown 4-1 Connah's Quay
Sat 12.Jan.2008 - 14:30 Cefn 0-2 Aberystwyth
Sat 12.Jan.2008 - 14:30 TNS 2-1 Bangor
Sat 12.Jan.2008 - 14:30 Caernarfon 2-1 Carmarthen
Sat 12.Jan.2008 - 14:30 Airbus 1-0 Port Talbot
Sat 12.Jan.2008 - 14:30 Haverfordwest 3-2 Porthmadog
Sat 12.Jan.2008 - 14:30 Neath 1-1 Rhyl
Sat 12.Jan.2008 - 14:30 Llanelli 5-0 Llangefni
Sat 19.Jan.2008 - 14:30 Rhyl 3-1 Caernarfon
Sat 19.Jan.2008 - 14:30 Carmarthen 2-1 Newtown
Sat 19.Jan.2008 - 14:30 Port Talbot 1-0 TNS
Sat 19.Jan.2008 - 14:30 Bangor 1-0 Welshpool
Tue 22.Jan.2008 - 19:30 Cefn 1-6 Bangor
Tue 22.Jan.2008 - 19:30 Aberystwyth 2-1 Caersws
Tue 22.Jan.2008 - 19:30 Haverfordwest 2-2 Carmarthen
Wed 23.Jan.2008 - 19:30 Llanelli 3-3 Neath
Sat 26.Jan.2008 - 14:30 Bangor 1-0 Aberystwyth
Sat 26.Jan.2008 - 14:30 Carmarthen 2-1 Airbus
Sat 26.Jan.2008 - 14:30 Neath 3-2 Caernarfon
Sat 26.Jan.2008 - 14:30 Rhyl 2-0 Haverfordwest
Sat 26.Jan.2008 - 14:30 Caersws 0-5 Llanelli
Sat 26.Jan.2008 - 14:30 Port Talbot 1-0 Cefn
Sat 26.Jan.2008 - 14:30 Llangefni 2-3 Newtown
Sat 26.Jan.2008 - 14:30 Porthmadog 1-1 Welshpool
Sat 02.Feb.2008 - 14:30 TNS 4-1 Porthmadog
Tue 05.Feb.2008 - 19:30 Caernarfon 2-0 Caersws
Fri 08.Feb.2008 - 19:30 Airbus 0-2 Rhyl
Fri 08.Feb.2008 - 19:30 Welshpool 1-1 Connah's Quay
Fri 08.Feb.2008 - 19:30 Cefn 1-1 Porthmadog
Fri 08.Feb.2008 - 19:45 Aberystwyth 2-4 Port Talbot
Sat 09.Feb.2008 - 14:30 Caersws 1-0 Bangor
Sat 09.Feb.2008 - 14:30 Llanelli 5-1 Caernarfon
Sat 09.Feb.2008 - 14:30 TNS 0-3 Carmarthen
Sat 09.Feb.2008 - 14:30 Neath 2-0 Newtown
Sat 09.Feb.2008 - 14:30 Haverfordwest 5-1 Llangefni
Fri 15.Feb.2008 - 19:30 Neath 2-1 Haverfordwest
Fri 15.Feb.2008 - 19:30 Caernarfon 0-0 Newtown
Fri 15.Feb.2008 - 19:30 Llangefni 0-3 Airbus
Fri 15.Feb.2008 - 19:30 Connah's Quay 2-1 Cefn
Sat 16.Feb.2008 - 14:30 Porthmadog 2-6 Aberystwyth
Sat 16.Feb.2008 - 14:30 Port Talbot 3-1 Caersws
Sat 16.Feb.2008 - 14:30 Bangor 1-1 Llanelli
Sat 16.Feb.2008 - 14:30 Carmarthen 5-2 Welshpool
Sat 23.Feb.2008 - 13:00 Aberystwyth 6-1 Connah's Quay
Sat 23.Feb.2008 - 13:00 Caersws 2-4 Porthmadog
Sat 23.Feb.2008 - 14:30 Haverfordwest 1-1 Caernarfon
Sat 23.Feb.2008 - 14:30 Cefn 3-1 Carmarthen
Sat 23.Feb.2008 - 14:30 Bangor 0-0 Port Talbot
Sat 23.Feb.2008 - 14:30 Welshpool 1-0 Rhyl
Sat 23.Feb.2008 - 14:30 TNS 7-1 Llangefni
Sat 23.Feb.2008 - 14:30 Airbus 2-1 Neath
Mon 25.Feb.2008 - 23:00 Caersws 1-2 Haverfordwest
Sat 01.Mar.2008 - 14:30 Newtown 1-2 Aberystwyth
Sat 01.Mar.2008 - 14:30 Llangefni 4-1 Port Talbot
Sat 01.Mar.2008 - 14:30 Porthmadog 2-2 Airbus
Sat 01.Mar.2008 - 14:30 Connah's Quay 1-1 Haverfordwest
Tue 04.Mar.2008 - 19:30 Llanelli 4-0 TNS
Fri 07.Mar.2008 - 19:30 Carmarthen 0-3 Aberystwyth
Fri 07.Mar.2008 - 19:30 Port Talbot 0-1 Llanelli
Fri 07.Mar.2008 - 19:30 Llangefni 0-1 Welshpool
Fri 07.Mar.2008 - 19:30 Rhyl 1-0 Cefn
Sat 08.Mar.2008 - 13:30 Caernarfon 0-3 Airbus
Sat 08.Mar.2008 - 14:30 Porthmadog 0-0 Bangor
Sat 08.Mar.2008 - 14:30 Connah's Quay 1-0 Caersws
Sat 08.Mar.2008 - 14:30 Newtown 1-4 Haverfordwest
Sat 08.Mar.2008 - 14:30 Neath 2-2 TNS
Fri 14.Mar.2008 - 19:30 Llanelli 4-2 Haverfordwest
Fri 14.Mar.2008 - 19:30 Cefn 2-1 Llangefni
Sat 15.Mar.2008 - 14:30 Bangor 3-2 Connah's Quay
Sat 15.Mar.2008 - 14:30 TNS 4-0 Caernarfon
Sat 15.Mar.2008 - 14:30 Caersws 1-2 Carmarthen
Sat 15.Mar.2008 - 14:30 Airbus 1-1 Newtown
Sat 15.Mar.2008 - 14:30 Port Talbot 4-2 Porthmadog
Sat 15.Mar.2008 - 14:30 Aberystwyth 0-0 Rhyl
Sat 15.Mar.2008 - 14:30 Welshpool 1-2 Neath
Tue 18.Mar.2008 - 19:30 Newtown 0-2 Rhyl
Sat 22.Mar.2008 - 14:30 Newtown 0-0 TNS
Sat 22.Mar.2008 - 14:30 Llangefni 3-0 Aberystwyth
Sat 22.Mar.2008 - 14:30 Haverfordwest 4-0 Airbus
Sat 22.Mar.2008 - 14:30 Rhyl 2-1 Caersws
Sat 22.Mar.2008 - 14:30 Porthmadog 2-4 Llanelli
Sat 22.Mar.2008 - 14:30 Connah's Quay 0-1 Port Talbot
Sat 22.Mar.2008 - 14:30 Caernarfon 1-1 Welshpool
Sat 22.Mar.2008 - 15:10 Neath 3-0 Cefn
Sat 22.Mar.2008 - 17:15 Carmarthen 2-1 Bangor
Mon 24.Mar.2008 - 13:00 Neath 1-0 Bangor
Mon 24.Mar.2008 - 14:30 Rhyl 1-0 Porthmadog
Tue 25.Mar.2008 - 19:30 Aberystwyth 1-2 Llanelli
Tue 25.Mar.2008 - 19:30 Caersws 1-2 Cefn
Sat 29.Mar.2008 - 14:30 Welshpool 1-1 Caersws
Sat 29.Mar.2008 - 14:30 Llangefni 4-2 Neath
Tue 01.Apr.2008 - 20:30 Airbus 0-0 Connah's Quay
Fri 04.Apr.2008 - 20:30 Cefn 5-1 Caernarfon
Fri 04.Apr.2008 - 20:30 Port Talbot 2-0 Carmarthen
Fri 04.Apr.2008 - 20:30 Welshpool 2-1 Newtown
Sat 05.Apr.2008 - 15:30 Llanelli 1-0 Airbus
Sat 05.Apr.2008 - 15:30 Porthmadog 3-3 Connah's Quay
Sat 05.Apr.2008 - 15:30 TNS 6-2 Haverfordwest
Sat 05.Apr.2008 - 15:30 Caersws 1-1 Llangefni
Sat 05.Apr.2008 - 15:30 Aberystwyth 1-2 Neath
Tue 08.Apr.2008 - 20:30 Rhyl 0-1 TNS
Fri 11.Apr.2008 - 20:30 Airbus 2-0 TNS
Fri 11.Apr.2008 - 20:30 Llangefni 0-1 Bangor
Sat 12.Apr.2008 - 15:30 Caernarfon 1-0 Aberystwyth
Sat 12.Apr.2008 - 15:30 Neath 2-2 Caersws
Sat 12.Apr.2008 - 15:30 Connah's Quay 0-1 Llanelli
Sat 12.Apr.2008 - 15:30 Newtown 1-0 Cefn
Sat 12.Apr.2008 - 15:30 Rhyl 5-0 Port Talbot
Sat 12.Apr.2008 - 15:30 Carmarthen 0-0 Porthmadog
Sat 12.Apr.2008 - 15:30 Haverfordwest 1-0 Welshpool
Tue 15.Apr.2008 - 20:30 Welshpool 1-3 Port Talbot
Tue 15.Apr.2008 - 20:30 Connah's Quay 1-3 TNS
Tue 15.Apr.2008 - 20:30 Llanelli 5-0 Newtown
Tue 15.Apr.2008 - 20:30 Bangor 1-2 Rhyl
Wed 16.Apr.2008 - 19:30 Caernarfon 1-0 Llangefni
Sat 19.Apr.2008 - 15:30 Welshpool 0-1 Airbus
Sat 19.Apr.2008 - 15:30 Caersws 0-1 Caernarfon
Sat 19.Apr.2008 - 15:30 Connah's Quay 4-3 Carmarthen
Sat 19.Apr.2008 - 15:30 Cefn 1-0 Haverfordwest
Sat 19.Apr.2008 - 15:30 TNS 3-0 Llanelli
Sat 19.Apr.2008 - 15:30 Aberystwyth 2-2 Newtown
Sat 19.Apr.2008 - 15:30 Porthmadog 1-0 Rhyl
Sat 19.Apr.2008 - 15:30 Port Talbot 3-1 Llangefni
Sat 19.Apr.2008 - 15:30 Bangor 1-1 Neath



Frequently asked questions

The team with the best attack of Premier League is The New Saints, with 99 goals scored in 28 matches.

The top scorer of Premier League is Brad Young of The New Saints, with 22 goals scored (2 of which were penalties) in 22 matches.

Currently, in the Premier League 2023/2024 502 goals have been scored in 168 matches, an average of 2.99 goals per match.

 

Premier League - 2007/2008

  • 100% 306 / 306 Games

  • Home team wins 45.75%
  • Draws 19.93%
  • Away team wins 34.31%
  • Over 1.5 79.41%
  • Over 2.5 62.09%
  • Over 3.5 36.27%
  • Goals 982
  • Goals /match 3.21
  • Goals /match home 1.77
  • Goals /match away 1.44
  • Both teams score 57.52%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)