This site uses cookies. When you browse the site you are consenting to its use. Know more.

Turkey

Süper Lig 1996/1997


Turkey


winner Winner
Top goal scorer
Turkey small flag Hakan Sukur Hakan Sukur (38 Goals)

Games

Sun 11.Aug.1996 - 01:00 Fenerbahçe 4-1 Samsunspor
Sun 11.Aug.1996 - 01:00 Trabzonspor 1-0 Altay
Sun 11.Aug.1996 - 01:00 Ankaragücü 4-1 Zeytinburnu
Sun 11.Aug.1996 - 01:00 Gençlerbirliği 1-1 Çanakkale
Sun 11.Aug.1996 - 01:00 İstanbulspor 1-0 Antalyaspor
Sun 11.Aug.1996 - 01:00 Bursaspor 2-0 Beşiktaş
Sun 11.Aug.1996 - 01:00 Kocaelispor 3-1 Gaziantepspor
Sun 11.Aug.1996 - 01:00 Sarıyer 2-1 Denizlispor
Sun 11.Aug.1996 - 01:00 Vanspor 1-2 Galatasaray
Sun 18.Aug.1996 - 01:00 Beşiktaş 7-0 Vanspor
Sun 18.Aug.1996 - 01:00 Denizlispor 0-1 Çanakkale
Sun 18.Aug.1996 - 01:00 Gaziantepspor 2-0 Fenerbahçe
Sun 18.Aug.1996 - 01:00 Galatasaray 1-0 Trabzonspor
Sun 18.Aug.1996 - 01:00 Ankaragücü 1-3 Antalyaspor
Sun 18.Aug.1996 - 01:00 Gençlerbirliği 1-0 İstanbulspor
Sun 18.Aug.1996 - 01:00 Samsunspor 2-2 Sarıyer
Sun 18.Aug.1996 - 01:00 Altay 0-0 Kocaelispor
Sun 18.Aug.1996 - 01:00 Zeytinburnu 0-1 Bursaspor
Sun 25.Aug.1996 - 01:00 Fenerbahçe 5-1 Altay
Sun 25.Aug.1996 - 01:00 Trabzonspor 3-3 Beşiktaş
Sun 25.Aug.1996 - 01:00 Gençlerbirliği 3-2 Denizlispor
Sun 25.Aug.1996 - 01:00 Samsunspor 2-0 Çanakkale
Sun 25.Aug.1996 - 01:00 İstanbulspor 1-2 Ankaragücü
Sun 25.Aug.1996 - 01:00 Bursaspor 0-0 Antalyaspor
Sun 25.Aug.1996 - 01:00 Kocaelispor 1-1 Galatasaray
Sun 25.Aug.1996 - 01:00 Sarıyer 0-0 Gaziantepspor
Sun 25.Aug.1996 - 01:00 Vanspor 1-1 Zeytinburnu
Sun 08.Sep.1996 - 01:00 Beşiktaş 1-1 Kocaelispor
Sun 08.Sep.1996 - 01:00 Denizlispor 1-1 İstanbulspor
Sun 08.Sep.1996 - 01:00 Gaziantepspor 1-1 Çanakkale
Sun 08.Sep.1996 - 01:00 Galatasaray 0-4 Fenerbahçe
Sun 08.Sep.1996 - 01:00 Ankaragücü 0-2 Bursaspor
Sun 08.Sep.1996 - 01:00 Samsunspor 1-0 Gençlerbirliği
Sun 08.Sep.1996 - 01:00 Altay 4-3 Sarıyer
Sun 08.Sep.1996 - 01:00 Zeytinburnu 1-5 Trabzonspor
Sun 08.Sep.1996 - 01:00 Vanspor 1-0 Antalyaspor
Sun 15.Sep.1996 - 01:00 Fenerbahçe 0-1 Beşiktaş
Sun 15.Sep.1996 - 01:00 Trabzonspor 2-0 Antalyaspor
Sun 15.Sep.1996 - 01:00 Denizlispor 2-2 Samsunspor
Sun 15.Sep.1996 - 01:00 Gençlerbirliği 1-1 Gaziantepspor
Sun 15.Sep.1996 - 01:00 İstanbulspor 1-1 Bursaspor
Sun 15.Sep.1996 - 01:00 Kocaelispor 2-1 Zeytinburnu
Sun 15.Sep.1996 - 01:00 Altay 2-1 Çanakkale
Sun 15.Sep.1996 - 01:00 Sarıyer 0-4 Galatasaray
Sun 15.Sep.1996 - 01:00 Vanspor 2-0 Ankaragücü
Sun 22.Sep.1996 - 01:00 Beşiktaş 2-0 Sarıyer
Sun 22.Sep.1996 - 01:00 Gaziantepspor 2-0 Denizlispor
Sun 22.Sep.1996 - 01:00 Galatasaray 1-0 Çanakkale
Sun 22.Sep.1996 - 01:00 Ankaragücü 0-1 Trabzonspor
Sun 22.Sep.1996 - 01:00 Samsunspor 1-0 İstanbulspor
Sun 22.Sep.1996 - 01:00 Bursaspor 2-0 Vanspor
Sun 22.Sep.1996 - 01:00 Kocaelispor 0-1 Antalyaspor
Sun 22.Sep.1996 - 01:00 Altay 1-0 Gençlerbirliği
Sun 22.Sep.1996 - 01:00 Zeytinburnu 1-5 Fenerbahçe
Sun 29.Sep.1996 - 01:00 Fenerbahçe 4-0 Antalyaspor
Sun 29.Sep.1996 - 01:00 Trabzonspor 3-0 Bursaspor
Sun 29.Sep.1996 - 01:00 Denizlispor 1-0 Altay
Sun 29.Sep.1996 - 01:00 Gençlerbirliği 0-2 Galatasaray
Sun 29.Sep.1996 - 01:00 Samsunspor 2-1 Gaziantepspor
Sun 29.Sep.1996 - 01:00 İstanbulspor 2-1 Vanspor
Sun 29.Sep.1996 - 01:00 Kocaelispor 2-1 Ankaragücü
Sun 29.Sep.1996 - 01:00 Çanakkale 0-5 Beşiktaş
Sun 29.Sep.1996 - 01:00 Sarıyer 1-0 Zeytinburnu
Sun 06.Oct.1996 - 01:00 Beşiktaş 2-0 Gençlerbirliği
Sun 06.Oct.1996 - 01:00 Gaziantepspor 1-0 İstanbulspor
Sun 06.Oct.1996 - 01:00 Galatasaray 2-0 Denizlispor
Sun 06.Oct.1996 - 01:00 Ankaragücü 0-2 Fenerbahçe
Sun 06.Oct.1996 - 01:00 Bursaspor 1-2 Kocaelispor
Sun 06.Oct.1996 - 01:00 Antalyaspor 1-1 Sarıyer
Sun 06.Oct.1996 - 01:00 Altay 3-1 Samsunspor
Sun 06.Oct.1996 - 01:00 Zeytinburnu 0-2 Çanakkale
Sun 06.Oct.1996 - 01:00 Vanspor 1-2 Trabzonspor
Sun 13.Oct.1996 - 01:00 Fenerbahçe 1-0 Bursaspor
Sun 13.Oct.1996 - 01:00 Denizlispor 0-4 Beşiktaş
Sun 13.Oct.1996 - 01:00 Gaziantepspor 2-0 Altay
Sun 13.Oct.1996 - 01:00 Gençlerbirliği 3-2 Zeytinburnu
Sun 13.Oct.1996 - 01:00 Samsunspor 0-2 Galatasaray
Sun 13.Oct.1996 - 01:00 İstanbulspor 2-2 Trabzonspor
Sun 13.Oct.1996 - 01:00 Kocaelispor 4-2 Vanspor
Sun 13.Oct.1996 - 01:00 Çanakkale 3-2 Antalyaspor
Sun 13.Oct.1996 - 01:00 Sarıyer 2-1 Ankaragücü
Sun 20.Oct.1996 - 01:00 Trabzonspor 2-1 Kocaelispor
Sun 20.Oct.1996 - 01:00 Beşiktaş 1-0 Samsunspor
Sun 20.Oct.1996 - 01:00 Galatasaray 6-1 Gaziantepspor
Sun 20.Oct.1996 - 01:00 Ankaragücü 2-1 Çanakkale
Sun 20.Oct.1996 - 01:00 Bursaspor 1-0 Sarıyer
Sun 20.Oct.1996 - 01:00 Antalyaspor 1-1 Gençlerbirliği
Sun 20.Oct.1996 - 01:00 Altay 0-2 İstanbulspor
Sun 20.Oct.1996 - 01:00 Zeytinburnu 1-2 Denizlispor
Sun 20.Oct.1996 - 01:00 Vanspor 2-2 Fenerbahçe
Sun 27.Oct.1996 - 01:00 Fenerbahçe 1-0 Trabzonspor
Sun 27.Oct.1996 - 01:00 Denizlispor 1-5 Antalyaspor
Sun 27.Oct.1996 - 01:00 Gaziantepspor 0-0 Beşiktaş
Sun 27.Oct.1996 - 01:00 Gençlerbirliği 0-1 Ankaragücü
Sun 27.Oct.1996 - 01:00 Samsunspor 2-0 Zeytinburnu
Sun 27.Oct.1996 - 01:00 İstanbulspor 0-1 Kocaelispor
Sun 27.Oct.1996 - 01:00 Altay 1-8 Galatasaray
Sun 27.Oct.1996 - 01:00 Çanakkale 0-0 Bursaspor
Sun 27.Oct.1996 - 01:00 Sarıyer 2-0 Vanspor
Sun 03.Nov.1996 - 00:00 Trabzonspor 3-2 Sarıyer
Sun 03.Nov.1996 - 00:00 Beşiktaş 3-0 Altay
Sun 03.Nov.1996 - 00:00 Galatasaray 6-1 İstanbulspor
Sun 03.Nov.1996 - 00:00 Ankaragücü 3-2 Denizlispor
Sun 03.Nov.1996 - 00:00 Bursaspor 2-0 Gençlerbirliği
Sun 03.Nov.1996 - 00:00 Kocaelispor 0-1 Fenerbahçe
Sun 03.Nov.1996 - 00:00 Antalyaspor 1-1 Samsunspor
Sun 03.Nov.1996 - 00:00 Zeytinburnu 0-3 Gaziantepspor
Sun 03.Nov.1996 - 00:00 Vanspor 1-0 Çanakkale
Sun 17.Nov.1996 - 00:00 Denizlispor 2-3 Bursaspor
Sun 17.Nov.1996 - 00:00 Gaziantepspor 1-0 Antalyaspor
Sun 17.Nov.1996 - 00:00 Galatasaray 2-2 Beşiktaş
Sun 17.Nov.1996 - 00:00 Gençlerbirliği 1-0 Vanspor
Sun 17.Nov.1996 - 00:00 Samsunspor 2-4 Ankaragücü
Sun 17.Nov.1996 - 00:00 İstanbulspor 1-1 Fenerbahçe
Sun 17.Nov.1996 - 00:00 Altay 0-0 Zeytinburnu
Sun 17.Nov.1996 - 00:00 Çanakkale 0-2 Trabzonspor
Sun 17.Nov.1996 - 00:00 Sarıyer 2-1 Kocaelispor
Sun 24.Nov.1996 - 00:00 Fenerbahçe 2-0 Sarıyer
Sun 24.Nov.1996 - 00:00 Trabzonspor 1-0 Gençlerbirliği
Sun 24.Nov.1996 - 00:00 Beşiktaş 3-0 İstanbulspor
Sun 24.Nov.1996 - 00:00 Ankaragücü 0-0 Gaziantepspor
Sun 24.Nov.1996 - 00:00 Bursaspor 6-1 Samsunspor
Sun 24.Nov.1996 - 00:00 Kocaelispor 2-0 Çanakkale
Sun 24.Nov.1996 - 00:00 Antalyaspor 1-1 Altay
Sun 24.Nov.1996 - 00:00 Zeytinburnu 2-5 Galatasaray
Sun 24.Nov.1996 - 00:00 Vanspor 0-2 Denizlispor
Sun 01.Dec.1996 - 00:00 Denizlispor 2-3 Trabzonspor
Sun 01.Dec.1996 - 00:00 Gaziantepspor 2-1 Bursaspor
Sun 01.Dec.1996 - 00:00 Galatasaray 3-1 Antalyaspor
Sun 01.Dec.1996 - 00:00 Gençlerbirliği 1-0 Kocaelispor
Sun 01.Dec.1996 - 00:00 Samsunspor 0-0 Vanspor
Sun 01.Dec.1996 - 00:00 Altay 1-1 Ankaragücü
Sun 01.Dec.1996 - 00:00 Çanakkale 1-1 Fenerbahçe
Sun 01.Dec.1996 - 00:00 Sarıyer 0-1 İstanbulspor
Sun 01.Dec.1996 - 00:00 Zeytinburnu 0-3 Beşiktaş
Sun 08.Dec.1996 - 00:00 Fenerbahçe 2-0 Gençlerbirliği
Sun 08.Dec.1996 - 00:00 Trabzonspor 1-0 Samsunspor
Sun 08.Dec.1996 - 00:00 Ankaragücü 0-1 Galatasaray
Sun 08.Dec.1996 - 00:00 İstanbulspor 5-1 Zeytinburnu
Sun 08.Dec.1996 - 00:00 Bursaspor 3-0 Altay
Sun 08.Dec.1996 - 00:00 Kocaelispor 1-0 Denizlispor
Sun 08.Dec.1996 - 00:00 Antalyaspor 3-2 Beşiktaş
Sun 08.Dec.1996 - 00:00 Sarıyer 8-0 Çanakkale
Sun 08.Dec.1996 - 00:00 Vanspor 0-1 Gaziantepspor
Sun 22.Dec.1996 - 00:00 Beşiktaş 4-0 Ankaragücü
Sun 22.Dec.1996 - 00:00 Denizlispor 0-1 Fenerbahçe
Sun 22.Dec.1996 - 00:00 Gaziantepspor 1-0 Trabzonspor
Sun 22.Dec.1996 - 00:00 Galatasaray 4-1 Bursaspor
Sun 22.Dec.1996 - 00:00 Gençlerbirliği 2-1 Sarıyer
Sun 22.Dec.1996 - 00:00 Samsunspor 3-0 Kocaelispor
Sun 22.Dec.1996 - 00:00 Altay 2-1 Vanspor
Sun 22.Dec.1996 - 00:00 Çanakkale 1-3 İstanbulspor
Sun 22.Dec.1996 - 00:00 Zeytinburnu 2-1 Antalyaspor
Sun 19.Jan.1997 - 00:00 Beşiktaş 2-2 Bursaspor
Sun 19.Jan.1997 - 00:00 Denizlispor 0-1 Sarıyer
Sun 19.Jan.1997 - 00:00 Gaziantepspor 1-1 Kocaelispor
Sun 19.Jan.1997 - 00:00 Galatasaray 1-1 Vanspor
Sun 19.Jan.1997 - 00:00 Samsunspor 1-1 Fenerbahçe
Sun 19.Jan.1997 - 00:00 Antalyaspor 2-1 İstanbulspor
Sun 19.Jan.1997 - 00:00 Altay 2-3 Trabzonspor
Sun 19.Jan.1997 - 00:00 Çanakkale 1-3 Gençlerbirliği
Sun 19.Jan.1997 - 00:00 Zeytinburnu 1-1 Ankaragücü
Sun 26.Jan.1997 - 00:00 Fenerbahçe 1-0 Gaziantepspor
Sun 26.Jan.1997 - 00:00 Trabzonspor 0-0 Galatasaray
Sun 26.Jan.1997 - 00:00 İstanbulspor 0-3 Gençlerbirliği
Sun 26.Jan.1997 - 00:00 Bursaspor 1-1 Zeytinburnu
Sun 26.Jan.1997 - 00:00 Kocaelispor 0-0 Altay
Sun 26.Jan.1997 - 00:00 Antalyaspor 1-0 Ankaragücü
Sun 26.Jan.1997 - 00:00 Çanakkale 3-0 Denizlispor
Sun 26.Jan.1997 - 00:00 Sarıyer 4-1 Samsunspor
Sun 26.Jan.1997 - 00:00 Vanspor 0-0 Beşiktaş
Sun 02.Feb.1997 - 00:00 Beşiktaş 3-0 Trabzonspor
Sun 02.Feb.1997 - 00:00 Denizlispor 3-3 Gençlerbirliği
Sun 02.Feb.1997 - 00:00 Gaziantepspor 2-1 Sarıyer
Sun 02.Feb.1997 - 00:00 Galatasaray 0-0 Kocaelispor
Sun 02.Feb.1997 - 00:00 Ankaragücü 0-0 İstanbulspor
Sun 02.Feb.1997 - 00:00 Antalyaspor 0-1 Bursaspor
Sun 02.Feb.1997 - 00:00 Altay 0-0 Fenerbahçe
Sun 02.Feb.1997 - 00:00 Çanakkale 0-0 Samsunspor
Sun 02.Feb.1997 - 00:00 Zeytinburnu 2-1 Vanspor
Sun 09.Feb.1997 - 00:00 Fenerbahçe 3-2 Galatasaray
Sun 09.Feb.1997 - 00:00 Trabzonspor 6-1 Zeytinburnu
Sun 09.Feb.1997 - 00:00 Gençlerbirliği 3-1 Samsunspor
Sun 09.Feb.1997 - 00:00 İstanbulspor 5-0 Denizlispor
Sun 09.Feb.1997 - 00:00 Bursaspor 2-1 Ankaragücü
Sun 09.Feb.1997 - 00:00 Kocaelispor 0-0 Beşiktaş
Sun 09.Feb.1997 - 00:00 Antalyaspor 1-0 Vanspor
Sun 09.Feb.1997 - 00:00 Çanakkale 1-1 Gaziantepspor
Sun 09.Feb.1997 - 00:00 Sarıyer 0-0 Altay
Sun 16.Feb.1997 - 00:00 Beşiktaş 1-0 Fenerbahçe
Sun 16.Feb.1997 - 00:00 Gaziantepspor 2-0 Gençlerbirliği
Sun 16.Feb.1997 - 00:00 Galatasaray 4-0 Sarıyer
Sun 16.Feb.1997 - 00:00 Ankaragücü 2-2 Vanspor
Sun 16.Feb.1997 - 00:00 Samsunspor 3-0 Denizlispor
Sun 16.Feb.1997 - 00:00 Bursaspor 0-2 İstanbulspor
Sun 16.Feb.1997 - 00:00 Antalyaspor 0-3 Trabzonspor
Sun 16.Feb.1997 - 00:00 Çanakkale 3-1 Altay
Sun 16.Feb.1997 - 00:00 Zeytinburnu 0-1 Kocaelispor
Sun 23.Feb.1997 - 00:00 Fenerbahçe 4-1 Zeytinburnu
Sun 23.Feb.1997 - 00:00 Trabzonspor 1-1 Ankaragücü
Sun 23.Feb.1997 - 00:00 Denizlispor 3-1 Gaziantepspor
Sun 23.Feb.1997 - 00:00 Gençlerbirliği 1-2 Altay
Sun 23.Feb.1997 - 00:00 İstanbulspor 1-1 Samsunspor
Sun 23.Feb.1997 - 00:00 Antalyaspor 3-2 Kocaelispor
Sun 23.Feb.1997 - 00:00 Çanakkale 0-3 Galatasaray
Sun 23.Feb.1997 - 00:00 Sarıyer 1-6 Beşiktaş
Sun 23.Feb.1997 - 00:00 Vanspor 1-0 Bursaspor
Sun 02.Mar.1997 - 00:00 Beşiktaş 4-0 Çanakkale
Sun 02.Mar.1997 - 00:00 Gaziantepspor 0-2 Samsunspor
Sun 02.Mar.1997 - 00:00 Galatasaray 1-1 Gençlerbirliği
Sun 02.Mar.1997 - 00:00 Ankaragücü 0-3 Kocaelispor
Sun 02.Mar.1997 - 00:00 Bursaspor 3-2 Trabzonspor
Sun 02.Mar.1997 - 00:00 Antalyaspor 0-5 Fenerbahçe
Sun 02.Mar.1997 - 00:00 Altay 2-1 Denizlispor
Sun 02.Mar.1997 - 00:00 Zeytinburnu 1-1 Sarıyer
Sun 02.Mar.1997 - 00:00 Vanspor 0-1 İstanbulspor
Sun 09.Mar.1997 - 00:00 Fenerbahçe 1-1 Ankaragücü
Sun 09.Mar.1997 - 00:00 Trabzonspor 4-0 Vanspor
Sun 09.Mar.1997 - 00:00 Denizlispor 2-3 Galatasaray
Sun 09.Mar.1997 - 00:00 Gençlerbirliği 0-3 Beşiktaş
Sun 09.Mar.1997 - 00:00 Samsunspor 0-0 Altay
Sun 09.Mar.1997 - 00:00 İstanbulspor 3-0 Gaziantepspor
Sun 09.Mar.1997 - 00:00 Kocaelispor 0-0 Bursaspor
Sun 09.Mar.1997 - 00:00 Çanakkale 4-0 Zeytinburnu
Sun 09.Mar.1997 - 00:00 Sarıyer 1-1 Antalyaspor
Sun 16.Mar.1997 - 00:00 Trabzonspor 1-2 İstanbulspor
Sun 16.Mar.1997 - 00:00 Beşiktaş 2-1 Denizlispor
Sun 16.Mar.1997 - 00:00 Galatasaray 3-1 Samsunspor
Sun 16.Mar.1997 - 00:00 Ankaragücü 1-0 Sarıyer
Sun 16.Mar.1997 - 00:00 Bursaspor 0-1 Fenerbahçe
Sun 16.Mar.1997 - 00:00 Antalyaspor 1-0 Çanakkale
Sun 16.Mar.1997 - 00:00 Altay 2-2 Gaziantepspor
Sun 16.Mar.1997 - 00:00 Zeytinburnu 0-1 Gençlerbirliği
Sun 16.Mar.1997 - 00:00 Vanspor 0-0 Kocaelispor
Sun 23.Mar.1997 - 00:00 Fenerbahçe 5-0 Vanspor
Sun 23.Mar.1997 - 00:00 Denizlispor 3-2 Zeytinburnu
Sun 23.Mar.1997 - 00:00 Gaziantepspor 0-3 Galatasaray
Sun 23.Mar.1997 - 00:00 Gençlerbirliği 0-1 Antalyaspor
Sun 23.Mar.1997 - 00:00 Samsunspor 4-1 Beşiktaş
Sun 23.Mar.1997 - 00:00 İstanbulspor 5-0 Altay
Sun 23.Mar.1997 - 00:00 Kocaelispor 0-2 Trabzonspor
Sun 23.Mar.1997 - 00:00 Çanakkale 2-1 Ankaragücü
Sun 23.Mar.1997 - 00:00 Sarıyer 1-2 Bursaspor
Sun 06.Apr.1997 - 01:00 Trabzonspor 4-3 Fenerbahçe
Sun 06.Apr.1997 - 01:00 Beşiktaş 5-1 Gaziantepspor
Sun 06.Apr.1997 - 01:00 Galatasaray 2-1 Altay
Sun 06.Apr.1997 - 01:00 Ankaragücü 1-0 Gençlerbirliği
Sun 06.Apr.1997 - 01:00 Bursaspor 3-1 Çanakkale
Sun 06.Apr.1997 - 01:00 Kocaelispor 1-1 İstanbulspor
Sun 06.Apr.1997 - 01:00 Antalyaspor 3-0 Denizlispor
Sun 06.Apr.1997 - 01:00 Zeytinburnu 1-3 Samsunspor
Sun 06.Apr.1997 - 01:00 Vanspor 1-0 Sarıyer
Sun 13.Apr.1997 - 01:00 Fenerbahçe 0-0 Kocaelispor
Sun 13.Apr.1997 - 01:00 Denizlispor 2-6 Ankaragücü
Sun 13.Apr.1997 - 01:00 Gaziantepspor 3-1 Zeytinburnu
Sun 13.Apr.1997 - 01:00 Gençlerbirliği 0-4 Bursaspor
Sun 13.Apr.1997 - 01:00 Samsunspor 2-1 Antalyaspor
Sun 13.Apr.1997 - 01:00 İstanbulspor 2-3 Galatasaray
Sun 13.Apr.1997 - 01:00 Altay 0-4 Beşiktaş
Sun 13.Apr.1997 - 01:00 Çanakkale 2-1 Vanspor
Sun 13.Apr.1997 - 01:00 Sarıyer 1-1 Trabzonspor
Sun 20.Apr.1997 - 01:00 Fenerbahçe 3-0 İstanbulspor
Sun 20.Apr.1997 - 01:00 Trabzonspor 4-0 Çanakkale
Sun 20.Apr.1997 - 01:00 Beşiktaş 1-1 Galatasaray
Sun 20.Apr.1997 - 01:00 Ankaragücü 0-0 Samsunspor
Sun 20.Apr.1997 - 01:00 Bursaspor 2-2 Denizlispor
Sun 20.Apr.1997 - 01:00 Kocaelispor 1-0 Sarıyer
Sun 20.Apr.1997 - 01:00 Antalyaspor 2-1 Gaziantepspor
Sun 20.Apr.1997 - 01:00 Zeytinburnu 0-1 Altay
Sun 20.Apr.1997 - 01:00 Vanspor 3-0 Gençlerbirliği
Sun 04.May.1997 - 01:00 Denizlispor 0-1 Vanspor
Sun 04.May.1997 - 01:00 Gaziantepspor 3-2 Ankaragücü
Sun 04.May.1997 - 01:00 Galatasaray 4-0 Zeytinburnu
Sun 04.May.1997 - 01:00 Gençlerbirliği 1-1 Trabzonspor
Sun 04.May.1997 - 01:00 Samsunspor 2-3 Bursaspor
Sun 04.May.1997 - 01:00 İstanbulspor 4-3 Beşiktaş
Sun 04.May.1997 - 01:00 Altay 2-1 Antalyaspor
Sun 04.May.1997 - 01:00 Çanakkale 3-2 Kocaelispor
Sun 04.May.1997 - 01:00 Sarıyer 1-4 Fenerbahçe
Sun 11.May.1997 - 01:00 Fenerbahçe 4-0 Çanakkale
Sun 11.May.1997 - 01:00 Trabzonspor 2-1 Denizlispor
Sun 11.May.1997 - 01:00 Beşiktaş 4-1 Zeytinburnu
Sun 11.May.1997 - 01:00 Ankaragücü 1-0 Altay
Sun 11.May.1997 - 01:00 İstanbulspor 2-1 Sarıyer
Sun 11.May.1997 - 01:00 Bursaspor 3-1 Gaziantepspor
Sun 11.May.1997 - 01:00 Kocaelispor 3-1 Gençlerbirliği
Sun 11.May.1997 - 01:00 Antalyaspor 0-2 Galatasaray
Sun 11.May.1997 - 01:00 Vanspor 3-2 Samsunspor
Sun 18.May.1997 - 01:00 Beşiktaş 4-0 Antalyaspor
Sun 18.May.1997 - 01:00 Denizlispor 0-0 Kocaelispor
Sun 18.May.1997 - 01:00 Gaziantepspor 0-1 Vanspor
Sun 18.May.1997 - 01:00 Galatasaray 5-1 Ankaragücü
Sun 18.May.1997 - 01:00 Gençlerbirliği 4-1 Fenerbahçe
Sun 18.May.1997 - 01:00 Samsunspor 0-2 Trabzonspor
Sun 18.May.1997 - 01:00 Altay 1-1 Bursaspor
Sun 18.May.1997 - 01:00 Çanakkale 1-0 Sarıyer
Sun 18.May.1997 - 01:00 Zeytinburnu 0-2 İstanbulspor
Sun 25.May.1997 - 01:00 Fenerbahçe 7-0 Denizlispor
Sun 25.May.1997 - 01:00 Trabzonspor 5-0 Gaziantepspor
Sun 25.May.1997 - 01:00 Ankaragücü 0-2 Beşiktaş
Sun 25.May.1997 - 01:00 İstanbulspor 4-2 Çanakkale
Sun 25.May.1997 - 01:00 Bursaspor 2-3 Galatasaray
Sun 25.May.1997 - 01:00 Kocaelispor 2-5 Samsunspor
Sun 25.May.1997 - 01:00 Antalyaspor 1-0 Zeytinburnu
Sun 25.May.1997 - 01:00 Sarıyer 2-1 Gençlerbirliği
Sun 25.May.1997 - 01:00 Vanspor 3-0 Altay

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Galatasaray 82  34 25 7 2 90 30 +60
...
E V V V V
2 Beşiktaş 74  34 22 8 4 88 26 +62
...
E D V V V
3 Fenerbahçe 73  34 22 7 5 79 25 +54
...
V V V D V
4 Trabzonspor 72  34 22 6 6 72 33 +39
...
V E V V V
5 Bursaspor 59  34 17 8 9 55 37 +18
...
E V V E D
6 İstanbulspor 55  34 16 7 11 56 43 +13
...
D V V V V
7 Kocaelispor 48  34 12 12 10 37 34 +3
...
V D V E D
8 Gaziantepspor 47  34 13 8 13 38 50 -12
...
D V D D D
9 Samsunspor 45  34 12 9 13 49 52 -3
...
E D D D V
10 Antalyaspor 45  34 13 6 15 38 49 -11
...
V D D D V
11 Gençlerbirliği 39  34 11 6 17 36 49 -13
...
D E D V D
12 Ankaragücü 38  34 10 8 16 39 52 -13
...
E D V D D
13 Vanspor FK 37  34 10 7 17 31 50 -19
...
V V V V V
14 Altay 37  34 9 10 15 30 60 -30
...
V V D E D
15 Çanakkale Dardanel 36  34 10 6 18 35 65 -30
...
D V D V D
16 Sarıyer 34  34 9 7 18 41 54 -13
...
D D D D V
17 Denizlispor 20  34 5 5 24 36 80 -44
...
E D D E D
18 Zeytinburnuspor 11  34 2 5 27 25 86 -61
...
D D D D D


Stats 1996/1997

Teams
Best Offense Galatasaray small logo Galatasaray 90 Goals
Best Defense Fenerbahçe small logo Fenerbahçe 25 Goals
Most Wins Galatasaray small logo Galatasaray 25 Victories
Most Defeats Zeytinburnuspor small logo Zeytinburnuspor 27 Defeats
Most Draws Kocaelispor small logo Kocaelispor 12 Draws
Players
Top goal scorer Galatasaray small logoHakan Sukur 38 Goals
Most Yellows Antalyaspor small logoI. Okay 13 Cards
Most Reds Altay small logoS. Karababa ... 2 Cards
Most Minutes Ankaragücü small logoA. Erkan ... 3060 Minutes
Others
Total Matches 306 Matches
Total Goals 875 Goals
Goals/game 2.86 G/game
 

Frequently asked questions

The team with the best attack of Süper Lig is Fenerbahçe, with 79 goals scored in 30 matches.

The top scorer of Süper Lig is Edin Džeko of Fenerbahçe, with 18 goals scored (1 of which were penalties) in 29 matches.

Currently, in the Süper Lig 2023/2024 815 goals have been scored in 299 matches, an average of 2.73 goals per match.

 

Süper Lig - 1996/1997

  • 100% 306 / 306 Games

  • Home team wins 51.96%
  • Draws 21.57%
  • Away team wins 26.47%
  • Over 1.5 73.2%
  • Over 2.5 51.96%
  • Over 3.5 33.01%
  • Goals 875
  • Goals /match 2.86
  • Goals /match home 1.69
  • Goals /match away 1.17
  • Both teams score 47.71%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)