This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Ligue 1 2021/2022

Tunisia


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
ESHS 20 25% 25% 50% 7 0.00 0.00 0.00 2.55 0.00 33%
Tunis 24 58% 17% 25% 13 0.00 0.00 0.00 5.63 0.00 33%
Soliman 15 27% 40% 33% 7 0.00 0.00 0.00 2.13 0.00 34%
ES Sahel 24 33% 25% 42% 11 0.00 0.00 0.00 3.46 0.00 30%
Monastir 24 50% 21% 29% 15 0.00 0.00 0.00 3.04 0.00 38%
Chebba 14 21% 50% 29% 6 0.00 0.00 0.00 1.79 0.00 27%
Club Africain 24 42% 29% 29% 12 0.00 0.00 0.00 3.92 0.00 35%
Rejiche 15 33% 33% 33% 6 0.00 0.00 0.00 3.20 0.00 30%
Sfax 24 38% 29% 33% 12 0.00 0.00 0.00 2.46 0.00 20%
Métlaoui 20 30% 35% 35% 6 0.00 0.00 0.00 2.55 0.00 29%
Tataouine 15 47% 33% 20% 4 0.00 0.00 0.00 1.93 0.00 28%
Bizertin 15 47% 47% 7% 6 0.00 0.00 0.00 2.27 0.00 22%
USBG 24 21% 46% 33% 9 0.00 0.00 0.00 1.33 0.00 13%
Hammam-Lif 14 14% 57% 29% 3 0.00 0.00 0.00 5.07 0.00 38%
ESZ 20 20% 45% 35% 6 0.00 0.00 0.00 1.90 0.00 31%
Olympique Béja 20 30% 40% 30% 11 0.00 0.00 0.00 3.25 0.00 28%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Mohamed Ben Hammouda 8 8 4 5 441
Aymen Harzi 6 4 2 19 17 2 1517
Walid Karoui 6 1 14 12 2 1052
Youssef Abdelli 5 1 1 1 17 17 1530
Youssef Ben Souda 5 3 17 17 1510
Lasaâd Jaziri 5 1 17 13 4 1278
Hazem Mastouri 5 14 12 2 1114
Yassine Chamakhi 4 1 1 19 16 3 1381
Mohamed Ali Ben Romdhane 4 2 18 18 1553
Yassine Amri 4 3 3 1 17 16 2 1382
Zied Ben Salem 4 2 14 14 1249
Houssem Louati 4 2 3 14 14 1234
Alkhali Bangoura 4 1 14 9 5 918
Moumen Rahmani 4 3 14 8 6 908
Fakhreddine Ouji 4 3 14 10 4 907
Fousseyni Coulibaly 3 1 20 19 1 1659
Youssouf Oumarou Alio 3 2 2 1 19 18 1 1634
Oussama Bouguerra 3 18 15 3 1427
Mohamed Tougai 3 3 17 17 1486
Z. Al-Alawi 3 2 17 12 6 978
Amine Khalloufi 3 4 15 12 3 1161
Nader Ghandri 3 2 1 13 13 1170
Hamdou Elhouni 3 13 9 4 941
Mohamed Msakni 3 2 12 10 3 811
Vinny Bongonga Kombe 3 2 12 10 3 740

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
ESHS 1.65 75% 55% 30% 5% 0%
Tunis 2.13 83% 63% 50% 13% 4%
Soliman 1.27 73% 27% 20% 7% 0%
ES Sahel 1.92 83% 58% 21% 13% 8%
Monastir 1.58 75% 38% 21% 13% 8%
Chebba 1.14 79% 29% 7% 0% 0%
Club Africain 1.38 83% 33% 17% 4% 0%
Rejiche 1.87 87% 40% 20% 13% 7%
Sfax 1.63 83% 50% 25% 4% 0%
Métlaoui 1.85 85% 60% 35% 5% 0%
Tataouine 2.4 87% 60% 53% 13% 7%
Bizertin 2.07 93% 60% 47% 7% 0%
USBG 1.67 71% 46% 38% 4% 4%
Hammam-Lif 1.93 79% 64% 43% 7% 0%
ESZ 1.5 85% 45% 20% 0% 0%
Olympique Béja 1.3 75% 30% 20% 5% 0%
League average 1.7 81% 47% 29% 7% 3%

Score

Full time
Results Games %
1-0 33 21%
0-0 30 19%
0-1 19 12%
2-1 18 12%
1-1 15 10%
2-0 11 7%
1-2 9 6%
3-0 5 3%
2-2 4 3%
0-2 3 2%
3-1 2 1%
0-3 2 1%
4-0 1 1%
3-2 1 1%
1-5 1 1%
2-4 1 1%
5-3 1 1%
Half time
Results Games %
0-0 73 47%
1-0 35 22%
0-1 20 13%
1-1 16 10%
2-0 6 4%
0-2 3 2%
1-2 1 1%
2-1 1 1%
4-2 1 1%

Goals moments

Minutes Goals
0-15 36 14%
16-30 32 13%
31-45 48 19%
46-60 39 15%
61-75 42 16%
76-90 59 23%
Goals
First half 116 45%
Second half 140 55%
periods 31-45 and 76-90 also include added time
 

Ligue 1 - 2021/2022

  • 100% 156 / 156 Games

  • Home team wins 46.15%
  • Draws 31.41%
  • Away team wins 22.44%
  • Over 1.5 47.44%
  • Over 2.5 28.85%
  • Over 3.5 7.05%
  • Goals 265
  • Goals /match 1.7
  • Goals /match home 1.02
  • Goals /match away 0.68
  • Both teams score 33.33%
  • Goals after 80' 17.74%
No tv schedule yet for US (change)