This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Ligue 1 2019/2020


Tunisia


Games

Regular Season
Sat 24.Aug.2019 - 16:30 Club Africain 3-0 Stade Tunisien Gam1
Sat 24.Aug.2019 - 16:30 Kairouan 1-2 Slimane Gam1
Sat 24.Aug.2019 - 16:30 Tataouine 0-1 ES Tunis Gam1
Sun 25.Aug.2019 - 18:00 Monastir 2-1 CS Sfaxien Gam1
Wed 28.Aug.2019 - 16:30 Hammam-Lif 0-1 Club Africain Gam2 4
Wed 28.Aug.2019 - 16:30 Slimane 1-1 Tataouine Gam2
Wed 28.Aug.2019 - 16:30 Stade Tunisien 0-0 Chebba Gam2
Wed 28.Aug.2019 - 18:00 CS Sfaxien 1-0 Métlaoui Gam2
Thu 29.Aug.2019 - 16:30 Ben Guerdane 0-1 Kairouan Gam2 9
Sun 01.Sep.2019 - 16:00 Etoile du Sahel 0-0 Monastir Gam2
Mon 02.Sep.2019 - 16:00 Métlaoui 0-1 Ben Guerdane Gam1
Sat 07.Sep.2019 - 16:00 CA Bizertin 1-1 Hammam-Lif Gam1
Tue 24.Sep.2019 - 15:00 CA Bizertin 2-1 Slimane Gam3
Tue 24.Sep.2019 - 15:00 Chebba 0-2 Club Africain Gam3
Tue 24.Sep.2019 - 15:00 Kairouan 2-3 CS Sfaxien Gam3
Tue 24.Sep.2019 - 15:00 Tataouine 0-1 Ben Guerdane Gam3
Tue 24.Sep.2019 - 18:00 ES Tunis 2-0 Hammam-Lif Gam3
Wed 25.Sep.2019 - 18:00 Monastir 1-0 Stade Tunisien Gam3
Sun 29.Sep.2019 - 15:00 Hammam-Lif 1-2 Chebba Gam4
Sun 29.Sep.2019 - 15:00 Stade Tunisien 1-0 Métlaoui Gam4
Sun 29.Sep.2019 - 16:00 Club Africain 0-1 Monastir Gam4
Wed 02.Oct.2019 - 15:00 Ben Guerdane 2-0 CA Bizertin Gam4 1
Wed 02.Oct.2019 - 15:00 Etoile du Sahel 2-0 Kairouan Gam4
Wed 02.Oct.2019 - 18:00 CS Sfaxien 1-0 Tataouine Gam4
Wed 23.Oct.2019 - 14:30 CA Bizertin 1-2 CS Sfaxien Gam5
Wed 23.Oct.2019 - 14:30 Slimane 1-2 Hammam-Lif Gam5
Wed 23.Oct.2019 - 14:30 Kairouan 0-1 Stade Tunisien Gam5 9
Wed 23.Oct.2019 - 18:00 Monastir 2-0 Chebba Gam5
Thu 24.Oct.2019 - 14:30 ES Tunis 4-1 Ben Guerdane Gam5
Thu 24.Oct.2019 - 14:30 Métlaoui 0-2 Club Africain Gam5
Thu 24.Oct.2019 - 14:30 Tataouine 0-1 Etoile du Sahel Gam5
Sun 27.Oct.2019 - 13:30 Club Africain 2-0 Kairouan Gam6
Sun 27.Oct.2019 - 13:30 Hammam-Lif 1-1 Monastir Gam6
Sun 27.Oct.2019 - 13:30 Ben Guerdane 2-1 Slimane Gam6
Sun 27.Oct.2019 - 13:30 Chebba 2-0 Métlaoui Gam6
Sun 27.Oct.2019 - 13:30 Etoile du Sahel 1-2 CA Bizertin Gam6
Sun 27.Oct.2019 - 13:30 CS Sfaxien 0-2 ES Tunis Gam6
Sun 27.Oct.2019 - 13:30 Stade Tunisien 2-0 Tataouine Gam6
Sat 02.Nov.2019 - 13:30 CA Bizertin 1-4 Stade Tunisien Gam7
Sat 02.Nov.2019 - 13:30 Kairouan 1-3 Chebba Gam7
Sun 03.Nov.2019 - 13:30 Ben Guerdane 4-2 Hammam-Lif Gam7
Sun 03.Nov.2019 - 13:30 Slimane 1-2 CS Sfaxien Gam7
Sun 03.Nov.2019 - 13:30 Métlaoui 2-2 Monastir Gam7
Sun 03.Nov.2019 - 13:30 Tataouine 0-2 Club Africain Gam7
Wed 06.Nov.2019 - 13:00 Chebba 1-2 Etoile du Sahel Gam1
Thu 07.Nov.2019 - 13:00 ES Tunis 3-1 CA Bizertin Gam2
Sat 09.Nov.2019 - 13:00 Monastir 3-0 Kairouan Gam8
Sat 09.Nov.2019 - 13:00 CS Sfaxien 2-0 Ben Guerdane Gam8
Sun 10.Nov.2019 - 13:00 Club Africain 2-0 CA Bizertin Gam8
Sun 10.Nov.2019 - 13:00 Hammam-Lif 0-0 Métlaoui Gam8
Sun 10.Nov.2019 - 13:00 Chebba 0-0 Tataouine Gam8
Sun 10.Nov.2019 - 13:00 Etoile du Sahel 1-0 Slimane Gam8
Sun 10.Nov.2019 - 13:00 Stade Tunisien 0-0 ES Tunis Gam8
Sat 23.Nov.2019 - 13:00 CS Sfaxien 1-0 Hammam-Lif Gam9
Sat 23.Nov.2019 - 13:00 Tataouine 1-3 Monastir Gam9
Sun 24.Nov.2019 - 13:00 CA Bizertin 2-0 Chebba Gam9
Sun 24.Nov.2019 - 13:00 Ben Guerdane 1-1 Etoile du Sahel Gam9 2
Sun 24.Nov.2019 - 13:00 Slimane 2-0 Stade Tunisien Gam9
Sun 24.Nov.2019 - 13:00 Kairouan 1-0 Métlaoui Gam9
Sat 30.Nov.2019 - 13:00 Club Africain 2-0 Slimane Gam10
Sat 30.Nov.2019 - 13:00 Métlaoui 1-0 Tataouine Gam10
Sun 01.Dec.2019 - 13:00 Monastir 2-0 CA Bizertin Gam10
Sun 01.Dec.2019 - 13:00 Hammam-Lif 1-2 Kairouan Gam10 1
Sun 01.Dec.2019 - 13:00 Stade Tunisien 1-1 Ben Guerdane Gam10
Sat 07.Dec.2019 - 13:00 CA Bizertin 1-1 Métlaoui Gam11
Sat 07.Dec.2019 - 13:00 Ben Guerdane 0-0 Club Africain Gam11
Sun 08.Dec.2019 - 13:00 Slimane 4-2 Chebba Gam11
Sun 08.Dec.2019 - 13:00 Tataouine 1-0 Kairouan Gam11
Sun 08.Dec.2019 - 17:00 CS Sfaxien 1-2 Stade Tunisien Gam11
Wed 11.Dec.2019 - 13:00 Etoile du Sahel 4-0 Hammam-Lif Gam11 6
Sat 14.Dec.2019 - 13:00 Monastir 0-0 Slimane Gam12
Sun 15.Dec.2019 - 13:00 Hammam-Lif 2-1 Tataouine Gam12
Sun 15.Dec.2019 - 13:00 Chebba 3-1 Ben Guerdane Gam12
Sun 15.Dec.2019 - 13:00 Stade Tunisien 3-1 Etoile du Sahel Gam12
Sun 15.Dec.2019 - 13:00 Kairouan 3-0 CA Bizertin Gam12
Sun 15.Dec.2019 - 17:00 Club Africain 1-0 CS Sfaxien Gam12
Sat 21.Dec.2019 - 13:00 Métlaoui 1-0 Etoile du Sahel Gam3
Tue 24.Dec.2019 - 13:00 Métlaoui 1-2 ES Tunis Gam12
Sat 28.Dec.2019 - 13:00 CA Bizertin 1-2 Tataouine Gam13
Sat 28.Dec.2019 - 13:00 Ben Guerdane 0-2 Monastir Gam13
Sat 28.Dec.2019 - 13:00 Stade Tunisien 2-0 Hammam-Lif Gam13 6
Sun 29.Dec.2019 - 13:00 Slimane 1-0 Métlaoui Gam13
Sun 29.Dec.2019 - 13:00 CS Sfaxien 2-0 Chebba Gam13
Tue 31.Dec.2019 - 13:00 ES Tunis 7-1 Kairouan Gam13
Sat 04.Jan.2020 - 13:00 Etoile du Sahel 1-1 Club Africain Gam13 2
Sun 05.Jan.2020 - 13:00 Slimane 0-1 ES Tunis Gam4
Wed 15.Jan.2020 - 13:00 ES Tunis 1-0 Etoile du Sahel Gam7
Sun 19.Jan.2020 - 12:00 ES Tunis 2-1 Club Africain Gam9
Wed 29.Jan.2020 - 13:00 Chebba 1-2 ES Tunis Gam10
Tue 04.Feb.2020 - 13:00 Etoile du Sahel 1-1 CS Sfaxien Gam10
Wed 05.Feb.2020 - 13:00 ES Tunis 1-0 Monastir Gam11
Sat 08.Feb.2020 - 13:00 Etoile du Sahel 0-0 Chebba Gam14
Sat 08.Feb.2020 - 13:00 Hammam-Lif 2-1 CA Bizertin Gam14
Sun 09.Feb.2020 - 13:00 CS Sfaxien 1-0 Monastir Gam14
Sun 09.Feb.2020 - 13:00 Stade Tunisien 1-0 Club Africain Gam14
Sun 09.Feb.2020 - 13:00 Ben Guerdane 2-2 Métlaoui Gam14
Sun 09.Feb.2020 - 13:00 Slimane 2-0 Kairouan Gam14
Sun 09.Feb.2020 - 15:00 ES Tunis 1-1 Tataouine Gam14
Sat 15.Feb.2020 - 13:00 Monastir 1-2 Etoile du Sahel Gam15
Sat 15.Feb.2020 - 13:00 Chebba 2-0 Stade Tunisien Gam15
Sat 15.Feb.2020 - 13:00 Métlaoui 0-1 CS Sfaxien Gam15
Sun 16.Feb.2020 - 13:00 Club Africain 0-0 Hammam-Lif Gam15 4
Sun 16.Feb.2020 - 13:00 Kairouan 0-1 Ben Guerdane Gam15
Sun 16.Feb.2020 - 13:00 Tataouine 1-0 Slimane Gam15
Wed 19.Feb.2020 - 13:00 CA Bizertin 0-2 ES Tunis Gam15
Sat 22.Feb.2020 - 13:00 Etoile du Sahel 5-1 Métlaoui Gam16
Sat 22.Feb.2020 - 13:00 Club Africain 1-0 Chebba Gam16
Sat 22.Feb.2020 - 13:00 Ben Guerdane 2-2 Tataouine Gam16
Sun 23.Feb.2020 - 13:00 Hammam-Lif 0-1 ES Tunis Gam16
Sun 23.Feb.2020 - 13:00 Stade Tunisien 0-4 Monastir Gam16
Sun 23.Feb.2020 - 13:00 Slimane 2-0 CA Bizertin Gam16
Sun 23.Feb.2020 - 15:00 CS Sfaxien 2-1 Kairouan Gam16
Sat 01.Aug.2020 - 17:00 CA Bizertin 0-0 Ben Guerdane Gam17
Sat 01.Aug.2020 - 17:00 Kairouan 1-3 Etoile du Sahel Gam17 1
Sat 01.Aug.2020 - 18:00 ES Tunis 2-1 Slimane Gam17
Sun 02.Aug.2020 - 17:00 Chebba 3-0 Hammam-Lif Gam17
Sun 02.Aug.2020 - 17:00 Métlaoui 2-1 Stade Tunisien Gam17
Sun 02.Aug.2020 - 17:00 Tataouine 1-1 CS Sfaxien Gam17
Sun 02.Aug.2020 - 18:00 Monastir 0-0 Club Africain Gam17
Sat 08.Aug.2020 - 17:00 Hammam-Lif 1-1 Slimane Gam18
Sat 08.Aug.2020 - 17:00 Stade Tunisien 0-1 Kairouan Gam18 5
Sat 08.Aug.2020 - 17:00 Ben Guerdane 0-0 ES Tunis Gam18
Sat 08.Aug.2020 - 17:00 Chebba 2-3 Monastir Gam18
Sun 09.Aug.2020 - 17:00 Etoile du Sahel 2-0 Tataouine Gam18
Sun 09.Aug.2020 - 17:00 CS Sfaxien 0-0 CA Bizertin Gam18
Sun 09.Aug.2020 - 19:00 Club Africain 2-1 Métlaoui Gam18
Tue 11.Aug.2020 - 17:00 Slimane 0-2 Ben Guerdane Gam19
Tue 11.Aug.2020 - 19:00 Monastir 3-1 Hammam-Lif Gam19
Wed 12.Aug.2020 - 17:00 CA Bizertin 2-2 Etoile du Sahel Gam19 2
Wed 12.Aug.2020 - 17:00 Kairouan 1-1 Club Africain Gam19 5
Wed 12.Aug.2020 - 17:00 Métlaoui 2-1 Chebba Gam19
Wed 12.Aug.2020 - 17:00 Tataouine 2-1 Stade Tunisien Gam19
Wed 12.Aug.2020 - 19:10 ES Tunis 0-0 CS Sfaxien Gam19
Sat 15.Aug.2020 - 16:30 Etoile du Sahel 1-1 ES Tunis Gam20
Sat 15.Aug.2020 - 16:30 Hammam-Lif 1-2 Ben Guerdane Gam20 1
Sun 16.Aug.2020 - 16:30 Stade Tunisien 0-0 CA Bizertin Gam20 4
Sun 16.Aug.2020 - 16:30 CS Sfaxien 1-0 Slimane Gam20
Sun 16.Aug.2020 - 16:30 Chebba 4-1 Kairouan Gam20
Sun 16.Aug.2020 - 19:00 Club Africain 1-1 Tataouine Gam20
Sun 16.Aug.2020 - 19:10 Monastir 1-1 Métlaoui Gam20
Sat 22.Aug.2020 - 16:00 Slimane 2-0 Etoile du Sahel Gam21
Sat 22.Aug.2020 - 16:30 Métlaoui 1-1 Hammam-Lif Gam21
Sat 22.Aug.2020 - 16:30 CA Bizertin 0-1 Club Africain Gam21
Sat 22.Aug.2020 - 16:30 Ben Guerdane 0-4 CS Sfaxien Gam21
Sat 22.Aug.2020 - 18:00 ES Tunis 2-1 Stade Tunisien Gam21
Sun 23.Aug.2020 - 16:30 Tataouine 1-1 Chebba Gam21
Sun 23.Aug.2020 - 16:30 Kairouan 0-0 Monastir Gam21
Tue 25.Aug.2020 - 16:30 Etoile du Sahel 1-0 Ben Guerdane Gam22 7
Tue 25.Aug.2020 - 16:30 Hammam-Lif 2-1 CS Sfaxien Gam22
Wed 26.Aug.2020 - 16:30 Chebba 0-0 CA Bizertin Gam22
Wed 26.Aug.2020 - 16:30 Stade Tunisien 1-0 Slimane Gam22
Wed 26.Aug.2020 - 16:30 Métlaoui 2-0 Kairouan Gam22
Wed 26.Aug.2020 - 19:00 Monastir 1-1 Tataouine Gam22
Wed 26.Aug.2020 - 19:10 Club Africain 0-0 ES Tunis Gam22
Sat 29.Aug.2020 - 16:30 Kairouan 2-0 Hammam-Lif Gam23
Sat 29.Aug.2020 - 16:30 CA Bizertin 2-1 Monastir Gam23
Sat 29.Aug.2020 - 16:30 Tataouine 3-1 Métlaoui Gam23
Sun 30.Aug.2020 - 16:30 Slimane 2-0 Club Africain Gam23
Sun 30.Aug.2020 - 16:30 CS Sfaxien 2-1 Etoile du Sahel Gam23
Sun 30.Aug.2020 - 16:30 Ben Guerdane 2-2 Stade Tunisien Gam23
Sun 30.Aug.2020 - 19:10 ES Tunis 1-1 Chebba Gam23
Sat 05.Sep.2020 - 16:00 Métlaoui 0-0 CA Bizertin Gam24
Sat 05.Sep.2020 - 16:00 Hammam-Lif 1-0 Etoile du Sahel Gam24
Sat 05.Sep.2020 - 16:00 Kairouan 0-0 Tataouine Gam24
Sat 05.Sep.2020 - 18:30 Club Africain 1-0 Ben Guerdane Gam24
Sun 06.Sep.2020 - 16:00 Stade Tunisien 0-0 CS Sfaxien Gam24
Mon 07.Sep.2020 - 16:00 Monastir 0-1 ES Tunis Gam24
Mon 07.Sep.2020 - 16:00 Chebba 3-3 Slimane Gam24
Thu 10.Sep.2020 - 16:00 Tataouine 1-1 Hammam-Lif Gam25
Thu 10.Sep.2020 - 16:00 CS Sfaxien 1-0 Club Africain Gam25
Thu 10.Sep.2020 - 16:00 Ben Guerdane 0-0 Chebba Gam25
Thu 10.Sep.2020 - 16:00 Slimane 1-2 Monastir Gam25
Thu 10.Sep.2020 - 16:00 ES Tunis 2-1 Métlaoui Gam25
Thu 10.Sep.2020 - 16:00 CA Bizertin 1-0 Kairouan Gam25
Thu 10.Sep.2020 - 16:00 Etoile du Sahel 2-1 Stade Tunisien Gam25 11
Sun 13.Sep.2020 - 16:00 Tataouine 1-0 CA Bizertin Gam26
Sun 13.Sep.2020 - 16:00 Kairouan 0-0 ES Tunis Gam26
Sun 13.Sep.2020 - 16:00 Métlaoui 3-1 Slimane Gam26
Sun 13.Sep.2020 - 16:00 Chebba 2-2 CS Sfaxien Gam26
Sun 13.Sep.2020 - 16:00 Hammam-Lif 0-2 Stade Tunisien Gam26
Sun 13.Sep.2020 - 18:00 Club Africain 2-3 Etoile du Sahel Gam26
Sun 13.Sep.2020 - 18:30 Monastir 1-1 Ben Guerdane Gam26


 

Ligue 1 - 2019/2020

  • 100% 182 / 182 Games

  • Home team wins 46.15%
  • Draws 28.02%
  • Away team wins 25.82%
  • Over 1.5 64.84%
  • Over 2.5 36.26%
  • Over 3.5 15.93%
  • Goals 390
  • Goals /match 2.14
  • Goals /match home 1.27
  • Goals /match away 0.87
  • Both teams score 43.96%
  • Goals after 80' 15.9%
View all

No tv schedule yet for US (change)