This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Allsvenskan 2019


Sweden


Games

Regular Season
Sun 31.Mar.2019 - 14:00 Falkenberg 1-0 Örebro Gam1 5
Sun 31.Mar.2019 - 14:00 Kalmar 0-2 Sirius Gam1 3
Sun 31.Mar.2019 - 14:00 AIK 0-0 Östersunds FK Gam1 19
Sun 31.Mar.2019 - 16:30 Helsingborg 3-1 Norrköping Gam1 12
Sun 31.Mar.2019 - 16:30 AFC Eskilstuna 3-1 IFK Göteborg Gam1 6
Mon 01.Apr.2019 - 18:00 Elfsborg 1-1 Hammarby Gam1 45
Mon 01.Apr.2019 - 18:00 Malmö FF 1-1 Häcken Gam1 88
Mon 01.Apr.2019 - 18:00 Djurgården 2-2 GIF Sundsvall Gam1 46
Sat 06.Apr.2019 - 15:00 GIF Sundsvall 3-1 Malmö FF Gam2 13
Sat 06.Apr.2019 - 15:00 Häcken 2-1 Helsingborg Gam2 6
Sun 07.Apr.2019 - 14:00 Östersunds FK 3-2 Falkenberg Gam2 13
Sun 07.Apr.2019 - 14:00 IFK Göteborg 3-0 Elfsborg Gam2 7
Sun 07.Apr.2019 - 16:30 Hammarby 1-1 Kalmar Gam2 20
Mon 08.Apr.2019 - 18:00 Örebro 0-3 Djurgården Gam2 42
Mon 08.Apr.2019 - 18:00 Norrköping 0-0 AIK Gam2 29
Mon 08.Apr.2019 - 18:00 Sirius 3-2 AFC Eskilstuna Gam2 19
Fri 12.Apr.2019 - 18:00 AFC Eskilstuna 1-1 Örebro Gam3 12
Sat 13.Apr.2019 - 12:30 Falkenberg 0-3 Häcken Gam3 3
Sat 13.Apr.2019 - 15:00 Kalmar 2-2 Norrköping Gam3 2
Sun 14.Apr.2019 - 14:00 Elfsborg 3-1 GIF Sundsvall Gam3 5
Sun 14.Apr.2019 - 14:00 AIK 2-1 Sirius Gam3 14
Sun 14.Apr.2019 - 16:30 Malmö FF 2-0 Östersunds FK Gam3 15
Mon 15.Apr.2019 - 18:00 Helsingborg 2-1 Hammarby Gam3 44
Mon 15.Apr.2019 - 18:00 Djurgården 2-1 IFK Göteborg Gam3 70
Fri 19.Apr.2019 - 12:30 Östersunds FK 1-1 Elfsborg Gam4 19
Fri 19.Apr.2019 - 15:00 Örebro 2-1 AIK Gam4 10
Fri 19.Apr.2019 - 15:00 Norrköping 4-3 Falkenberg Gam4 5
Sat 20.Apr.2019 - 12:30 GIF Sundsvall 1-2 Kalmar Gam4 3
Sat 20.Apr.2019 - 15:00 Sirius 0-1 Malmö FF Gam4 13
Sun 21.Apr.2019 - 14:00 Häcken 0-1 Djurgården Gam4 11
Sun 21.Apr.2019 - 16:30 Hammarby 3-1 AFC Eskilstuna Gam4 5
Mon 22.Apr.2019 - 14:00 IFK Göteborg 3-1 Helsingborg Gam4 10
Wed 24.Apr.2019 - 18:00 Elfsborg 4-2 Örebro Gam5 27
Wed 24.Apr.2019 - 18:00 Falkenberg 0-0 Sirius Gam5 28
Wed 24.Apr.2019 - 18:00 Malmö FF 4-1 Hammarby Gam5 56
Wed 24.Apr.2019 - 18:00 AIK 1-0 Häcken Gam5 23
Wed 24.Apr.2019 - 18:00 AFC Eskilstuna 0-1 Östersunds FK Gam5 6
Thu 25.Apr.2019 - 17:45 Djurgården 1-1 Norrköping Gam5 61
Thu 25.Apr.2019 - 18:00 Helsingborg 1-1 GIF Sundsvall Gam5 59
Thu 25.Apr.2019 - 18:00 Kalmar 1-1 IFK Göteborg Gam5 40
Sat 27.Apr.2019 - 15:00 Sirius 2-4 Elfsborg Gam6 2
Sun 28.Apr.2019 - 14:00 Hammarby 2-1 Djurgården Gam6 6
Sun 28.Apr.2019 - 14:00 Häcken 3-0 AFC Eskilstuna Gam6 3
Sun 28.Apr.2019 - 16:30 Norrköping 1-1 Malmö FF Gam6 13
Mon 29.Apr.2019 - 18:00 Örebro 1-1 Kalmar Gam6 24
Mon 29.Apr.2019 - 18:00 GIF Sundsvall 3-1 Falkenberg Gam6 30
Mon 29.Apr.2019 - 18:00 Östersunds FK 3-0 Helsingborg Gam6 26
Mon 29.Apr.2019 - 18:00 IFK Göteborg 3-0 AIK Gam6 22
Sat 04.May.2019 - 12:30 AIK 2-1 AFC Eskilstuna Gam7 12
Sat 04.May.2019 - 15:00 Sirius 2-4 IFK Göteborg Gam7 8
Sun 05.May.2019 - 14:00 Falkenberg 1-2 Malmö FF Gam7 5
Sun 05.May.2019 - 14:00 Kalmar 1-1 Östersunds FK Gam7 7
Sun 05.May.2019 - 14:00 Häcken 1-0 GIF Sundsvall Gam7 6
Sun 05.May.2019 - 16:30 Örebro 2-3 Hammarby Gam7 15
Mon 06.May.2019 - 18:00 Helsingborg 1-1 Djurgården Gam7 55
Mon 06.May.2019 - 18:00 Elfsborg 0-0 Norrköping Gam7 70
Fri 10.May.2019 - 18:00 Hammarby 2-0 Sirius Gam8 75
Sat 11.May.2019 - 12:30 Östersunds FK 1-1 Häcken Gam8 17
Sat 11.May.2019 - 15:00 Kalmar 1-0 Helsingborg Gam8 7
Sat 11.May.2019 - 15:00 AFC Eskilstuna 0-0 Falkenberg Gam8 1
Sat 11.May.2019 - 17:00 GIF Sundsvall 1-2 Örebro Gam8 11
Sun 12.May.2019 - 14:00 Djurgården 0-2 AIK Gam8 6
Sun 12.May.2019 - 16:30 Malmö FF 4-1 Elfsborg Gam8 14
Mon 13.May.2019 - 18:00 Norrköping 1-2 IFK Göteborg Gam8 80
Tue 14.May.2019 - 18:00 Hammarby 4-0 Östersunds FK Gam9 107
Wed 15.May.2019 - 18:00 Helsingborg 1-3 AIK Gam9 42
Wed 15.May.2019 - 18:00 Elfsborg 1-0 AFC Eskilstuna Gam9 32
Wed 15.May.2019 - 18:00 Falkenberg 0-3 Djurgården Gam9 35
Wed 15.May.2019 - 18:00 Häcken 1-0 Kalmar Gam9 37
Wed 15.May.2019 - 18:00 Sirius 1-0 GIF Sundsvall Gam9 37
Thu 16.May.2019 - 18:00 Örebro 1-2 Norrköping Gam9 51
Thu 16.May.2019 - 18:00 IFK Göteborg 0-0 Malmö FF Gam9 93
Sat 18.May.2019 - 15:00 AFC Eskilstuna 1-1 Helsingborg Gam10 4
Sun 19.May.2019 - 14:00 Malmö FF 1-0 Kalmar Gam10 37
Sun 19.May.2019 - 14:00 Sirius 3-4 Häcken Gam10 12
Sun 19.May.2019 - 16:30 Djurgården 2-0 Elfsborg Gam10 22
Mon 20.May.2019 - 18:00 Norrköping 2-0 GIF Sundsvall Gam10 39
Mon 20.May.2019 - 18:00 Östersunds FK 1-3 Örebro Gam10 37
Mon 20.May.2019 - 18:00 IFK Göteborg 0-0 Hammarby Gam10 52
Mon 20.May.2019 - 18:00 AIK 2-0 Falkenberg Gam10 67
Fri 24.May.2019 - 18:00 GIF Sundsvall 1-1 AIK Gam11 47
Sat 25.May.2019 - 15:00 Malmö FF 5-0 AFC Eskilstuna Gam11 20
Sat 25.May.2019 - 15:00 Häcken 1-2 IFK Göteborg Gam11 18
Sat 25.May.2019 - 17:00 Helsingborg 1-1 Falkenberg Gam11 21
Sun 26.May.2019 - 14:00 Djurgården 3-1 Östersunds FK Gam11 25
Sun 26.May.2019 - 16:30 Kalmar 1-1 Elfsborg Gam11 15
Mon 27.May.2019 - 18:00 Örebro 0-2 Sirius Gam11 68
Mon 27.May.2019 - 18:00 Hammarby 2-2 Norrköping Gam11 71
Tue 28.May.2019 - 18:00 Malmö FF 2-1 GIF Sundsvall Gam18 114
Sat 01.Jun.2019 - 15:00 IFK Göteborg 0-1 Örebro Gam12 90
Sat 01.Jun.2019 - 15:00 Sirius 0-2 Djurgården Gam12 54
Sat 01.Jun.2019 - 17:00 Falkenberg 0-0 Kalmar Gam12 60
Sat 01.Jun.2019 - 17:00 Östersunds FK 1-1 GIF Sundsvall Gam12 66
Sun 02.Jun.2019 - 14:00 Elfsborg 0-0 Häcken Gam12 52
Sun 02.Jun.2019 - 14:00 AIK 2-0 Hammarby Gam12 53
Sun 02.Jun.2019 - 14:00 AFC Eskilstuna 0-2 Norrköping Gam12 25
Sun 02.Jun.2019 - 16:30 Helsingborg 0-1 Malmö FF Gam12 86
Tue 25.Jun.2019 - 18:00 AIK 0-2 Norrköping Gam18 115
Fri 28.Jun.2019 - 17:00 Örebro 0-1 Helsingborg Gam13 86
Sat 29.Jun.2019 - 15:00 Östersunds FK 0-0 IFK Göteborg Gam13 53
Sat 29.Jun.2019 - 17:00 Falkenberg 2-1 Elfsborg Gam13 40
Sat 29.Jun.2019 - 22:00 GIF Sundsvall 0-0 AFC Eskilstuna Gam13 33
Sun 30.Jun.2019 - 14:00 AIK 0-0 Malmö FF Gam13 66
Sun 30.Jun.2019 - 16:30 Norrköping 0-1 Sirius Gam13 68
Mon 01.Jul.2019 - 18:00 Djurgården 2-0 Kalmar Gam13 145
Mon 01.Jul.2019 - 18:00 Häcken 2-0 Hammarby Gam13 94
Sat 06.Jul.2019 - 14:00 Kalmar 0-1 AIK Gam14 82
Sat 06.Jul.2019 - 14:00 Sirius 1-1 Östersunds FK Gam14 53
Sat 06.Jul.2019 - 15:00 IFK Göteborg 2-1 GIF Sundsvall Gam14 102
Sat 06.Jul.2019 - 18:00 Malmö FF 2-1 Örebro Gam14 119
Sun 07.Jul.2019 - 14:00 Norrköping 2-1 Häcken Gam14 81
Sun 07.Jul.2019 - 14:00 Hammarby 6-2 Falkenberg Gam14 77
Mon 08.Jul.2019 - 18:00 Elfsborg 1-1 Helsingborg Gam14 154
Mon 08.Jul.2019 - 18:00 AFC Eskilstuna 1-1 Djurgården Gam14 114
Sat 13.Jul.2019 - 15:00 Falkenberg 1-1 IFK Göteborg Gam15 46
Sat 13.Jul.2019 - 15:00 AIK 3-0 Elfsborg Gam15 70
Sat 13.Jul.2019 - 17:00 AFC Eskilstuna 3-1 Kalmar Gam15 9
Sun 14.Jul.2019 - 14:00 Östersunds FK 2-1 Norrköping Gam15 60
Sun 14.Jul.2019 - 14:00 Häcken 3-0 Örebro Gam15 64
Sun 14.Jul.2019 - 16:30 Djurgården 1-1 Malmö FF Gam15 66
Mon 15.Jul.2019 - 18:00 Helsingborg 1-0 Sirius Gam15 91
Mon 15.Jul.2019 - 18:00 GIF Sundsvall 2-3 Hammarby Gam15 125
Sat 20.Jul.2019 - 15:00 Örebro 4-0 Falkenberg Gam16 38
Sat 20.Jul.2019 - 15:00 AIK 2-0 Helsingborg Gam16 81
Sat 20.Jul.2019 - 17:00 GIF Sundsvall 0-1 Häcken Gam16 44
Sun 21.Jul.2019 - 14:00 Malmö FF 1-1 Sirius Gam16 80
Sun 21.Jul.2019 - 14:00 IFK Göteborg 1-0 AFC Eskilstuna Gam16 19
Sun 21.Jul.2019 - 16:30 Norrköping 3-0 Östersunds FK Gam16 51
Mon 22.Jul.2019 - 18:00 Kalmar 0-1 Djurgården Gam16 137
Mon 22.Jul.2019 - 18:00 Hammarby 5-2 Elfsborg Gam16 144
Sat 27.Jul.2019 - 15:00 Falkenberg 2-0 GIF Sundsvall Gam17 22
Sat 27.Jul.2019 - 15:00 Sirius 0-2 AIK Gam17 59
Sat 27.Jul.2019 - 17:00 AFC Eskilstuna 1-6 Hammarby Gam17 11
Sun 28.Jul.2019 - 14:00 Östersunds FK 0-0 Malmö FF Gam17 45
Sun 28.Jul.2019 - 14:00 Djurgården 2-0 Häcken Gam17 40
Sun 28.Jul.2019 - 16:30 IFK Göteborg 0-0 Norrköping Gam17 40
Mon 29.Jul.2019 - 18:00 Helsingborg 1-4 Örebro Gam17 88
Mon 29.Jul.2019 - 18:00 Elfsborg 2-1 Kalmar Gam17 90
Sat 03.Aug.2019 - 15:00 Östersunds FK 1-2 AFC Eskilstuna Gam18 16
Sat 03.Aug.2019 - 17:00 Falkenberg 1-1 Helsingborg Gam18 16
Sun 04.Aug.2019 - 14:00 Kalmar 2-2 Hammarby Gam18 71
Sun 04.Aug.2019 - 16:30 Häcken 4-1 Sirius Gam18 34
Mon 05.Aug.2019 - 18:00 Elfsborg 0-1 Djurgården Gam18 179
Mon 05.Aug.2019 - 18:00 Örebro 2-2 IFK Göteborg Gam18 147
Sat 10.Aug.2019 - 15:00 Djurgården 4-0 Sirius Gam19 32
Sat 10.Aug.2019 - 17:00 GIF Sundsvall 1-1 Östersunds FK Gam19 17
Sun 11.Aug.2019 - 14:00 Häcken 1-1 Malmö FF Gam19 38
Sun 11.Aug.2019 - 14:00 AFC Eskilstuna 2-4 AIK Gam19 9
Sun 11.Aug.2019 - 16:30 Norrköping 2-0 Elfsborg Gam19 25
Sun 11.Aug.2019 - 16:30 Hammarby 2-1 Helsingborg Gam19 54
Mon 12.Aug.2019 - 18:00 Kalmar 1-1 Örebro Gam19 97
Mon 12.Aug.2019 - 18:00 IFK Göteborg 1-1 Falkenberg Gam19 126
Sat 17.Aug.2019 - 15:00 Hammarby 3-0 GIF Sundsvall Gam20 53
Sun 18.Aug.2019 - 14:00 Örebro 1-2 Häcken Gam20 21
Sun 18.Aug.2019 - 14:00 AIK 1-2 Kalmar Gam20 42
Sun 18.Aug.2019 - 14:00 Sirius 0-2 Norrköping Gam20 15
Sun 18.Aug.2019 - 16:30 Malmö FF 5-0 Falkenberg Gam20 34
Mon 19.Aug.2019 - 18:00 Helsingborg 1-2 IFK Göteborg Gam20 78
Mon 19.Aug.2019 - 18:00 Elfsborg 4-1 Östersunds FK Gam20 48
Mon 19.Aug.2019 - 18:00 Djurgården 3-0 AFC Eskilstuna Gam20 38
Sat 24.Aug.2019 - 15:00 Sirius 3-4 Örebro Gam21 9
Sun 25.Aug.2019 - 14:00 Norrköping 5-0 Helsingborg Gam21 31
Sun 25.Aug.2019 - 14:00 Östersunds FK 1-3 AIK Gam21 13
Sun 25.Aug.2019 - 14:00 AFC Eskilstuna 0-2 Häcken Gam21 4
Sun 25.Aug.2019 - 16:30 Malmö FF 0-1 Djurgården Gam21 20
Mon 26.Aug.2019 - 18:00 Falkenberg 0-2 Hammarby Gam21 93
Mon 26.Aug.2019 - 18:00 GIF Sundsvall 1-2 Elfsborg Gam21 59
Mon 26.Aug.2019 - 18:00 IFK Göteborg 4-0 Kalmar Gam21 71
Fri 30.Aug.2019 - 18:00 Helsingborg 2-0 Östersunds FK Gam22 31
Sat 31.Aug.2019 - 12:30 Elfsborg 1-1 Sirius Gam22 13
Sat 31.Aug.2019 - 15:00 Örebro 3-1 AFC Eskilstuna Gam22 3
Sun 01.Sep.2019 - 14:00 GIF Sundsvall 0-2 IFK Göteborg Gam22 18
Sun 01.Sep.2019 - 14:00 Kalmar 0-5 Malmö FF Gam22 19
Sun 01.Sep.2019 - 14:00 AIK 1-0 Djurgården Gam22 10
Sun 01.Sep.2019 - 16:30 Norrköping 2-0 Hammarby Gam22 15
Sun 01.Sep.2019 - 16:30 Häcken 4-1 Falkenberg Gam22 27
Fri 13.Sep.2019 - 18:00 Sirius 2-0 Falkenberg Gam23 47
Sat 14.Sep.2019 - 12:30 Örebro 0-0 GIF Sundsvall Gam23 22
Sat 14.Sep.2019 - 15:00 Östersunds FK 1-2 Kalmar Gam23 2
Sun 15.Sep.2019 - 14:00 Hammarby 6-2 IFK Göteborg Gam23 37
Sun 15.Sep.2019 - 14:00 Häcken 1-2 AIK Gam23 11
Sun 15.Sep.2019 - 16:30 Malmö FF 1-0 Norrköping Gam23 24
Mon 16.Sep.2019 - 18:00 Djurgården 2-0 Helsingborg Gam23 87
Mon 16.Sep.2019 - 18:00 AFC Eskilstuna 2-2 Elfsborg Gam23 37
Fri 20.Sep.2019 - 18:00 GIF Sundsvall 1-4 Djurgården Gam24 56
Sat 21.Sep.2019 - 12:30 Falkenberg 1-0 Östersunds FK Gam24 10
Sat 21.Sep.2019 - 15:00 Norrköping 3-0 Örebro Gam24 5
Sat 21.Sep.2019 - 15:00 Kalmar 1-1 Häcken Gam24 3
Sat 21.Sep.2019 - 17:00 IFK Göteborg 2-1 Sirius Gam24 19
Sun 22.Sep.2019 - 14:00 Hammarby 2-1 AIK Gam24 20
Sun 22.Sep.2019 - 16:30 Helsingborg 2-1 AFC Eskilstuna Gam24 3
Sun 22.Sep.2019 - 16:30 Elfsborg 0-3 Malmö FF Gam24 12
Tue 24.Sep.2019 - 18:00 Kalmar 0-2 GIF Sundsvall Gam25 39
Tue 24.Sep.2019 - 18:00 Djurgården 1-0 Falkenberg Gam25 90
Wed 25.Sep.2019 - 18:00 Örebro 2-0 Östersunds FK Gam25 22
Wed 25.Sep.2019 - 18:00 Häcken 1-2 Elfsborg Gam25 22
Wed 25.Sep.2019 - 18:00 AIK 1-0 IFK Göteborg Gam25 27
Wed 25.Sep.2019 - 18:00 Sirius 1-3 Hammarby Gam25 35
Thu 26.Sep.2019 - 18:00 Norrköping 4-0 AFC Eskilstuna Gam25 17
Thu 26.Sep.2019 - 18:00 Malmö FF 3-0 Helsingborg Gam25 96
 

Allsvenskan - 2019

  • 100% 240 / 240 Games

  • Home team wins 45.83%
  • Draws 25%
  • Away team wins 29.17%
  • Over 1.5 78.33%
  • Over 2.5 49.17%
  • Over 3.5 25.42%
  • Goals 650
  • Goals /match 2.71
  • Goals /match home 1.58
  • Goals /match away 1.13
  • Both teams score 51.25%
  • Goals after 80' 18.77%
View all

No tv schedule yet for US (change)