Spain
Primera División 2020/2021
Spain
|
Standings
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence | |
1 | = | Atlético Madrid | 41 | 16 | 13 | 2 | 1 | 31 | 6 | +25 | ... V V V V V |
2 | = | Real Madrid | 37 | 18 | 11 | 4 | 3 | 30 | 15 | +15 | ... V V E V E |
3 | ⇑ | Barcelona | 34 | 18 | 10 | 4 | 4 | 37 | 17 | +20 | ... V E V V V |
4 | ⇓ | Villarreal | 32 | 18 | 8 | 8 | 2 | 26 | 17 | +9 | ... V E D V V |
5 | = | Real Sociedad | 30 | 19 | 8 | 6 | 5 | 29 | 16 | +13 | ... D D V E D |
6 | = | Sevilla | 30 | 17 | 9 | 3 | 5 | 21 | 15 | +6 | ... V V E V D |
7 | = | Granada | 27 | 18 | 8 | 3 | 7 | 21 | 29 | -8 | ... D V D D V |
8 | = | Celta de Vigo | 23 | 18 | 6 | 5 | 7 | 22 | 28 | -6 | ... V E V D D |
9 | ⇑ | Cádiz | 23 | 18 | 6 | 5 | 7 | 15 | 22 | -7 | ... D D E E V |
10 | ⇑ | Real Betis | 23 | 18 | 7 | 2 | 9 | 22 | 31 | -9 | ... D V D E V |
11 | ⇑ | Levante | 21 | 17 | 5 | 6 | 6 | 23 | 24 | -1 | ... V E V D V |
12 | ⇓ | Athletic Club | 21 | 18 | 6 | 3 | 9 | 21 | 22 | -1 | ... V E D V D |
13 | ⇑ | Getafe | 20 | 17 | 5 | 5 | 7 | 15 | 18 | -3 | ... V E D D V |
14 | ⇑ | Valencia | 19 | 18 | 4 | 7 | 7 | 24 | 25 | -1 | ... E D D E V |
15 | ⇓ | Eibar | 19 | 18 | 4 | 7 | 7 | 15 | 18 | -3 | ... D D E V D |
16 | ⇓ | Deportivo Alavés | 18 | 18 | 4 | 6 | 8 | 16 | 23 | -7 | ... D V E D D |
17 | ⇓ | Real Valladolid | 18 | 18 | 4 | 6 | 8 | 16 | 25 | -9 | ... E D E V D |
18 | = | Elche | 16 | 16 | 3 | 7 | 6 | 14 | 21 | -7 | ... D E E D D |
19 | = | Osasuna | 15 | 18 | 3 | 6 | 9 | 15 | 27 | -12 | ... E E E E D |
20 | = | Huesca | 12 | 18 | 1 | 9 | 8 | 14 | 28 | -14 | ... D E D D D |
Stats 2020/2021
Teams | |||
Best Offense |
![]() | 37 | Goals |
Best Defense |
![]() | 6 | Goals |
Most Wins |
![]() | 13 | Victories |
Most Defeats |
![]() | 9 | Defeats |
Most Draws |
![]() | 9 | Draws |
Players | |||
Top goal scorer |
![]() | 11 | Goals |
Most Yellows |
![]() | 8 | Cards |
Most Reds |
![]() | 2 | Cards |
Most Minutes |
![]() | 1710 | Minutes |
Others | |||
Total Matches | 177 | Matches | |
Total Goals | 427 | Goals | |
Goals/game | 2.41 | G/game |
Previous Winners
See all Frequently asked questions
🏆 Which team has the best attack of Primera División 2020/2021?
The team with the best attack of Primera División is Barcelona, with 37 goals scored in 18 matches.
🏆 Who is the top scorer of Primera División 2020/2021?
The top scorer of Primera División is L. Messi of Barcelona, with 11 goals scored (2 of which were penalties) in 17 matches.
🏆 What is the average of goals scored per match of Primera División?
Currently, in the Primera División 2020/2021 427 goals have been scored in 177 matches, an average of 2.41 goals per match.
Football Competitions
| Primera División |
---|---|
Regular Season |
National Club Competitions |
International Club Competitions |
National Teams |
Primera División - 2020/2021
- 47% 177 / 380 Games
- Home team wins 40.11%
- Draws 29.38%
- Away team wins 30.51%
- Over 1.5 74.01%
- Over 2.5 38.42%
- Over 3.5 23.73%
- Goals 427
- Goals /match 2.41
- Goals /match home 1.31
- Goals /match away 1.1
- Both teams score 48.02%
- Goals after 80' 15.93%
No tv schedule yet for US
(change)