This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

CONMEBOL Sudamericana 2021

South America


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Mineros 2 50% 50% 0% 1 0.00 0.00 8.00 4.50 1.50 48%
Aragua 8 13% 75% 13% 1 0.00 0.00 11.00 4.38 1.75 40%
UTC Cajamarca 2 0% 100% 0% 0.00 0.00 22.00 5.00 1.50 49%
Sport Huancayo 8 25% 63% 13% 3 0.00 0.00 11.38 3.13 1.13 48%
Metropolitanos 8 38% 50% 13% 3 0.00 0.00 14.25 3.88 2.00 43%
Puerto Cabello 2 0% 100% 0% 0.00 0.00 9.50 7.50 3.00 58%
J. Wilstermann 8 38% 38% 25% 2 0.00 0.00 11.25 4.75 1.88 49%
Palmaflor 2 0% 100% 0% 0.00 0.00 14.00 8.50 1.00 53%
Emelec 8 50% 25% 25% 3 0.00 0.00 13.25 4.50 2.38 53%
Macará 2 0% 50% 50% 0.00 0.00 21.50 3.50 1.50 48%
12 Octubre 8 13% 25% 63% 5 0.00 0.00 12.25 1.75 2.13 34%
Nacional 2 0% 0% 100% 2 0.00 0.00 6.50 6.00 0.50 70%
CA Mannucci 2 0% 100% 0% 0.00 0.00 13.00 4.50 0.50 45%
Melgar 8 63% 25% 13% 3 0.00 0.00 15.25 6.00 2.25 49%
Pasto 2 50% 50% 0% 0.00 0.00 10.50 5.00 3.50 48%
Equidad 8 38% 50% 13% 2 0.00 0.00 17.88 3.00 1.75 48%
Guabirá 8 25% 75% 0% 0.00 0.00 12.75 2.25 1.13 46%
Nacional P. 2 0% 100% 0% 0.00 0.00 14.50 2.50 1.00 53%
Dep. Tolima 8 13% 38% 50% 3 0.00 0.00 19.50 4.13 3.50 42%
Cali 2 0% 50% 50% 1 0.00 0.00 15.50 7.50 2.50 66%
River Plate 8 63% 25% 13% 1 0.00 0.00 16.50 3.38 1.38 39%
Guaireña 2 0% 100% 0% 0.00 0.00 12.50 5.50 1.50 50%
Palestino 8 13% 63% 25% 2 0.00 0.00 13.88 5.13 2.63 54%
Cobresal 2 0% 50% 50% 1 0.00 0.00 14.00 3.50 2.00 44%
Antofagasta 2 0% 100% 0% 0.00 0.00 13.00 4.00 3.00 48%
Huachipato 8 50% 25% 25% 4 0.00 0.00 16.88 4.38 2.25 58%
Aucas 8 50% 50% 0% 2 0.00 0.00 14.00 5.13 1.75 51%
Guayaquil City FC 2 0% 100% 0% 0.00 0.00 13.00 5.00 0.50 50%
Peñarol 14 57% 29% 14% 5 0.00 0.00 13.86 5.29 1.43 53%
Cerro Largo 2 0% 50% 50% 0.00 0.00 14.50 6.00 1.50 48%
Torque 8 50% 13% 38% 4 0.00 0.00 15.75 4.25 1.63 59%
Fénix 2 0% 50% 50% 1 0.00 0.00 18.00 4.00 1.00 42%
NOB 6 33% 33% 33% 2 0.00 0.00 16.00 4.17 1.67 51%
RB Bragantino 13 69% 23% 8% 5 0.00 0.00 14.08 3.92 1.85 46%
Atlético GO 6 33% 0% 67% 4 0.00 0.00 13.67 5.17 1.67 49%
Paranaense 13 85% 15% 0% 8 0.00 0.00 12.46 4.69 1.92 53%
Talleres 6 33% 33% 33% 2 0.00 0.00 13.67 6.83 1.33 56%
Lanús 6 50% 33% 17% 3 0.00 0.00 13.17 5.67 2.67 56%
Bahia 6 33% 33% 33% 2 0.00 0.00 14.67 3.67 1.00 45%
Arsenal 8 38% 25% 38% 3 0.00 0.00 13.13 3.75 0.88 47%
Corinthians 6 50% 33% 17% 4 0.00 0.00 14.83 9.00 1.17 63%
Ceará 6 33% 17% 50% 4 0.00 0.00 8.83 4.83 0.83 46%
R. Central 10 40% 30% 30% 4 0.00 0.00 14.70 6.90 2.40 53%
Bolívar 6 17% 33% 50% 2 0.00 0.00 10.33 6.17 1.50 58%
Grêmio 8 75% 13% 13% 3 0.00 0.00 13.75 3.50 1.38 55%
Libertad 12 50% 42% 8% 4 0.00 0.00 12.83 5.08 1.58 45%
San Lorenzo 6 33% 50% 17% 2 0.00 0.00 15.67 4.17 2.67 54%
Independiente 8 50% 13% 38% 2 0.00 0.00 14.13 5.38 1.25 48%
LDU Quito 4 50% 50% 0% 1 0.00 0.00 15.50 5.75 1.50 58%
América 2 0% 100% 0% 0.00 0.00 13.00 3.50 1.00 46%
Ind. del Valle 2 0% 50% 50% 0.00 0.00 11.50 4.00 0.50 57%
Táchira 2 0% 50% 50% 0.00 0.00 13.50 4.50 0.50 47%
Junior 2 50% 50% 0% 1 0.00 0.00 17.00 3.50 2.50 66%
Nacional 2 50% 50% 0% 1 0.00 0.00 17.50 2.50 1.00 48%
Sp. Cristal 4 25% 50% 25% 0.00 0.00 12.50 5.50 2.25 57%
Santos 4 50% 25% 25% 1 0.00 0.00 14.75 4.75 1.00 59%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Juan Sanchez Sotelo 15 5 3 2 30 29 1 2422
Agustín Álvarez Martínez 10 2 3 14 14 1182
Artur 7 2 4 2 13 13 1158
Joffre Escobar 6 2 4 1 27 13 16 1437
Gustavo Del Prete 6 1 1 2 8 8 632
Jonathan Herrera 6 2 1 7 4 4 426
Leandro Benegas 5 1 4 28 18 14 1728
Humberto Osorio 5 3 1 8 8 693
Lucas Albertengo 5 1 8 6 2 523
Bernardo Cuesta 5 2 1 3 7 6 1 524
Aldemir Ferreira 5 3 1 4 4 305
Marcelo Cañete 4 2 15 6 1 32 29 3 2660
Facundo Torres Pérez 4 1 1 13 13 1034
Nikão 4 2 6 5 12 12 1080
Vitinho 4 1 1 9 8 1 681
Marcelo Gonzalez 4 1 3 7 7 612
César Valenzuela 3 6 4 28 24 5 1867
Matias Campos López 3 1 19 6 24 617
Leonardo Olivera Troncoso 3 1 16 5 10 565
Ytalo 3 1 13 13 1053
Tomas Cuello 3 1 1 13 8 5 648
Hugo Martínez Cantero 3 1 2 11 11 895
Agustín Canobbio 3 2 3 11 8 3 709
Christian 3 2 2 11 6 7 642
Cristian Bordacahar 3 1 1 8 8 678

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Mineros 2 100% 50% 50% 0% 0%
Aragua 3.38 88% 63% 63% 25% 25%
UTC Cajamarca 2.5 100% 50% 50% 50% 0%
Sport Huancayo 3.13 88% 75% 75% 38% 25%
Metropolitanos 2.25 88% 50% 38% 25% 25%
Puerto Cabello 1.5 100% 50% 0% 0% 0%
J. Wilstermann 2.63 88% 75% 75% 25% 0%
Palmaflor 3 100% 100% 100% 0% 0%
Emelec 2.88 100% 100% 50% 25% 13%
Macará 3 100% 100% 50% 50% 0%
12 Octubre 1 50% 38% 13% 0% 0%
Nacional 0% 0% 0% 0% 0%
CA Mannucci 4 100% 100% 100% 50% 50%
Melgar 2.5 88% 63% 50% 25% 25%
Pasto 2.5 100% 100% 50% 0% 0%
Equidad 2.5 88% 75% 63% 13% 13%
Guabirá 3.38 100% 75% 75% 63% 25%
Nacional P. 4 100% 100% 100% 50% 50%
Dep. Tolima 1.88 75% 75% 38% 0% 0%
Cali 1.5 50% 50% 50% 0% 0%
River Plate 3.13 88% 88% 88% 25% 13%
Guaireña 4.5 100% 100% 100% 50% 50%
Palestino 1.75 75% 50% 38% 13% 0%
Cobresal 1.5 50% 50% 50% 0% 0%
Antofagasta 2 100% 50% 50% 0% 0%
Huachipato 2.25 88% 63% 50% 13% 13%
Aucas 3 100% 88% 75% 25% 13%
Guayaquil City FC 3 100% 100% 100% 0% 0%
Peñarol 2.93 93% 79% 64% 36% 14%
Cerro Largo 4.5 100% 100% 100% 100% 50%
Torque 3 88% 88% 50% 50% 13%
Fénix 1 50% 50% 0% 0% 0%
NOB 2 83% 50% 33% 33% 0%
RB Bragantino 2.46 100% 69% 38% 15% 8%
Atlético GO 1 50% 33% 17% 0% 0%
Paranaense 2.15 100% 38% 31% 23% 15%
Talleres 2 83% 50% 33% 17% 17%
Lanús 2.33 83% 50% 50% 33% 17%
Bahia 3.17 100% 67% 50% 50% 33%
Arsenal 2.25 75% 75% 63% 13% 0%
Corinthians 3 83% 83% 67% 50% 17%
Ceará 1.17 50% 33% 17% 17% 0%
R. Central 2.6 90% 60% 40% 30% 20%
Bolívar 2.17 67% 67% 50% 33% 0%
Grêmio 3.75 88% 75% 75% 38% 25%
Libertad 2.58 92% 67% 50% 25% 8%
San Lorenzo 2.17 100% 83% 33% 0% 0%
Independiente 2.38 100% 63% 38% 38% 0%
LDU Quito 2.75 100% 50% 50% 25% 25%
América 3 100% 50% 50% 50% 50%
Ind. del Valle 2 100% 100% 0% 0% 0%
Táchira 2.5 100% 50% 50% 50% 0%
Junior 4 100% 50% 50% 50% 50%
Nacional 2 100% 50% 50% 0% 0%
Sp. Cristal 2.5 100% 75% 50% 25% 0%
Santos 1.75 100% 50% 25% 0% 0%
League average 2.5 87% 66% 50% 25% 12%

Score

Full time
Results Games %
0-0 20 13%
1-2 19 12%
0-1 18 11%
1-0 15 10%
2-1 12 8%
2-0 10 6%
1-1 10 6%
3-0 6 4%
2-2 5 3%
3-1 5 3%
4-0 5 3%
0-2 5 3%
4-1 4 3%
1-3 4 3%
0-3 3 2%
5-0 3 2%
4-2 2 1%
3-2 2 1%
3-4 2 1%
1-4 1 1%
2-3 1 1%
0-4 1 1%
8-0 1 1%
2-4 1 1%
2-6 1 1%
5-1 1 1%
Half time
Results Games %
0-0 48 31%
1-0 34 22%
0-1 26 17%
1-1 12 8%
2-0 10 6%
0-2 8 5%
1-2 4 3%
2-1 4 3%
3-1 3 2%
0-3 2 1%
3-0 1 1%
4-0 1 1%
6-0 1 1%
3-2 1 1%
2-2 1 1%
1-3 1 1%

Goals moments

Minutes Goals
0-15 55 14%
16-30 59 15%
31-45 73 19%
46-60 50 13%
61-75 60 16%
76-90 90 23%
Goals
First half 187 48%
Second half 200 52%
periods 31-45 and 76-90 also include added time
 

CONMEBOL Sudamericana - 2021

  • 100% 157 / 157 Games

  • Home team wins 42.04%
  • Draws 21.66%
  • Away team wins 36.31%
  • Over 1.5 66.24%
  • Over 2.5 50.32%
  • Over 3.5 24.84%
  • Goals 392
  • Goals /match 2.5
  • Goals /match home 1.44
  • Goals /match away 1.06
  • Both teams score 44.59%
  • Goals after 80' 17.86%
No tv schedule yet for US (change)