This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Liga I 2023/2024

Romania


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Petrolul 52 34 26% 29% 44% 12 0.00 0.00 13.53 4.62 1.71 47%
U Cluj 34 32% 26% 41% 12 0.00 0.00 13.35 5.15 1.68 53%
U Craiova 1948 34 26% 59% 15% 7 0.00 0.00 11.79 4.15 1.79 52%
FCSB 34 68% 12% 21% 16 0.00 0.00 12.79 5.24 1.44 54%
Dinamo 34 26% 56% 18% 9 0.00 0.00 13.12 4.03 1.59 52%
U Craiova 34 44% 26% 29% 7 0.00 0.00 13.21 5.38 1.74 55%
Oţelul 34 26% 24% 50% 12 0.00 0.00 17.24 3.94 1.47 46%
UTA 34 35% 32% 32% 10 0.00 0.00 11.47 4.41 1.53 45%
Voluntari 34 24% 44% 32% 9 0.00 0.00 11.76 3.47 2.06 47%
Botoşani 35 14% 49% 37% 5 0.00 0.00 14.66 4.20 1.69 45%
Hermannstadt 35 31% 26% 43% 8 0.00 0.00 12.00 4.37 1.26 47%
Farul 35 40% 29% 31% 9 0.00 0.00 12.09 4.89 2.23 50%
Rapid 34 44% 26% 29% 12 0.00 0.00 13.18 4.88 1.35 52%
Sepsi 34 38% 35% 26% 11 0.00 0.00 14.53 4.53 2.18 51%
CFR 35 46% 29% 26% 9 0.00 0.00 13.57 5.40 2.14 52%
Iaşi 34 21% 41% 38% 10 0.00 0.00 13.94 4.03 1.12 55%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Florinel Coman 17 3 10 8 2 31 28 3 2408
Albion Rrahmani 15 3 3 3 19 18 1 1640
Philip Otele 14 8 4 35 28 7 2446
Darius Olaru 14 4 3 5 1 31 30 1 2568
Alexandru Mitriță 13 1 10 6 31 31 2721
Dan Nistor 12 6 10 5 32 30 2 2727
Marius Stefanescu 12 2 3 11 30 26 4 2364
Daniel Birligea 11 5 3 35 30 5 2229
Daniel Paraschiv 11 4 4 1 34 32 2 2723
Eduard Florescu 11 3 4 4 34 32 2 2668
Alexandru Pop 11 3 3 3 1 32 27 5 2047
Aurelian Chițu 10 6 6 1 33 33 2835
Alin Roman 10 2 4 3 1 27 23 4 1928
Daniel Popa 9 5 3 33 27 6 2393
Louis Munteanu 9 4 5 29 28 1 2321
Juri Cisotti 8 3 3 7 32 32 2730
Adam Nemec 8 4 1 1 32 29 3 2532
Claudiu Micovschi 8 4 4 26 25 1 2035
Stefan Baiaram 8 1 3 25 16 10 1510
Silviu Balaure 7 6 3 35 34 1 2579
Jair 7 6 3 34 34 2982
Gonçalo Gregório 7 1 1 3 34 22 12 1982
Karlo Muhar 7 2 8 33 33 2919
Gheorghe Grozav 7 2 1 5 33 31 2 2588
Andrej Fabry 7 3 4 4 33 29 4 2223

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Petrolul 52 2.09 74% 59% 38% 24% 9%
U Cluj 2.38 85% 65% 44% 24% 9%
U Craiova 1948 3 97% 74% 50% 32% 21%
FCSB 2.59 94% 71% 56% 26% 6%
Dinamo 2.06 94% 59% 35% 15% 3%
U Craiova 2.82 94% 85% 62% 29% 9%
Oţelul 2.18 85% 68% 29% 24% 9%
UTA 2.68 85% 62% 56% 41% 15%
Voluntari 2.76 82% 71% 56% 35% 21%
Botoşani 2.74 91% 74% 51% 31% 14%
Hermannstadt 2.26 91% 71% 37% 23% 3%
Farul 2.57 91% 71% 43% 31% 14%
Rapid 2.91 82% 76% 62% 38% 18%
Sepsi 2.5 88% 68% 50% 18% 12%
CFR 2.86 94% 71% 51% 40% 17%
Iaşi 2.41 82% 65% 44% 29% 15%
League average 2.55 88% 69% 48% 29% 12%

Score

Full time
Results Games %
1-1 37 14%
1-0 35 13%
0-0 32 12%
2-1 26 9%
2-2 17 6%
0-1 17 6%
1-2 16 6%
0-2 12 4%
1-3 11 4%
2-0 10 4%
3-1 9 3%
4-0 8 3%
3-0 6 2%
2-3 6 2%
4-1 5 2%
3-2 4 1%
0-3 4 1%
1-4 3 1%
4-3 3 1%
3-4 2 1%
5-1 2 1%
3-3 2 1%
6-0 1 0%
2-5 1 0%
3-5 1 0%
5-2 1 0%
2-4 1 0%
4-2 1 0%
0-4 1 0%
Half time
Results Games %
0-0 90 33%
1-0 52 19%
0-1 39 14%
1-1 26 9%
2-0 19 7%
1-2 17 6%
2-1 13 5%
0-2 5 2%
3-0 5 2%
2-2 3 1%
0-3 3 1%
2-3 1 0%
0-4 1 0%

Goals moments

Minutes Goals
0-15 94 14%
16-30 96 14%
31-45 135 19%
46-60 117 17%
61-75 95 14%
76-90 159 23%
Goals
First half 325 47%
Second half 371 53%
periods 31-45 and 76-90 also include added time
 

Liga I - 2023/2024

  • 87% 274 / 315 Games

  • Home team wins 40.51%
  • Draws 32.12%
  • Away team wins 27.37%
  • Over 1.5 69.34%
  • Over 2.5 47.81%
  • Over 3.5 28.83%
  • Goals 699
  • Goals /match 2.55
  • Goals /match home 1.41
  • Goals /match away 1.15
  • Both teams score 54.01%
  • Goals after 80' 16.74%
No tv schedule yet for US (change)