This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Cupa României 2020/2021

Romania


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Minerul Cost. 1 0% 100% 0%
Viit. Dăești 4 50% 0% 50% 2
Jiul 1 0% 100% 0%
Filiaşi 3 67% 33% 0% 2
CSM Deva 1 0% 100% 0%
Ghiroda 4 75% 0% 25% 1
Pobeda 2 50% 0% 50% 1
Fortuna BM 1 0% 100% 0%
Poli Timişoara 1 0% 0% 100%
Gloria Lunca 3 33% 33% 33%
Şimleu 3 33% 33% 33%
SCM Zalău 1 0% 0% 100%
Sănătatea 1 0% 0% 100%
Unirea Dej 3 33% 33% 33% 1
Arieşul MV 1 0% 100% 0%
Galda de Jos 2 50% 50% 0% 1
U. Ungheni 2 50% 50% 0%
Arieşul Turda 1 0% 100% 0%
Odorheiu 3 67% 33% 0% 2
Avântul 1 0% 100% 0%
Târgu Secuiesc 1 0% 0% 100%
Mun. Braşov 4 25% 0% 75% 2
Olimpic Zărn. 2 50% 50% 0% 1
Olimpic Cetate 1 0% 100% 0%
Gla. Corneşti 1 0% 100% 0%
Pucioasa 3 67% 0% 33% 1
Dunărea Giurg. 1 0% 100% 0%
Roşiori 2 50% 50% 0%
CSA Steaua 2 50% 50% 0% 1
Baloteşti 1 0% 100% 0%
Olteniţa 1 0% 100% 0%
Ag. Borcea 3 67% 33% 0% 1
Jilavele 1 0% 100% 0%
Gh. Doja 2 50% 50% 0%
Râmnicu Sărat 1 0% 100% 0%
Metalul Buzău 3 33% 33% 33%
Victoria Cum. 2 50% 50% 0% 1
Poseidon 1 0% 100% 0%
Medgidia 1 0% 100% 0%
Axiopolis 4 75% 0% 25% 3
Flacăra MK 1 0% 100% 0%
Dacia Unirea 4 75% 25% 0% 2
Vic. Traian 1 0% 100% 0%
Făurei 3 67% 33% 0% 1
Vaslui 1 0% 100% 0%
Hușana Huși 5 80% 20% 0% 2
Gugeşti 1 0% 100% 0%
Lieşti 2 50% 50% 0% 1
Vit. Curiţa 1 0% 100% 0%
CSM Bacău 2 50% 50% 0% 1
Paşcani 2 50% 50% 0% 1
Târgu Neamţ 1 0% 100% 0%
Dante Botoşani 1 0% 100% 0%
Şomuz 4 75% 25% 0% 3
Olimpia SM 1 0% 100% 0%
Sighetu 2 50% 50% 0% 1
Uni Alba Iulia 1 0% 0% 100%
U. Alba Iulia 3 33% 33% 33% 1
Gloria B. 1 0% 100% 0%
Pecica 1 0% 100% 0%
Oţelul 1 0% 100% 0%
Focşani 3 67% 33% 0% 2
Hunedoara 1 0% 100% 0%
Sânmartin 4 50% 25% 25%
Luc. Oradea 1 0% 0% 100%
Alexandria 2 50% 50% 0% 1
Dumbrăviţa 2 0% 50% 50% 1
Horezu 1 0% 100% 0%
Crişul CC 1 0% 100% 0%
Șoimii Lipova 3 67% 33% 0% 2
Tunari 1 0% 100% 0%
Afumaţi 2 50% 50% 0% 1
Metalurgistul 1 0% 100% 0%
Viit. Şelimbăr 3 67% 33% 0% 1
Blejoi 1 0% 0% 100%
Modelu 1 0% 100% 0%
Gloria PL 2 50% 50% 0% 1
Unirea Bascov 1 0% 100% 0%
Vediţa Colon. 2 50% 0% 50% 1
Moreni 1 0% 100% 0%
Ceahlăul 4 75% 25% 0% 3
Bucovina R 1 0% 100% 0%
Miroslava 2 50% 50% 0% 1
V. Ianca 1 0% 100% 0%
Slatina 2 50% 0% 50% 2
Concordia 3 67% 33% 0% 1
Pandurii 1 0% 100% 0%
U Cluj 5 80% 20% 0% 2 0.00 0.00 3.60 1.60 0.60 16%
Suceava 1 0% 100% 0%
Prog. Spartac 3 33% 33% 33% 1
Aerostar 1 0% 100% 0%
U Craiova 1948 3 33% 33% 33% 1
Reşiţa 1 0% 0% 100%
Mostiştea Ulmu 2 50% 50% 0%
Slobozia 1 0% 100% 0%
Minaur BM 1 0% 100% 0%
Recea 2 50% 50% 0% 1
Csikszereda 3 33% 33% 33% 2
Gloria Buzău 2 50% 50% 0%
Rapid 1 0% 0% 100%
Ripensia 2 50% 50% 0% 1
ASU Poli 3 33% 33% 33% 0.00 0.00 0.00 1.33 0.00 15%
Viitorul PTG 6 50% 17% 33% 2 0.00 0.00 4.33 1.67 0.50 31%
Turris-Olt. TM 3 33% 33% 33% 2
Dunărea C 4 75% 25% 0% 2 0.00 0.00 4.25 0.50 0.75 12%
Metaloglobus 1 0% 0% 100%
Petrolul 52 4 50% 25% 25% 1 0.00 0.00 5.00 0.75 0.25 19%
Mioveni 1 0% 100% 0%
Farul 3 33% 33% 33% 1 0.00 0.00 0.00 3.00 0.00 18%
Sepsi 1 0% 100% 0%
Iaşi 2 50% 50% 0% 1 0.00 0.00 0.00 3.50 0.00 33%
CFR 1 0% 100% 0%
Dinamo 5 80% 20% 0% 3 0.00 0.00 8.20 4.80 1.20 44%
Viitorul 1 0% 100% 0%
Botoşani 2 50% 50% 0% 1 0.00 0.00 0.00 2.00 0.00 30%
Argeș 1 0% 100% 0%
Astra 6 67% 33% 0% 2 0.00 0.00 10.33 2.67 0.67 41%
FCSB 2 50% 50% 0% 1 0.00 0.00 0.00 1.50 0.00 24%
Academica 1 0% 100% 0%
U Craiova 6 83% 0% 17% 4 0.00 0.00 9.83 4.33 0.83 47%
Voluntari 1 0% 100% 0%
Gaz Metan 2 50% 50% 0% 1 0.00 0.00 0.00 2.50 0.00 29%
UTA 2 50% 50% 0% 1 0.00 0.00 0.00 4.50 0.00 31%
Chindia 3 33% 33% 33% 1 0.00 0.00 3.33 1.00 0.00 28%
Hermannstadt 1 0% 0% 100%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Valentin Buhăcianu 25 36 32 5 2855
Vlad Rusu 22 9 27 27 2355
Dorin Goga 19 1 1 30 26 4 2262
Daniel Paraschiv 14 1 33 28 5 2396
Andrei Blejdea 14 23 21 3 1739
Albert Voinea 14 1 19 18 2 1623
Dennis Man 14 1 5 2 18 18 1527
Vlad Rusu 12 1 34 32 2 2810
Ndiaye Mediop 12 1 33 33 2954
Deian Sorescu 12 2 33 33 2928
Bogdan Rusu 11 1 35 32 3 2942
Bogdan Florin Barbu 11 4 34 32 2 2800
Laurențiu Marinescu 11 4 1 28 28 2411
Marius Matei 11 5 22 22 1918
Vasile Mihai 10 2 33 32 1 2805
Robert Ion 10 32 29 3 2381
Valentin Ghenovici 9 1 33 32 1 2878
Vasile Buhăescu 9 1 28 22 5 2052
Silviu Pana 9 1 26 26 2340
Bogdan Rusu 9 1 23 23 2003
Valentin Dumitru Munteanu 9 22 21 1788
Valentin Alexandru 9 2 18 18 1595
Darius Buia 9 14 14 1179
Andrei Blejdea 8 34 19 15 1853
Alexandru Nica 8 32 32 2753

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Minerul Cost. 5 100% 100% 100% 100% 100%
Viit. Dăești 4 100% 100% 75% 75% 50%
Jiul 3 100% 100% 100% 0% 0%
Filiaşi 3 100% 100% 67% 33% 0%
CSM Deva 1 100% 0% 0% 0% 0%
Ghiroda 4.5 100% 75% 75% 75% 75%
Pobeda 3 50% 50% 50% 50% 50%
Fortuna BM 6 100% 100% 100% 100% 100%
Poli Timişoara 4 100% 100% 100% 100% 0%
Gloria Lunca 3.67 100% 100% 100% 67% 0%
Şimleu 2.67 100% 100% 67% 0% 0%
SCM Zalău 2 100% 100% 0% 0% 0%
Sănătatea 2 100% 100% 0% 0% 0%
Unirea Dej 3.67 100% 100% 33% 33% 33%
Arieşul MV 3 100% 100% 100% 0% 0%
Galda de Jos 3 100% 100% 100% 0% 0%
U. Ungheni 3 100% 50% 50% 50% 50%
Arieşul Turda 5 100% 100% 100% 100% 100%
Odorheiu 1.67 100% 67% 0% 0% 0%
Avântul 2 100% 100% 0% 0% 0%
Târgu Secuiesc 2 100% 100% 0% 0% 0%
Mun. Braşov 1.75 75% 75% 25% 0% 0%
Olimpic Zărn. 2 100% 50% 50% 0% 0%
Olimpic Cetate 1 100% 0% 0% 0% 0%
Gla. Corneşti 3 100% 100% 100% 0% 0%
Pucioasa 2.67 100% 100% 67% 0% 0%
Dunărea Giurg. 8 100% 100% 100% 100% 100%
Roşiori 5.5 100% 100% 100% 50% 50%
CSA Steaua 3.5 100% 50% 50% 50% 50%
Baloteşti 6 100% 100% 100% 100% 100%
Olteniţa 3 100% 100% 100% 0% 0%
Ag. Borcea 5.33 100% 100% 100% 67% 33%
Jilavele 4 100% 100% 100% 100% 0%
Gh. Doja 4.5 100% 100% 100% 100% 50%
Râmnicu Sărat 3 100% 100% 100% 0% 0%
Metalul Buzău 3 100% 100% 67% 33% 0%
Victoria Cum. 3 100% 100% 100% 0% 0%
Poseidon 3 100% 100% 100% 0% 0%
Medgidia 3 100% 100% 100% 0% 0%
Axiopolis 3.75 75% 75% 75% 25% 25%
Flacăra MK 4 100% 100% 100% 100% 0%
Dacia Unirea 4 100% 100% 100% 75% 25%
Vic. Traian 3 100% 100% 100% 0% 0%
Făurei 4 100% 100% 100% 67% 33%
Vaslui 5 100% 100% 100% 100% 100%
Hușana Huși 4.4 100% 80% 80% 40% 40%
Gugeşti 4 100% 100% 100% 100% 0%
Lieşti 3.5 100% 100% 100% 50% 0%
Vit. Curiţa 3 100% 100% 100% 0% 0%
CSM Bacău 3.5 100% 100% 100% 50% 0%
Paşcani 2.5 100% 100% 50% 0% 0%
Târgu Neamţ 3 100% 100% 100% 0% 0%
Dante Botoşani 3 100% 100% 100% 0% 0%
Şomuz 3 100% 100% 75% 25% 0%
Olimpia SM 1 100% 0% 0% 0% 0%
Sighetu 2 100% 50% 50% 0% 0%
Uni Alba Iulia 2 100% 100% 0% 0% 0%
U. Alba Iulia 2.33 100% 100% 33% 0% 0%
Gloria B. 7 100% 100% 100% 100% 100%
Pecica 4 100% 100% 100% 100% 0%
Oţelul 1 100% 0% 0% 0% 0%
Focşani 1.33 100% 33% 0% 0% 0%
Hunedoara 5 100% 100% 100% 100% 100%
Sânmartin 3.75 100% 75% 75% 50% 25%
Luc. Oradea 4 100% 100% 100% 100% 0%
Alexandria 3 100% 100% 100% 0% 0%
Dumbrăviţa 3 50% 50% 50% 50% 50%
Horezu 5 100% 100% 100% 100% 100%
Crişul CC 2 100% 100% 0% 0% 0%
Șoimii Lipova 2 100% 67% 33% 0% 0%
Tunari 3 100% 100% 100% 0% 0%
Afumaţi 4 100% 100% 100% 50% 50%
Metalurgistul 7 100% 100% 100% 100% 100%
Viit. Şelimbăr 4 100% 100% 67% 33% 33%
Blejoi 4 100% 100% 100% 100% 0%
Modelu 4 100% 100% 100% 100% 0%
Gloria PL 1 100% 0% 0% 0% 0%
Unirea Bascov 3 100% 100% 100% 0% 0%
Vediţa Colon. 3.5 100% 100% 100% 50% 0%
Moreni 3 100% 100% 100% 0% 0%
Ceahlăul 3.5 100% 100% 100% 50% 0%
Bucovina R 3 100% 100% 100% 0% 0%
Miroslava 2.5 100% 100% 50% 0% 0%
V. Ianca 5 100% 100% 100% 100% 100%
Slatina 1.5 50% 50% 50% 0% 0%
Concordia 2.67 100% 67% 33% 33% 33%
Pandurii 2 100% 100% 0% 0% 0%
U Cluj 4.4 100% 100% 80% 40% 20%
Suceava 2 100% 100% 0% 0% 0%
Prog. Spartac 3.33 100% 67% 67% 67% 33%
Aerostar 3 100% 100% 100% 0% 0%
U Craiova 1948 3.33 100% 100% 67% 67% 0%
Reşiţa 2 100% 100% 0% 0% 0%
Mostiştea Ulmu 3.5 100% 100% 100% 50% 0%
Slobozia 4 100% 100% 100% 100% 0%
Minaur BM 3 100% 100% 100% 0% 0%
Recea 5 100% 100% 100% 50% 50%
Csikszereda 1.33 67% 67% 0% 0% 0%
Gloria Buzău 3 100% 100% 100% 0% 0%
Rapid 4 100% 100% 100% 100% 0%
Ripensia 3.5 100% 50% 50% 50% 50%
ASU Poli 4.33 100% 100% 100% 67% 33%
Viitorul PTG 2.5 100% 67% 50% 33% 0%
Turris-Olt. TM 1.33 67% 33% 33% 0% 0%
Dunărea C 2.75 100% 75% 75% 25% 0%
Metaloglobus 2 100% 100% 0% 0% 0%
Petrolul 52 2.75 100% 100% 75% 0% 0%
Mioveni 1 100% 0% 0% 0% 0%
Farul 2 67% 67% 67% 0% 0%
Sepsi 1 100% 0% 0% 0% 0%
Iaşi 2 100% 50% 50% 0% 0%
CFR 1 100% 0% 0% 0% 0%
Dinamo 2 100% 40% 40% 20% 0%
Viitorul 3 100% 100% 100% 0% 0%
Botoşani 1.5 100% 50% 0% 0% 0%
Argeș 1 100% 0% 0% 0% 0%
Astra 3.17 100% 67% 67% 33% 33%
FCSB 2 100% 50% 50% 0% 0%
Academica 3 100% 100% 100% 0% 0%
U Craiova 3.17 100% 67% 67% 50% 33%
Voluntari 6 100% 100% 100% 100% 100%
Gaz Metan 3.5 100% 50% 50% 50% 50%
UTA 2.5 100% 100% 50% 0% 0%
Chindia 2 100% 67% 33% 0% 0%
Hermannstadt 2 100% 100% 0% 0% 0%
League average 3.12 97% 81% 65% 33% 17%

Score

Full time
Results Games %
0-3 21 17%
0-1 10 8%
1-0 10 8%
1-1 9 7%
0-2 8 6%
3-0 8 6%
1-2 7 6%
2-2 6 5%
2-1 5 4%
0-4 5 4%
0-0 4 3%
1-3 4 3%
2-0 3 2%
2-3 3 2%
3-1 3 2%
4-1 3 2%
0-5 3 2%
4-2 2 2%
6-3 1 1%
2-8 1 1%
1-5 1 1%
3-3 1 1%
4-3 1 1%
7-0 1 1%
4-0 1 1%
3-4 1 1%
5-0 1 1%
6-0 1 1%
1-7 1 1%
0-6 1 1%
Half time
Results Games %
- 58 46%
0-1 14 11%
0-0 14 11%
1-0 13 10%
1-1 8 6%
2-0 4 3%
0-2 3 2%
2-1 2 2%
1-2 2 2%
2-2 2 2%
3-0 1 1%
0-4 1 1%
4-2 1 1%
2-3 1 1%
1-5 1 1%
0-3 1 1%

Goals moments

Minutes Goals
0-15 14 17%
16-30 11 14%
31-45 13 16%
46-60 15 19%
61-75 9 11%
76-90 17 21%
Goals
First half 38 47%
Second half 41 51%
periods 31-45 and 76-90 also include added time
 

Cupa României - 2020/2021

  • 99% 126 / 127 Games

  • Home team wins 36.51%
  • Draws 1.59%
  • Away team wins 61.9%
  • Over 1.5 80.95%
  • Over 2.5 65.08%
  • Over 3.5 32.54%
  • Goals 393
  • Goals /match 3.12
  • Goals /match home 1.26
  • Goals /match away 1.86
  • Both teams score 38.89%
  • Goals after 80' 3.82%
No tv schedule yet for US (change)