This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Cupa României 2018/2019

Romania


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Pet. Ţicleni 2 50% 50% 0% 1
Viitorul Şim. 1 0% 100% 0%
Slatina 5 60% 20% 20% 3
Cozia 1 0% 100% 0%
Vict. Zăbrani 2 50% 50% 0% 1
Millenium 1 0% 100% 0%
Dacia Gepiu 1 0% 100% 0%
Gloria Lunca 4 75% 25% 0% 2
Sp. Petreşti 2 50% 50% 0%
Hunedoara 1 0% 100% 0%
Viit. Şelimbăr 1 0% 0% 100% 1
Avrig 2 0% 50% 50% 1
Sticla Arieşul 2 50% 50% 0%
Iernut 1 0% 100% 0%
Crasna MM 1 0% 100% 0%
Unirea Tășnad 2 50% 50% 0% 1
Rapid Jibou 1 0% 100% 0%
Minaur BM 3 67% 33% 0% 1
Gloria B. 2 100% 0% 0% 1
Unirea Dej 1 0% 100% 0%
Gla. Corneşti 2 50% 50% 0%
Pucioasa 1 0% 100% 0%
Săcele 2 0% 50% 50% 1
Păuleşti 1 0% 0% 100% 1
Viitorul Liten 3 33% 33% 33% 1
Paşcani 1 0% 100% 0%
Vit. Curiţa 1 0% 100% 0%
Ceahlăul 3 67% 33% 0% 2
Vultureşti 1 0% 100% 0%
Uni. Mirceşti 2 50% 50% 0% 1
Sportul Cior. 1 0% 100% 0%
Focşani 4 75% 0% 25% 2
Univ. Galaţi 2 50% 50% 0%
Chiscani 1 0% 100% 0%
V. Ianca 1 0% 100% 0%
Vic. Traian 2 50% 0% 50% 1
Pes. Sarichioi 2 50% 50% 0%
Delta Dobrogea 1 0% 100% 0%
Izbânda Hag. 1 0% 100% 0%
Ag. Borcea 2 50% 50% 0%
Mostiştea Ulmu 1 0% 0% 100%
Olteniţa 3 33% 33% 33%
Viitorul A 1 0% 100% 0%
Modelu 2 50% 50% 0%
Rapid 5 80% 20% 0% 2
Viitorul D 1 0% 100% 0%
A. Mihăileşti 1 0% 100% 0%
Bragadiru 2 50% 50% 0% 1
Drăgăneşti-Vl. 1 0% 100% 0%
Roşiori 3 67% 0% 33% 1
Fortuna BM 1 0% 100% 0%
Ghiroda 3 67% 0% 33% 1
V. Lanurile 1 0% 100% 0%
Râmnicu Sărat 2 50% 50% 0%
Unirea Bascov 2 50% 50% 0%
Atletic Bradu 1 0% 100% 0%
Mureşul RM 1 0% 100% 0%
Avântul 2 50% 50% 0%
Nemere 1 0% 100% 0%
Târgu Secuiesc 2 50% 50% 0%
Cristuru Sec 2 0% 50% 50%
Odorheiu 1 0% 0% 100%
Croaţia 1 0% 100% 0%
Galda de Jos 3 67% 0% 33% 1
Ighiu 1 0% 100% 0%
Metalurgistul 2 50% 50% 0% 1
U. Alba Iulia 4 50% 25% 25% 2
Șoimii Lipova 2 50% 50% 0%
Naţional Sebiş 1 0% 100% 0%
Sănăt Darabani 1 0% 100% 0%
Bucovina R 4 50% 0% 50% 3
CSM Deva 1 0% 100% 0%
CSM Lugoj 3 33% 33% 33% 1
Filiaşi 2 50% 0% 50% 1
U Craiova 1948 1 0% 100% 0%
Moreni 3 33% 33% 33% 2
Sănătatea 2 50% 50% 0%
Roman 1 0% 0% 100%
Lieşti 4 25% 25% 50% 2
Oţelul 2 50% 0% 50% 2
Axiopolis 3 67% 0% 33%
Slobozia 3 33% 33% 33%
Metalul Buzău 2 50% 50% 0%
Olimpic Cetate 2 50% 0% 50% 2
Hărman 2 50% 50% 0%
Tunari 3 67% 33% 0% 1
Gloria PL 1 0% 100% 0%
Suceava 1 0% 100% 0%
Miroslava 2 50% 0% 50% 2
Aerostar 2 50% 50% 0%
Farul 1 0% 100% 0%
Alexandria 1 0% 100% 0%
Turris-Olt. TM 4 50% 25% 25% 2
Petrolul 52 1 0% 100% 0%
Csikszereda 5 60% 20% 20% 1
Recea 2 50% 50% 0% 1
Reşiţa 1 0% 100% 0%
Viitorul PTG 3 67% 33% 0% 1
Gloria Buzău 1 0% 100% 0%
U Cluj 4 75% 0% 25% 1
Prog. Spartac 3 67% 33% 0% 1
Afumaţi 1 0% 100% 0%
Baloteşti 1 0% 100% 0%
Luc. Oradea 2 50% 50% 0%
Daco-Getica 1 0% 100% 0%
UTA 2 50% 0% 50%
Poli Timişoara 1 0% 100% 0%
Ripensia 1 0% 0% 100%
ASU Poli 2 0% 0% 100%
Pandurii 1 0% 100% 0%
Mioveni 3 67% 33% 0% 1
Argeș 1 0% 100% 0%
Metaloglobus 1 0% 100% 0%
Sportul Snagov 2 50% 50% 0%
Dacia Unirea 2 0% 50% 50%
Chindia 2 50% 50% 0%
Academica 2 50% 50% 0% 1
Voluntari 2 50% 50% 0%
Botoşani 1 0% 100% 0%
U Craiova 5 60% 40% 0% 2
Dinamo 2 50% 0% 50%
Iaşi 2 0% 0% 100%
Dunărea C 3 67% 33% 0% 1
Sepsi 3 33% 33% 33% 1
Hermannstadt 3 67% 33% 0% 2
Gaz Metan 2 0% 50% 50%
Concordia 1 0% 100% 0%
Viitorul 6 67% 0% 33% 2
CFR 5 60% 20% 20% 3
Astra 6 50% 0% 50%
FCSB 2 50% 50% 0% 1
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Dragos Gheorghe 4 6 4 2 385
Dan Nistor 4 1 2 2 195
Ianis Hagi 3 1 1 4 4 418
Valentin Puțaru 3 1 3 3 1 264
Mihai Butean 2 1 6 6 544
Virgil Ghiță 2 6 5 1 520
Julien Bègue 2 6 3 3 363
Nicușor Bancu 2 1 5 5 450
Azdren Llullaku 2 1 1 5 4 2 419
Denis Alibec 2 1 1 4 4 372
Rivaldinho 2 1 4 3 1 226
Juvhel Tsoumou 2 1 3 2 1 209
Carol Taub 2 2 2 210
Szilárd Magyari 2 1 2 2 194
Alin Dobrosavlevici 2 2 2 180
Petrişor Petrescu 2 1 2 2 180
Dániel Prosser 2 2 2 166
Eric De Oliveira 2 1 2 4 94
Vahid Hambo 2 1 2 1 2 83
Isaac Donkor 1 1 5 5 450
Alexandru Cicâldău 1 2 5 4 1 349
Lyes Houri 1 1 5 4 1 344
Jacques Zoua 1 4 4 298
Vlad Achim 1 1 4 3 2 282
Cristian Bărbuț 1 1 4 3 1 266

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Pet. Ţicleni 2.5 100% 50% 50% 50% 0%
Viitorul Şim. 1 100% 0% 0% 0% 0%
Slatina 2.2 80% 80% 20% 20% 20%
Cozia 5 100% 100% 100% 100% 100%
Vict. Zăbrani 2.5 100% 100% 50% 0% 0%
Millenium 2 100% 100% 0% 0% 0%
Dacia Gepiu 5 100% 100% 100% 100% 100%
Gloria Lunca 3.75 100% 100% 75% 50% 50%
Sp. Petreşti 3.5 100% 100% 100% 50% 0%
Hunedoara 4 100% 100% 100% 100% 0%
Viit. Şelimbăr 0% 0% 0% 0% 0%
Avrig 0.5 50% 0% 0% 0% 0%
Sticla Arieşul 5 100% 100% 100% 100% 50%
Iernut 6 100% 100% 100% 100% 100%
Crasna MM 3 100% 100% 100% 0% 0%
Unirea Tășnad 3.5 100% 100% 100% 50% 0%
Rapid Jibou 2 100% 100% 0% 0% 0%
Minaur BM 2.33 100% 67% 33% 33% 0%
Gloria B. 3 100% 100% 100% 0% 0%
Unirea Dej 3 100% 100% 100% 0% 0%
Gla. Corneşti 3 100% 100% 100% 0% 0%
Pucioasa 3 100% 100% 100% 0% 0%
Săcele 1 50% 50% 0% 0% 0%
Păuleşti 0% 0% 0% 0% 0%
Viitorul Liten 3 100% 100% 67% 33% 0%
Paşcani 3 100% 100% 100% 0% 0%
Vit. Curiţa 2 100% 100% 0% 0% 0%
Ceahlăul 4 100% 100% 67% 67% 67%
Vultureşti 5 100% 100% 100% 100% 100%
Uni. Mirceşti 5 100% 100% 100% 100% 100%
Sportul Cior. 8 100% 100% 100% 100% 100%
Focşani 4.5 75% 75% 75% 50% 50%
Univ. Galaţi 3.5 100% 100% 100% 50% 0%
Chiscani 3 100% 100% 100% 0% 0%
V. Ianca 1 100% 0% 0% 0% 0%
Vic. Traian 1.5 100% 50% 0% 0% 0%
Pes. Sarichioi 5 100% 100% 100% 100% 50%
Delta Dobrogea 4 100% 100% 100% 100% 0%
Izbânda Hag. 4 100% 100% 100% 100% 0%
Ag. Borcea 7.5 100% 100% 100% 100% 50%
Mostiştea Ulmu 4 100% 100% 100% 100% 0%
Olteniţa 6.67 100% 100% 100% 100% 67%
Viitorul A 4 100% 100% 100% 100% 0%
Modelu 5.5 100% 100% 100% 100% 50%
Rapid 3.6 100% 100% 80% 40% 40%
Viitorul D 3 100% 100% 100% 0% 0%
A. Mihăileşti 3 100% 100% 100% 0% 0%
Bragadiru 4 100% 100% 100% 50% 50%
Drăgăneşti-Vl. 4 100% 100% 100% 100% 0%
Roşiori 2.33 67% 67% 67% 33% 0%
Fortuna BM 5 100% 100% 100% 100% 100%
Ghiroda 3.67 67% 67% 67% 67% 67%
V. Lanurile 9 100% 100% 100% 100% 100%
Râmnicu Sărat 6.5 100% 100% 100% 100% 50%
Unirea Bascov 3 100% 100% 100% 0% 0%
Atletic Bradu 3 100% 100% 100% 0% 0%
Mureşul RM 6 100% 100% 100% 100% 100%
Avântul 4.5 100% 100% 100% 50% 50%
Nemere 5 100% 100% 100% 100% 100%
Târgu Secuiesc 4 100% 100% 100% 50% 50%
Cristuru Sec 7 100% 100% 100% 100% 100%
Odorheiu 6 100% 100% 100% 100% 100%
Croaţia 6 100% 100% 100% 100% 100%
Galda de Jos 4 100% 100% 100% 67% 33%
Ighiu 3 100% 100% 100% 0% 0%
Metalurgistul 4 100% 100% 100% 50% 50%
U. Alba Iulia 1.75 100% 25% 25% 25% 0%
Șoimii Lipova 3 100% 100% 100% 0% 0%
Naţional Sebiş 2 100% 100% 0% 0% 0%
Sănăt Darabani 1 100% 0% 0% 0% 0%
Bucovina R 1 75% 25% 0% 0% 0%
CSM Deva 3 100% 100% 100% 0% 0%
CSM Lugoj 2 67% 67% 67% 0% 0%
Filiaşi 2 50% 50% 50% 50% 0%
U Craiova 1948 2 100% 100% 0% 0% 0%
Moreni 2 67% 67% 67% 0% 0%
Sănătatea 2.5 100% 50% 50% 50% 0%
Roman 2 100% 100% 0% 0% 0%
Lieşti 1.75 50% 50% 50% 25% 0%
Oţelul 3 50% 50% 50% 50% 50%
Axiopolis 5.33 100% 100% 100% 100% 67%
Slobozia 4 100% 100% 67% 67% 67%
Metalul Buzău 5.5 100% 100% 100% 100% 50%
Olimpic Cetate 1 50% 50% 0% 0% 0%
Hărman 5 100% 100% 50% 50% 50%
Tunari 2.67 100% 100% 67% 0% 0%
Gloria PL 3 100% 100% 100% 0% 0%
Suceava 1 100% 0% 0% 0% 0%
Miroslava 2 50% 50% 50% 50% 0%
Aerostar 5 100% 100% 100% 100% 100%
Farul 5 100% 100% 100% 100% 100%
Alexandria 5 100% 100% 100% 100% 100%
Turris-Olt. TM 3 75% 75% 50% 50% 50%
Petrolul 52 3 100% 100% 100% 0% 0%
Csikszereda 3.4 100% 100% 80% 40% 20%
Recea 2.5 100% 50% 50% 50% 0%
Reşiţa 2 100% 100% 0% 0% 0%
Viitorul PTG 2.67 100% 100% 67% 0% 0%
Gloria Buzău 3 100% 100% 100% 0% 0%
U Cluj 3.5 100% 75% 75% 50% 25%
Prog. Spartac 2 100% 67% 33% 0% 0%
Afumaţi 3 100% 100% 100% 0% 0%
Baloteşti 5 100% 100% 100% 100% 100%
Luc. Oradea 5.5 100% 100% 100% 100% 100%
Daco-Getica 3 100% 100% 100% 0% 0%
UTA 3.5 100% 100% 100% 50% 0%
Poli Timişoara 3 100% 100% 100% 0% 0%
Ripensia 2 100% 100% 0% 0% 0%
ASU Poli 2 100% 100% 0% 0% 0%
Pandurii 4 100% 100% 100% 100% 0%
Mioveni 4 100% 100% 100% 67% 33%
Argeș 2 100% 100% 0% 0% 0%
Metaloglobus 2 100% 100% 0% 0% 0%
Sportul Snagov 3.5 100% 100% 50% 50% 50%
Dacia Unirea 4 100% 100% 100% 100% 0%
Chindia 2 100% 50% 50% 0% 0%
Academica 2 100% 100% 0% 0% 0%
Voluntari 3 100% 100% 100% 0% 0%
Botoşani 3 100% 100% 100% 0% 0%
U Craiova 3 100% 100% 60% 20% 20%
Dinamo 4 100% 100% 100% 100% 0%
Iaşi 4 100% 100% 100% 100% 0%
Dunărea C 2.67 100% 100% 67% 0% 0%
Sepsi 2.67 100% 67% 33% 33% 33%
Hermannstadt 3.33 100% 100% 67% 33% 33%
Gaz Metan 1.5 100% 50% 0% 0% 0%
Concordia 3 100% 100% 100% 0% 0%
Viitorul 3.17 100% 100% 67% 33% 17%
CFR 2.2 100% 40% 40% 40% 0%
Astra 4.17 100% 100% 83% 67% 33%
FCSB 2 100% 50% 50% 0% 0%
League average 3.31 93% 84% 67% 41% 24%

Score

Full time
Results Games %
2-1 12 9%
1-3 11 8%
0-2 10 8%
0-0 9 7%
0-1 9 7%
1-2 8 6%
2-2 7 5%
0-3 7 5%
3-0 7 5%
2-0 6 5%
1-1 6 5%
3-2 5 4%
1-4 5 4%
0-5 4 3%
1-5 3 2%
2-3 3 2%
1-0 3 2%
3-1 3 2%
3-3 2 2%
1-7 2 2%
1-8 1 1%
5-0 1 1%
2-9 1 1%
4-2 1 1%
0-6 1 1%
2-5 1 1%
0-4 1 1%
5-2 1 1%
4-1 1 1%
Half time
Results Games %
- 98 75%
0-0 9 7%
1-0 6 5%
0-1 6 5%
0-2 4 3%
1-2 2 2%
1-1 2 2%
2-0 1 1%
0-4 1 1%
3-2 1 1%
2-1 1 1%

Goals moments

Minutes Goals
0-15 11 14%
16-30 6 8%
31-45 13 17%
46-60 11 14%
61-75 16 21%
76-90 15 20%
Goals
First half 30 39%
Second half 42 55%
periods 31-45 and 76-90 also include added time
 

Cupa României - 2018/2019

  • 98% 131 / 134 Games

  • Home team wins 37.4%
  • Draws 0.76%
  • Away team wins 61.83%
  • Over 1.5 83.97%
  • Over 2.5 67.18%
  • Over 3.5 41.22%
  • Goals 433
  • Goals /match 3.31
  • Goals /match home 1.28
  • Goals /match away 2.02
  • Both teams score 55.73%
  • Goals after 80' 3.7%
No tv schedule yet for US (change)