This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Premiership 2018/2019

Northern Ireland


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Coleraine 39 38% 31% 31% 9
Warrenpoint 38 26% 50% 24% 5
Crusaders 38 55% 32% 13% 11
Ards 38 16% 61% 24% 7
Dungannon 38 29% 47% 24% 5
Ballymena Utd 38 61% 24% 16% 8
Glenavon 39 51% 23% 26% 11
Linfield 38 68% 13% 18% 21
Glentoran 40 35% 38% 28% 8
Cliftonville 40 48% 38% 15% 8
Institute 38 34% 53% 13% 10
Newry City 38 16% 71% 13% 4
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Joe Gormley 22 3 5 39 39 3566
Michael McCrudden 19 6 5 25 25 2240
Andrew Waterworth 17 4 34 28 6 2447
Stephen Murray 15 2 3 33 26 12 2474
Rory Donnelly 15 9 27 25 3 2270
Ryan Curran 14 3 37 27 11 2618
Paul Heatley 14 6 30 29 2 2606
Andrew Mitchell 13 6 32 32 2715
Robbie McDaid 13 4 1 32 29 3 2554
Cathair Friel 13 2 4 24 23 2 2041
Curtis Allen 12 6 37 33 4 2997
Paul McElroy 12 3 5 35 32 3 2938
Darren Murray 12 3 5 16 15 1 1338
Adam Lecky 11 6 35 31 6 2797
Jamie McGonigle 11 1 4 34 29 8 2636
Andy McGrory 10 1 30 29 2 2609
Jordan Stewart 10 2 4 30 19 16 1792
Rory Patterson 10 2 4 1 29 18 17 1530
Jimmy Callacher 9 5 36 36 1 3206
Alan O'Sullivan 9 29 25 4 2223
Michael O’Connor 9 7 1 1 29 12 18 1293
Joe McCready 9 2 28 25 8 2156
David Cushley 9 3 2 27 15 21 1430
Daniel Hughes 9 1 1 22 22 1 1873
James McLaughlin 9 7 1 1 21 9 15 783

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Coleraine 3.08 95% 79% 62% 36% 23%
Warrenpoint 3.42 100% 89% 61% 45% 21%
Crusaders 3.24 97% 76% 66% 45% 29%
Ards 2.47 92% 71% 45% 29% 8%
Dungannon 2.87 95% 79% 55% 24% 16%
Ballymena Utd 3.42 100% 89% 74% 37% 21%
Glenavon 3.23 97% 90% 56% 38% 23%
Linfield 2.74 89% 74% 50% 32% 21%
Glentoran 2.93 98% 85% 55% 30% 15%
Cliftonville 3.55 98% 88% 65% 45% 30%
Institute 3.21 97% 79% 63% 32% 24%
Newry City 2.61 100% 76% 50% 24% 8%
League average 3.06 97% 81% 58% 35% 20%

Score

Full time
Results Games %
1-1 24 10%
2-1 22 10%
1-2 19 8%
1-0 18 8%
0-2 17 7%
0-1 17 7%
2-0 12 5%
3-1 10 4%
2-2 10 4%
3-0 9 4%
0-0 8 3%
4-0 8 3%
4-2 7 3%
3-2 7 3%
0-3 5 2%
4-1 5 2%
1-4 5 2%
2-4 5 2%
3-3 5 2%
1-3 4 2%
0-5 3 1%
5-1 2 1%
4-3 2 1%
0-4 2 1%
6-1 1 0%
6-4 1 0%
1-5 1 0%
1-6 1 0%
5-3 1 0%
Half time
Results Games %
0-0 61 26%
0-1 37 16%
1-0 37 16%
1-1 23 10%
2-0 22 10%
0-2 14 6%
1-2 10 4%
2-1 7 3%
3-0 4 2%
3-1 4 2%
1-3 2 1%
2-2 2 1%
0-3 2 1%
0-4 2 1%
4-0 1 0%
3-2 1 0%
2-4 1 0%
2-3 1 0%

Goals moments

Minutes Goals
0-15 61 15%
16-30 41 10%
31-45 76 19%
46-60 70 17%
61-75 66 16%
76-90 88 22%
Goals
First half 178 44%
Second half 224 56%
periods 31-45 and 76-90 also include added time
 

Premiership - 2018/2019

  • 100% 231 / 231 Games

  • Home team wins 46.32%
  • Draws 19.48%
  • Away team wins 34.2%
  • Over 1.5 81.39%
  • Over 2.5 58.44%
  • Over 3.5 34.63%
  • Goals 708
  • Goals /match 3.06
  • Goals /match home 1.64
  • Goals /match away 1.43
  • Both teams score 57.14%
  • Goals after 80' 8.33%
No tv schedule yet for US (change)