This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Eredivisie 2012/2013

Netherlands


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Willem II 34 15% 62% 24% 6 4.50 3.88 14.29 4.29 2.47 43%
NAC 34 29% 47% 24% 7 3.12 2.03 15.56 4.06 1.50 46%
Waalwijk 34 26% 44% 29% 7 6.56 4.03 15.24 4.59 3.00 46%
PSV 34 65% 26% 9% 9 8.38 6.24 13.94 7.26 3.35 58%
Roda 34 21% 44% 35% 7 2.71 1.79 14.41 4.41 1.68 45%
Zwolle 34 29% 44% 26% 5 6.35 4.09 12.00 5.24 2.09 49%
Heracles 34 26% 41% 32% 5 4.03 2.56 16.47 4.82 2.74 55%
VVV 34 18% 53% 29% 5 3.06 2.56 12.41 4.76 2.26 41%
Utrecht 38 58% 26% 16% 12 3.95 5.11 17.58 5.21 3.32 51%
Feyenoord 34 62% 21% 18% 12 4.24 2.76 13.18 6.09 1.68 53%
Twente 38 53% 18% 29% 14 3.71 2.87 12.95 5.39 2.66 56%
Groningen 36 33% 47% 19% 8 6.17 3.92 14.94 5.03 1.97 47%
Vitesse 34 56% 24% 21% 13 7.50 5.41 12.03 4.65 1.85 55%
ADO 34 26% 35% 38% 5 6.91 4.41 14.65 4.76 2.06 47%
Heerenveen 36 31% 44% 25% 5 8.69 6.25 17.00 4.92 2.97 49%
NEC 34 29% 50% 21% 7 7.00 7.56 17.76 4.79 2.71 47%
Ajax 34 65% 6% 29% 15 9.91 5.71 9.82 6.56 2.24 61%
AZ 34 29% 44% 26% 6 4.32 2.53 13.26 6.59 2.50 53%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Wilfried Bony 31 4 8 4 30 30 2647
Graziano Pellè 27 3 6 6 29 29 2587
Alfreð Finnbogason 24 3 5 3 33 33 2856
Jozy Altidore 23 2 4 5 1 1 33 33 2834
Sanharib Malki 17 1 1 4 1 32 30 2 2651
Dries Mertens 16 4 17 2 29 29 2345
Jeremain Lens 15 10 6 30 29 1 2512
Georginio Wijnaldum 14 5 1 33 25 9 2301
Jacob Mulenga 14 3 6 1 31 26 5 2356
Luc Castaignos 13 3 1 38 29 9 2766
Dušan Tadić 13 5 15 5 37 36 1 3263
Siem de Jong 12 8 4 34 34 3018
Lex Immers 12 5 2 6 32 31 1 2683
Nacer Chadli 12 5 1 26 23 3 2065
Mike van Duinen 11 3 2 33 31 2 2540
Michael De Leeuw 11 8 1 32 32 2699
Mike Havenaar 11 5 3 32 18 16 1891
Danny Holla 11 7 4 10 1 1 28 28 2384
Tim Matavz 11 8 1 27 16 15 1603
Christian Eriksen 10 13 33 33 2893
Everton 10 2 3 33 28 6 2400
Viktor Fischer 10 4 1 23 21 8 1728
Melvin Platje 9 1 33 27 7 2249
Ninos Gouriye 9 1 2 26 17 14 1580
Samuel Armenteros 9 4 1 18 17 1 1498

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Willem II 3.21 91% 82% 59% 47% 26%
NAC 2.82 97% 82% 53% 24% 12%
Waalwijk 2.56 94% 76% 44% 29% 9%
PSV 4.29 100% 97% 88% 68% 38%
Roda 3.53 91% 79% 65% 50% 32%
Zwolle 2.85 97% 88% 56% 26% 12%
Heracles 3.79 100% 94% 65% 50% 32%
VVV 2.79 91% 74% 50% 35% 21%
Utrecht 2.76 97% 79% 55% 24% 11%
Feyenoord 3 97% 82% 59% 32% 18%
Twente 2.74 92% 74% 47% 29% 16%
Groningen 2.64 94% 78% 50% 22% 14%
Vitesse 3.24 97% 85% 68% 38% 21%
ADO 3.29 97% 91% 59% 44% 18%
Heerenveen 3.25 97% 83% 61% 39% 17%
NEC 3.24 94% 91% 59% 38% 24%
Ajax 3.35 97% 94% 56% 44% 29%
AZ 3.24 94% 88% 71% 44% 18%
League average 3.14 96% 84% 59% 38% 20%

Score

Full time
Results Games %
1-1 39 13%
2-0 25 8%
2-1 23 7%
1-2 19 6%
1-0 18 6%
2-2 18 6%
0-1 17 5%
0-2 15 5%
3-0 15 5%
0-0 14 4%
3-1 12 4%
3-2 12 4%
1-3 11 4%
4-0 10 3%
0-3 9 3%
4-1 7 2%
3-3 6 2%
2-4 6 2%
2-3 4 1%
0-4 4 1%
5-1 4 1%
1-6 3 1%
5-0 3 1%
5-2 3 1%
4-2 2 1%
1-4 2 1%
6-0 2 1%
1-5 2 1%
3-5 1 0%
2-6 1 0%
7-0 1 0%
4-4 1 0%
6-3 1 0%
0-6 1 0%
5-3 1 0%
Half time
Results Games %
0-0 88 28%
1-0 51 16%
0-1 50 16%
1-1 35 11%
2-0 27 9%
0-2 21 7%
2-1 11 4%
1-2 8 3%
2-2 4 1%
0-3 3 1%
3-0 3 1%
3-2 2 1%
1-4 2 1%
3-1 2 1%
4-0 2 1%
0-4 1 0%
1-3 1 0%
5-0 1 0%

Goals moments

Minutes Goals
0-15 130 13%
16-30 131 13%
31-45 147 15%
46-60 172 18%
61-75 175 18%
76-90 224 23%
Goals
First half 408 42%
Second half 571 58%
periods 31-45 and 76-90 also include added time
 

Eredivisie - 2012/2013

  • 100% 312 / 312 Games

  • Home team wins 44.55%
  • Draws 25%
  • Away team wins 30.45%
  • Over 1.5 84.29%
  • Over 2.5 58.97%
  • Over 3.5 37.82%
  • Goals 979
  • Goals /match 3.14
  • Goals /match home 1.75
  • Goals /match away 1.39
  • Both teams score 57.05%
  • Goals after 80' 16.04%
No tv schedule yet for US (change)