This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Divizia Națională 2021/2022

Moldova


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Milsami 28 54% 25% 21% 9 0.00 0.00 0.57 3.21 0.11 33%
Sf. Gheorghe 28 36% 36% 29% 8 0.00 0.00 0.00 2.57 0.00 28%
Zimbru 28 25% 54% 21% 6 0.00 0.00 0.32 3.25 0.04 37%
Dinamo-Auto 28 32% 50% 18% 7 0.00 0.00 0.00 2.46 0.00 32%
Sheriff 28 79% 7% 14% 20 0.00 0.00 0.71 4.25 0.07 42%
CSF Bălți 28 39% 50% 11% 7 0.00 0.00 0.36 2.57 0.07 34%
Floreşti 28 0% 100% 0% 0.00 0.00 0.00 0.79 0.00 18%
Petrocub 28 71% 14% 14% 15 0.00 0.00 0.21 3.36 0.04 30%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Vladimir Ambros 17 3 3 23 22 1 1996
Sergiu Istrati 16 3 22 12 11 1329
Mihail Platica 11 5 20 20 1754
Momo Yansane 11 14 11 4 862
Adama Traoré l 9 2 20 17 4 1526
Nichita Moțpan 7 2 7 1 21 21 1 1838
Emmanuel Chinemerem Alaribe 7 7 21 16 6 1400
Sergey Molochko 7 4 20 20 1 1641
Victor Stînă 7 1 1 17 16 1 1386
Vadim Gulceac 7 1 2 13 2 16 427
Sebastien Thill 6 2 1 22 20 3 1705
Andrei Cobeţ 6 1 18 18 1599
Eugeniu Sidorenco 6 4 18 17 1 1504
Marin Căruntu 6 1 3 17 17 1530
Frank Castañeda Vélez 6 13 8 8 737
Radu Gînsari 6 1 2 7 7 581
Maxim Mihaliov 5 2 3 24 24 1 2146
Khalid Abdul Basit 5 1 1 15 7 10 724
Nadrey Dago 5 2 14 5 11 670
A. Fedorov 5 8 8 690
Andrei Novicov 4 6 23 23 1 2051
C. Cotogoi 4 4 23 17 8 1511
Denis Furtună 4 1 3 22 21 2 1868
Alexandru Dedov 4 5 21 21 3 1721
Daniel Pîslă 4 1 21 12 13 1174

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Milsami 2.89 100% 75% 50% 32% 18%
Sf. Gheorghe 2.75 96% 75% 46% 32% 14%
Zimbru 2.79 96% 75% 57% 25% 14%
Dinamo-Auto 3.82 93% 75% 71% 54% 39%
Sheriff 2.96 96% 79% 46% 32% 14%
CSF Bălți 2.79 96% 75% 57% 25% 18%
Floreşti 3.57 100% 89% 86% 46% 21%
Petrocub 2.93 93% 71% 50% 32% 25%
League average 3.06 96% 77% 58% 35% 21%

Score

Full time
Results Games %
0-1 12 11%
1-1 10 9%
1-0 10 9%
3-0 10 9%
0-3 9 8%
1-3 6 5%
0-2 6 5%
4-0 5 4%
2-0 5 4%
1-2 4 4%
0-0 4 4%
4-1 3 3%
2-1 3 3%
5-0 3 3%
2-2 3 3%
1-5 2 2%
2-4 2 2%
3-4 2 2%
5-1 1 1%
3-2 1 1%
2-5 1 1%
7-0 1 1%
6-0 1 1%
2-3 1 1%
3-3 1 1%
0-7 1 1%
6-1 1 1%
7-1 1 1%
3-1 1 1%
1-4 1 1%
0-4 1 1%
Half time
Results Games %
0-0 28 25%
0-1 19 17%
1-1 17 15%
1-0 13 12%
- 11 10%
0-2 5 4%
2-0 4 4%
3-0 4 4%
1-2 3 3%
1-3 2 2%
3-1 2 2%
0-3 1 1%
6-0 1 1%
2-1 1 1%
4-0 1 1%

Goals moments

Minutes Goals
0-15 36 11%
16-30 42 13%
31-45 59 18%
46-60 56 17%
61-75 62 19%
76-90 68 21%
Goals
First half 137 42%
Second half 186 58%
periods 31-45 and 76-90 also include added time
 

Divizia Națională - 2021/2022

  • 100% 112 / 112 Games

  • Home team wins 41.07%
  • Draws 16.07%
  • Away team wins 42.86%
  • Over 1.5 76.79%
  • Over 2.5 58.04%
  • Over 3.5 34.82%
  • Goals 343
  • Goals /match 3.06
  • Goals /match home 1.66
  • Goals /match away 1.4
  • Both teams score 39.29%
  • Goals after 80' 14.87%
No tv schedule yet for US (change)