This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Liga Leumit 2018/2019

Israel


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
M Ahi Nazareth 37 32% 41% 27% 10
Sektzia 37 49% 30% 22% 10
Hapoel Afula 37 38% 27% 35% 13
H Kfar Saba 37 49% 27% 24% 14
H Marmorek 37 27% 54% 19% 9
H Acre 37 27% 32% 41% 14
H Bnei Lod 37 32% 38% 30% 10
H Petah Tikva 37 41% 24% 35% 15
H Ramat Gan 37 24% 38% 38% 7
Rishon LeZion 37 30% 35% 35% 10
H Jerusalem 37 41% 30% 30% 15
Beitar TA 37 38% 41% 22% 13
Ramat HaSharon 37 30% 38% 32% 11
Hapoel Nof HG 37 41% 16% 43% 13
H Ashkelon 37 38% 30% 32% 12
Hapoel Iksal 37 19% 54% 27% 8
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Gil Itzhak 20 4 4 37 37 3239
Mordehay Malka 16 5 6 1 1 33 32 2 2724
Benjamin Thomas Kuku 14 2 37 35 2 3153
Elior Mashali 13 3 37 26 11 2457
Amadou Soukouna 13 2 5 35 33 2 2914
Omer Fadida 13 4 8 34 33 1 2935
Alon Buzorgi 13 2 16 16 1421
Raz Stein 12 3 1 37 36 1 3055
Adrian Rochet 11 5 4 37 36 1 3203
Elior Seidere 11 5 9 35 35 2974
Gal Levi 11 3 35 33 2 2795
Guy Dayan 11 5 5 34 33 2 2838
Sagi Dror 10 1 2 33 30 4 2495
I. David 10 2 1 1 1 32 27 5 2403
Omer Boaron 10 4 4 31 26 6 2179
Ben Mizan 9 3 1 1 32 24 9 2180
Diego Celis 9 1 9 30 29 2 2529
Oz Perez 9 2 1 16 14 2 1308
Dor Hugy 8 1 35 32 4 2900
Itamar Shviro 8 4 34 24 12 2150
Nir Sharon 8 2 32 23 13 1880
William Agade 8 6 30 23 9 2177
Morad Abu Anze 8 2 4 1 1 25 21 4 1795
Gal Zruya 8 2 4 17 17 1476
Raz Itzhak 7 5 36 22 14 2129

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
M Ahi Nazareth 2.49 89% 65% 43% 30% 11%
Sektzia 2.57 95% 68% 49% 27% 11%
Hapoel Afula 2.14 92% 68% 27% 16% 8%
H Kfar Saba 2.46 92% 73% 46% 22% 11%
H Marmorek 2.51 92% 76% 49% 19% 8%
H Acre 2.03 78% 59% 32% 22% 5%
H Bnei Lod 2.51 86% 68% 46% 24% 14%
H Petah Tikva 2.32 84% 70% 49% 19% 5%
H Ramat Gan 2.27 89% 70% 35% 14% 8%
Rishon LeZion 2.41 92% 68% 32% 24% 19%
H Jerusalem 2.32 89% 65% 43% 24% 8%
Beitar TA 2.46 89% 76% 51% 24% 5%
Ramat HaSharon 2.24 89% 73% 46% 16% 0%
Hapoel Nof HG 2.16 81% 65% 41% 22% 5%
H Ashkelon 2.51 89% 76% 41% 30% 11%
Hapoel Iksal 2.59 89% 70% 46% 35% 11%
League average 2.38 89% 69% 42% 23% 9%

Score

Full time
Results Games %
1-1 39 13%
0-0 34 11%
1-0 30 10%
2-0 28 9%
0-1 27 9%
1-2 23 8%
2-1 20 7%
2-2 17 6%
0-2 13 4%
3-1 13 4%
1-3 9 3%
4-1 8 3%
3-0 8 3%
0-3 6 2%
2-4 3 1%
4-0 2 1%
3-2 2 1%
3-4 2 1%
4-2 2 1%
2-3 2 1%
3-3 1 0%
1-4 1 0%
6-0 1 0%
1-5 1 0%
5-1 1 0%
0-4 1 0%
5-2 1 0%
2-5 1 0%
Half time
Results Games %
0-0 114 39%
1-0 56 19%
0-1 49 17%
1-1 21 7%
2-0 13 4%
2-1 10 3%
0-2 9 3%
1-2 7 2%
- 6 2%
2-2 4 1%
3-1 3 1%
3-0 2 1%
0-3 1 0%
4-0 1 0%

Goals moments

Minutes Goals
0-15 26 11%
16-30 27 11%
31-45 52 21%
46-60 40 16%
61-75 43 18%
76-90 56 23%
Goals
First half 105 43%
Second half 139 57%
periods 31-45 and 76-90 also include added time
 

Liga Leumit - 2018/2019

  • 100% 296 / 296 Games

  • Home team wins 39.19%
  • Draws 30.74%
  • Away team wins 30.07%
  • Over 1.5 69.26%
  • Over 2.5 42.23%
  • Over 3.5 22.97%
  • Goals 703
  • Goals /match 2.38
  • Goals /match home 1.31
  • Goals /match away 1.07
  • Both teams score 49.32%
  • Goals after 80' 5.69%
No tv schedule yet for US (change)