This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

League Cup 2014/2015

Hungary


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Ceglédi 6 33% 67% 0%
DVTK 8 50% 38% 13% 3
Szolnoki 6 33% 67% 0%
Nyíregyháza 10 50% 30% 20% 5
Békéscsaba 8 38% 50% 13% 1
Kecskeméti 6 33% 50% 17% 2
Debrecen 13 62% 23% 15% 6
Szeged 2011 6 17% 50% 33% 1
Balmazújváros 6 0% 83% 17%
MZSE 6 33% 67% 0%
MTK 12 75% 25% 0% 4
Dunaújváros 8 63% 25% 13% 1
Győr 8 38% 38% 25% 1
Honvéd 12 67% 25% 8% 4
Csákvári 6 17% 67% 17%
Gyirmót 6 33% 50% 17% 1
Fehérvár 10 60% 30% 10% 1
Ajka 6 0% 83% 17%
Újpest 8 50% 25% 25% 2
Vasas 6 33% 50% 17% 1
ZTE 6 17% 33% 50% 1
Kaposvári 6 33% 67% 0% 2
Paksi 8 25% 38% 38%
Ferencváros 13 62% 15% 23% 4
Soproni 8 38% 38% 25% 2
Siófok 6 17% 67% 17% 1
Pápa 6 33% 50% 17% 2
Szombathelyi 8 50% 25% 25% 4
SZTK 10 40% 30% 30% 4
Pécsi 10 40% 30% 30% 4
Soroksár 6 33% 50% 17%
Puskás 6 17% 67% 17% 1
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Róbert Feczesin 11 4 10 7 3 662
Giorgi Kvilitaia 9 4 4 355
Attila Busai 7 2 5 5 2 284
Ádám Hajdú 5 2 11 10 1 900
Ádám Hrepka 5 1 7 4 3 419
Dávid Bobál 5 4 4 1 314
Tamás Kulcsár 4 9 7 2 624
Dávid Bor 4 1 8 5 3 461
Adam Fekete 4 1 7 7 567
Rene Mihelič 4 2 1 7 5 2 453
Roland Horvath 4 1 5 5 351
Tamás Takács 4 5 2 3 283
Péter Andorka 4 4 3 1 275
Bende Ludanszki 3 2 1 12 11 1 893
Roland Ugrai 3 1 10 9 1 854
Filipe Oliveira 3 10 7 3 582
Dániel Nagy 3 2 8 8 666
Dominik Nagy 3 8 6 2 543
Balázs Zamostny 3 2 1 1 8 4 4 473
László Pekár 3 8 5 4 410
Roland Vólent 3 1 8 5 3 404
Tibor Tisza 3 2 8 6 3 401
Sandro Tsveiba 3 2 7 7 1 586
Leandro Martínez 3 7 7 509
Ferenc Racz 3 2 1 1 7 4 3 365

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Ceglédi 3.5 100% 100% 100% 33% 17%
DVTK 3.25 88% 75% 75% 50% 38%
Szolnoki 2.83 100% 83% 67% 17% 17%
Nyíregyháza 2.5 90% 70% 60% 20% 10%
Békéscsaba 3.63 100% 88% 63% 63% 38%
Kecskeméti 2.5 83% 83% 33% 33% 17%
Debrecen 3.31 100% 100% 54% 46% 23%
Szeged 2011 2.67 83% 83% 50% 50% 0%
Balmazújváros 4.17 100% 100% 83% 50% 50%
MZSE 5.5 100% 100% 100% 83% 67%
MTK 3.17 100% 83% 75% 25% 17%
Dunaújváros 4.13 100% 100% 88% 63% 38%
Győr 4 88% 75% 75% 63% 50%
Honvéd 4.08 100% 75% 75% 50% 42%
Csákvári 6 100% 100% 83% 83% 67%
Gyirmót 3.67 100% 100% 83% 67% 17%
Fehérvár 3.7 100% 90% 70% 60% 30%
Ajka 4.33 100% 100% 100% 83% 33%
Újpest 3.38 88% 75% 75% 63% 38%
Vasas 3.83 100% 100% 83% 50% 33%
ZTE 2 100% 67% 17% 17% 0%
Kaposvári 3 100% 50% 50% 33% 33%
Paksi 3.63 100% 100% 75% 38% 25%
Ferencváros 2.92 92% 77% 54% 23% 23%
Soproni 2.25 100% 88% 25% 13% 0%
Siófok 2.33 100% 100% 17% 17% 0%
Pápa 2 100% 83% 17% 0% 0%
Szombathelyi 2.38 88% 88% 50% 13% 0%
SZTK 2.9 90% 80% 40% 30% 20%
Pécsi 1.8 80% 50% 30% 10% 10%
Soroksár 3.33 100% 100% 67% 50% 17%
Puskás 3 83% 83% 50% 50% 33%
League average 3.27 95% 85% 62% 41% 25%

Score

Full time
Results Games %
2-1 13 10%
1-1 12 10%
1-0 10 8%
0-2 9 7%
2-3 8 6%
2-0 8 6%
0-0 6 5%
1-2 6 5%
3-1 6 5%
4-1 5 4%
3-0 5 4%
0-4 4 3%
4-0 4 3%
0-1 3 2%
1-4 3 2%
2-2 3 2%
1-3 3 2%
3-2 2 2%
1-5 2 2%
0-3 2 2%
5-2 1 1%
4-3 1 1%
5-1 1 1%
2-5 1 1%
3-5 1 1%
7-3 1 1%
3-3 1 1%
4-2 1 1%
6-1 1 1%
0-6 1 1%
7-1 1 1%
Half time
Results Games %
0-0 26 21%
0-1 21 17%
1-0 20 16%
2-0 13 10%
1-2 10 8%
1-1 9 7%
0-2 7 6%
2-1 6 5%
3-0 3 2%
0-3 3 2%
1-3 2 2%
4-0 2 2%
3-1 2 2%
5-0 1 1%

Goals moments

Minutes Goals
0-15 1 8%
16-30 3 23%
31-45 0%
46-60 1 8%
61-75 1 8%
76-90 7 54%
Goals
First half 4 31%
Second half 9 69%
periods 31-45 and 76-90 also include added time
 

League Cup - 2014/2015

  • 100% 125 / 125 Games

  • Home team wins 48%
  • Draws 17.6%
  • Away team wins 34.4%
  • Over 1.5 84.8%
  • Over 2.5 61.6%
  • Over 3.5 40.8%
  • Goals 409
  • Goals /match 3.27
  • Goals /match home 1.77
  • Goals /match away 1.5
  • Both teams score 58.4%
  • Goals after 80' 1.22%
No tv schedule yet for US (change)