This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Bundesliga 2021/2022

Germany


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Köln 34 41% 29% 29% 4 0.00 0.00 12.15 5.32 1.97 55%
Bochum 34 35% 44% 21% 8 0.00 0.00 12.71 3.79 2.21 45%
M'gladbach 34 32% 38% 29% 5 0.00 0.00 10.44 4.56 2.15 54%
Stuttgart 34 21% 44% 35% 4 0.00 0.00 11.09 4.35 1.56 51%
Freiburg 34 44% 26% 29% 10 0.00 0.00 11.38 5.35 1.71 49%
Wolfsburg 34 35% 47% 18% 11 0.00 0.00 12.15 4.32 2.18 50%
Bielefeld 34 15% 47% 38% 7 0.00 0.00 12.44 4.32 1.59 40%
Union Berlin 34 47% 26% 26% 8 0.00 0.00 12.65 4.06 1.85 43%
Frankfurt 34 29% 35% 35% 5 0.00 0.00 12.32 5.68 1.56 50%
Bayern München 34 71% 15% 15% 11 0.00 0.00 8.35 6.32 2.24 65%
Hoffenheim 34 38% 41% 21% 8 0.00 0.00 12.41 5.59 2.06 53%
Hertha BSC 34 26% 56% 18% 6 0.00 0.00 12.32 4.15 2.15 43%
Dortmund 34 65% 26% 9% 7 0.00 0.00 10.62 5.35 2.15 59%
Leipzig 34 50% 29% 21% 10 0.00 0.00 10.50 4.76 1.94 57%
Greuther Fürth 34 9% 65% 26% 6 0.00 0.00 12.06 4.06 2.03 43%
Augsburg 34 29% 47% 24% 9 0.00 0.00 12.62 4.26 2.15 41%
Leverkusen 34 56% 24% 21% 8 0.00 0.00 10.71 5.71 1.88 54%
Mainz 05 34 38% 41% 21% 10 0.00 0.00 14.26 5.24 1.85 46%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Robert Lewandowski 35 5 3 2 34 34 2952
Patrik Schick 24 1 3 27 26 1 2095
Erling Haaland 22 6 7 3 24 21 3 1920
Christopher Nkunku 20 1 12 2 34 31 3 2731
Anthony Modeste 20 1 3 4 32 31 1 2618
Taiwo Awoniyi 15 2 1 1 31 29 2 2203
Serge Gnabry 14 5 34 25 9 2190
Moussa Diaby 13 12 9 1 32 32 2773
Jonas Hofmann 12 5 1 26 24 2 2082
Jonathan Burkardt 11 1 3 34 32 2 2630
André Silva 11 3 3 1 33 24 10 2080
Sebastian Polter 10 1 1 2 33 27 6 2349
Alassane Pléa 10 3 6 4 33 24 10 2070
Vincenzo Grifo 9 5 7 34 33 1 2793
Branimir Hrgota 9 5 5 4 34 33 1 2790
Julian Brandt 9 8 3 31 22 9 2087
Marco Reus 9 13 2 29 29 2513
Breel Embolo 9 3 3 29 24 5 2166
Michael Gregoritsch 9 1 3 25 15 16 1390
Masaya Okugawa 8 1 33 30 4 2545
Georginio Rutter 8 3 2 33 13 20 1604
Thomas Müller 8 18 32 32 2578
Rafael Santos Borré 8 4 5 31 28 4 2391
Grischa Prömel 8 1 5 29 28 1 2428
Lukas Nmecha 8 5 25 18 7 1631

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Köln 2.97 100% 79% 53% 47% 18%
Bochum 2.59 91% 71% 47% 21% 15%
M'gladbach 3.32 97% 88% 62% 47% 26%
Stuttgart 2.94 91% 85% 50% 38% 24%
Freiburg 3.06 88% 85% 65% 29% 24%
Wolfsburg 2.85 97% 79% 50% 38% 15%
Bielefeld 2.35 94% 76% 38% 26% 0%
Union Berlin 2.76 94% 76% 53% 29% 15%
Frankfurt 2.76 91% 82% 44% 26% 21%
Bayern München 3.94 100% 91% 82% 65% 38%
Hoffenheim 3.47 94% 91% 68% 47% 24%
Hertha BSC 3.18 97% 91% 65% 35% 21%
Dortmund 4.03 100% 91% 76% 56% 41%
Leipzig 3.21 97% 85% 56% 41% 26%
Greuther Fürth 3.24 85% 79% 65% 41% 24%
Augsburg 2.79 91% 76% 53% 32% 24%
Leverkusen 3.74 97% 85% 68% 53% 32%
Mainz 05 2.79 94% 79% 59% 32% 15%
League average 3.11 94% 83% 58% 39% 22%

Score

Full time
Results Games %
1-1 41 13%
2-1 29 9%
1-0 23 8%
2-0 19 6%
1-2 17 6%
0-0 17 6%
2-2 15 5%
0-2 15 5%
3-1 14 5%
3-2 12 4%
0-1 12 4%
3-0 11 4%
1-3 10 3%
4-0 10 3%
1-4 10 3%
4-1 8 3%
2-3 8 3%
5-1 4 1%
0-4 3 1%
3-4 3 1%
4-2 3 1%
5-0 3 1%
5-2 2 1%
1-6 2 1%
2-5 2 1%
6-0 2 1%
0-3 2 1%
6-1 1 0%
0-6 1 0%
3-6 1 0%
7-0 1 0%
3-3 1 0%
1-5 1 0%
0-5 1 0%
2-4 1 0%
7-1 1 0%
Half time
Results Games %
0-0 70 23%
1-0 59 19%
0-1 48 16%
1-1 35 11%
2-0 23 8%
0-2 18 6%
1-2 15 5%
2-1 13 4%
3-0 7 2%
0-3 3 1%
3-1 3 1%
1-3 2 1%
5-0 2 1%
2-2 2 1%
0-5 1 0%
4-0 1 0%
4-1 1 0%
0-6 1 0%
2-3 1 0%
1-4 1 0%

Goals moments

Minutes Goals
0-15 126 13%
16-30 145 15%
31-45 173 18%
46-60 159 17%
61-75 149 16%
76-90 204 21%
Goals
First half 444 46%
Second half 512 54%
periods 31-45 and 76-90 also include added time
 

Bundesliga - 2021/2022

  • 100% 306 / 306 Games

  • Home team wins 46.73%
  • Draws 23.86%
  • Away team wins 29.41%
  • Over 1.5 83.01%
  • Over 2.5 58.5%
  • Over 3.5 39.22%
  • Goals 952
  • Goals /match 3.11
  • Goals /match home 1.76
  • Goals /match away 1.35
  • Both teams score 60.78%
  • Goals after 80' 16.7%
No tv schedule yet for US (change)