This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Premier League 2019/2020


England


Games

Regular Season
Fri 09.Aug.2019 - 20:00 Liverpool 4-1 Norwich City Gam1 427
Sat 10.Aug.2019 - 12:30 West Ham United 0-5 Manchester City Gam1 275
Sat 10.Aug.2019 - 15:00 AFC Bournemouth 1-1 Sheffield United Gam1 114
Sat 10.Aug.2019 - 15:00 Burnley 3-0 Southampton Gam1 92
Sat 10.Aug.2019 - 15:00 Crystal Palace 0-0 Everton Gam1 147
Sat 10.Aug.2019 - 15:00 Watford 0-3 Brighton & Hove Albion Gam1 118
Sat 10.Aug.2019 - 17:30 Tottenham Hotspur 3-1 Aston Villa Gam1 264
Sun 11.Aug.2019 - 14:00 Leicester City 0-0 Wolverhampton Wanderers Gam1 163
Sun 11.Aug.2019 - 14:00 Newcastle United 0-1 Arsenal Gam1 203
Sun 11.Aug.2019 - 16:30 Manchester United 4-0 Chelsea Gam1 195
Sat 17.Aug.2019 - 12:30 Arsenal 2-1 Burnley Gam2 188
Sat 17.Aug.2019 - 15:00 Aston Villa 1-2 AFC Bournemouth Gam2 87
Sat 17.Aug.2019 - 15:00 Brighton & Hove Albion 1-1 West Ham United Gam2 48
Sat 17.Aug.2019 - 15:00 Everton 1-0 Watford Gam2 135
Sat 17.Aug.2019 - 15:00 Norwich City 3-1 Newcastle United Gam2 69
Sat 17.Aug.2019 - 15:00 Southampton 1-2 Liverpool Gam2 165
Sat 17.Aug.2019 - 17:30 Manchester City 2-2 Tottenham Hotspur Gam2 194
Sun 18.Aug.2019 - 14:00 Sheffield United 1-0 Crystal Palace Gam2 85
Sun 18.Aug.2019 - 16:30 Chelsea 1-1 Leicester City Gam2 212
Mon 19.Aug.2019 - 20:00 Wolverhampton Wanderers 1-1 Manchester United Gam2 287
Fri 23.Aug.2019 - 20:00 Aston Villa 2-0 Everton Gam3 149
Sat 24.Aug.2019 - 12:30 Norwich City 2-3 Chelsea Gam3 135
Sat 24.Aug.2019 - 15:00 Brighton & Hove Albion 0-2 Southampton Gam3 48
Sat 24.Aug.2019 - 15:00 Manchester United 1-2 Crystal Palace Gam3 162
Sat 24.Aug.2019 - 15:00 Sheffield United 1-2 Leicester City Gam3 56
Sat 24.Aug.2019 - 15:00 Watford 1-3 West Ham United Gam3 36
Sat 24.Aug.2019 - 17:30 Liverpool 3-1 Arsenal Gam3 216
Sun 25.Aug.2019 - 14:00 AFC Bournemouth 1-3 Manchester City Gam3 132
Sun 25.Aug.2019 - 16:30 Tottenham Hotspur 0-1 Newcastle United Gam3 138
Sun 25.Aug.2019 - 16:30 Wolverhampton Wanderers 1-1 Burnley Gam3 126
Sat 31.Aug.2019 - 12:30 Southampton 1-1 Manchester United Gam4 128
Sat 31.Aug.2019 - 15:00 Chelsea 2-2 Sheffield United Gam4 145
Sat 31.Aug.2019 - 15:00 Crystal Palace 1-0 Aston Villa Gam4 40
Sat 31.Aug.2019 - 15:00 Leicester City 3-1 AFC Bournemouth Gam4 49
Sat 31.Aug.2019 - 15:00 Manchester City 4-0 Brighton & Hove Albion Gam4 112
Sat 31.Aug.2019 - 15:00 Newcastle United 1-1 Watford Gam4 30
Sat 31.Aug.2019 - 15:00 West Ham United 2-0 Norwich City Gam4 31
Sat 31.Aug.2019 - 17:30 Burnley 0-3 Liverpool Gam4 155
Sun 01.Sep.2019 - 14:00 Everton 3-2 Wolverhampton Wanderers Gam4 137
Sun 01.Sep.2019 - 16:30 Arsenal 2-2 Tottenham Hotspur Gam4 159
Sat 14.Sep.2019 - 12:30 Liverpool 3-1 Newcastle United Gam5 203
Sat 14.Sep.2019 - 15:00 Brighton & Hove Albion 1-1 Burnley Gam5 38
Sat 14.Sep.2019 - 15:00 Manchester United 1-0 Leicester City Gam5 167
Sat 14.Sep.2019 - 15:00 Sheffield United 0-1 Southampton Gam5 45
Sat 14.Sep.2019 - 15:00 Tottenham Hotspur 4-0 Crystal Palace Gam5 152
Sat 14.Sep.2019 - 15:00 Wolverhampton Wanderers 2-5 Chelsea Gam5 147
Sat 14.Sep.2019 - 17:30 Norwich City 3-2 Manchester City Gam5 165
Sun 15.Sep.2019 - 14:00 AFC Bournemouth 3-1 Everton Gam5 125
Sun 15.Sep.2019 - 16:30 Watford 2-2 Arsenal Gam5 174
Mon 16.Sep.2019 - 20:00 Aston Villa 0-0 West Ham United Gam5 202
Fri 20.Sep.2019 - 20:00 Southampton 1-3 AFC Bournemouth Gam6 143
Sat 21.Sep.2019 - 12:30 Leicester City 2-1 Tottenham Hotspur Gam6 137
Sat 21.Sep.2019 - 15:00 Burnley 2-0 Norwich City Gam6 65
Sat 21.Sep.2019 - 15:00 Everton 0-2 Sheffield United Gam6 130
Sat 21.Sep.2019 - 15:00 Manchester City 8-0 Watford Gam6 161
Sat 21.Sep.2019 - 17:30 Newcastle United 0-0 Brighton & Hove Albion Gam6 55
Sun 22.Sep.2019 - 14:00 Crystal Palace 1-1 Wolverhampton Wanderers Gam6 60
Sun 22.Sep.2019 - 14:00 West Ham United 2-0 Manchester United Gam6 82
Sun 22.Sep.2019 - 16:30 Arsenal 3-2 Aston Villa Gam6 177
Sun 22.Sep.2019 - 16:30 Chelsea 1-2 Liverpool Gam6 185
Sat 28.Sep.2019 - 12:30 Sheffield United 0-1 Liverpool Gam7 183
Sat 28.Sep.2019 - 15:00 AFC Bournemouth 2-2 West Ham United Gam7 42
Sat 28.Sep.2019 - 15:00 Aston Villa 2-2 Burnley Gam7 50
Sat 28.Sep.2019 - 15:00 Chelsea 2-0 Brighton & Hove Albion Gam7 122
Sat 28.Sep.2019 - 15:00 Crystal Palace 2-0 Norwich City Gam7 44
Sat 28.Sep.2019 - 15:00 Tottenham Hotspur 2-1 Southampton Gam7 102
Sat 28.Sep.2019 - 15:00 Wolverhampton Wanderers 2-0 Watford Gam7 69
Sat 28.Sep.2019 - 17:30 Everton 1-3 Manchester City Gam7 141
Sun 29.Sep.2019 - 16:30 Leicester City 5-0 Newcastle United Gam7 110
Mon 30.Sep.2019 - 20:00 Manchester United 1-1 Arsenal Gam7 237
Sat 05.Oct.2019 - 12:30 Brighton & Hove Albion 3-0 Tottenham Hotspur Gam8 167
Sat 05.Oct.2019 - 15:00 Burnley 1-0 Everton Gam8 95
Sat 05.Oct.2019 - 15:00 Liverpool 2-1 Leicester City Gam8 249
Sat 05.Oct.2019 - 15:00 Norwich City 1-5 Aston Villa Gam8 79
Sat 05.Oct.2019 - 15:00 Watford 0-0 Sheffield United Gam8 69
Sat 05.Oct.2019 - 17:30 West Ham United 1-2 Crystal Palace Gam8 126
Sun 06.Oct.2019 - 14:00 Arsenal 1-0 AFC Bournemouth Gam8 221
Sun 06.Oct.2019 - 14:00 Manchester City 0-2 Wolverhampton Wanderers Gam8 166
Sun 06.Oct.2019 - 14:00 Southampton 1-4 Chelsea Gam8 121
Sun 06.Oct.2019 - 16:30 Newcastle United 1-0 Manchester United Gam8 133
Sat 19.Oct.2019 - 12:30 Everton 2-0 West Ham United Gam9 84
Sat 19.Oct.2019 - 15:00 AFC Bournemouth 0-0 Norwich City Gam9 75
Sat 19.Oct.2019 - 15:00 Aston Villa 2-1 Brighton & Hove Albion Gam9 59
Sat 19.Oct.2019 - 15:00 Chelsea 1-0 Newcastle United Gam9 163
Sat 19.Oct.2019 - 15:00 Leicester City 2-1 Burnley Gam9 106
Sat 19.Oct.2019 - 15:00 Tottenham Hotspur 1-1 Watford Gam9 169
Sat 19.Oct.2019 - 15:00 Wolverhampton Wanderers 1-1 Southampton Gam9 93
Sat 19.Oct.2019 - 17:30 Crystal Palace 0-2 Manchester City Gam9 133
Sun 20.Oct.2019 - 16:30 Manchester United 1-1 Liverpool Gam9 199
Mon 21.Oct.2019 - 20:00 Sheffield United 1-0 Arsenal Gam9 220
Fri 25.Oct.2019 - 20:00 Southampton 0-9 Leicester City Gam10 134
Sat 26.Oct.2019 - 12:30 Manchester City 3-0 Aston Villa Gam10 120
Sat 26.Oct.2019 - 15:00 Brighton & Hove Albion 3-2 Everton Gam10 57
Sat 26.Oct.2019 - 15:00 Watford 0-0 AFC Bournemouth Gam10 51
Sat 26.Oct.2019 - 15:00 West Ham United 1-1 Sheffield United Gam10 62
Sat 26.Oct.2019 - 17:30 Burnley 2-4 Chelsea Gam10 115
Sun 27.Oct.2019 - 14:00 Newcastle United 1-1 Wolverhampton Wanderers Gam10 65
Sun 27.Oct.2019 - 16:30 Arsenal 2-2 Crystal Palace Gam10 115
Sun 27.Oct.2019 - 16:30 Liverpool 2-1 Tottenham Hotspur Gam10 234
Sun 27.Oct.2019 - 16:30 Norwich City 1-3 Manchester United Gam10 80
Sat 02.Nov.2019 - 12:30 AFC Bournemouth 1-0 Manchester United Gam11 134
Sat 02.Nov.2019 - 15:00 Arsenal 1-1 Wolverhampton Wanderers Gam11 175
Sat 02.Nov.2019 - 15:00 Aston Villa 1-2 Liverpool Gam11 209
Sat 02.Nov.2019 - 15:00 Brighton & Hove Albion 2-0 Norwich City Gam11 57
Sat 02.Nov.2019 - 15:00 Manchester City 2-1 Southampton Gam11 148
Sat 02.Nov.2019 - 15:00 Sheffield United 3-0 Burnley Gam11 51
Sat 02.Nov.2019 - 15:00 West Ham United 2-3 Newcastle United Gam11 48
Sat 02.Nov.2019 - 17:30 Watford 1-2 Chelsea Gam11 223
Sun 03.Nov.2019 - 14:00 Crystal Palace 0-2 Leicester City Gam11 161
Sun 03.Nov.2019 - 16:30 Everton 1-1 Tottenham Hotspur Gam11 140
Fri 08.Nov.2019 - 20:00 Norwich City 0-2 Watford Gam12 144
Sat 09.Nov.2019 - 12:30 Chelsea 2-0 Crystal Palace Gam12 147
Sat 09.Nov.2019 - 15:00 Burnley 3-0 West Ham United Gam12 59
Sat 09.Nov.2019 - 15:00 Newcastle United 2-1 AFC Bournemouth Gam12 46
Sat 09.Nov.2019 - 15:00 Southampton 1-2 Everton Gam12 70
Sat 09.Nov.2019 - 15:00 Tottenham Hotspur 1-1 Sheffield United Gam12 168
Sat 09.Nov.2019 - 17:30 Leicester City 2-0 Arsenal Gam12 205
Sun 10.Nov.2019 - 14:00 Manchester United 3-1 Brighton & Hove Albion Gam12 137
Sun 10.Nov.2019 - 14:00 Wolverhampton Wanderers 2-1 Aston Villa Gam12 82
Sun 10.Nov.2019 - 16:30 Liverpool 3-1 Manchester City Gam12 271
Sat 23.Nov.2019 - 12:30 West Ham United 2-3 Tottenham Hotspur Gam13 127
Sat 23.Nov.2019 - 15:00 AFC Bournemouth 1-2 Wolverhampton Wanderers Gam13 77
Sat 23.Nov.2019 - 15:00 Arsenal 2-2 Southampton Gam13 145
Sat 23.Nov.2019 - 15:00 Brighton & Hove Albion 0-2 Leicester City Gam13 123
Sat 23.Nov.2019 - 15:00 Crystal Palace 1-2 Liverpool Gam13 182
Sat 23.Nov.2019 - 15:00 Everton 0-2 Norwich City Gam13 92
Sat 23.Nov.2019 - 15:00 Watford 0-3 Burnley Gam13 49
Sat 23.Nov.2019 - 17:30 Manchester City 2-1 Chelsea Gam13 181
Sun 24.Nov.2019 - 16:30 Sheffield United 3-3 Manchester United Gam13 128
Mon 25.Nov.2019 - 20:00 Aston Villa 2-0 Newcastle United Gam13 237
Sat 30.Nov.2019 - 12:30 Newcastle United 2-2 Manchester City Gam14 124
Sat 30.Nov.2019 - 15:00 Burnley 0-2 Crystal Palace Gam14 60
Sat 30.Nov.2019 - 15:00 Chelsea 0-1 West Ham United Gam14 141
Sat 30.Nov.2019 - 15:00 Liverpool 2-1 Brighton & Hove Albion Gam14 173
Sat 30.Nov.2019 - 15:00 Tottenham Hotspur 3-2 AFC Bournemouth Gam14 178
Sat 30.Nov.2019 - 17:30 Southampton 2-1 Watford Gam14 62
Sun 01.Dec.2019 - 14:00 Norwich City 2-2 Arsenal Gam14 108
Sun 01.Dec.2019 - 14:00 Wolverhampton Wanderers 1-1 Sheffield United Gam14 123
Sun 01.Dec.2019 - 16:30 Leicester City 2-1 Everton Gam14 230
Sun 01.Dec.2019 - 16:30 Manchester United 2-2 Aston Villa Gam14 168
Tue 03.Dec.2019 - 19:30 Crystal Palace 1-0 AFC Bournemouth Gam15 224
Tue 03.Dec.2019 - 20:15 Burnley 1-4 Manchester City Gam15 304
Wed 04.Dec.2019 - 19:30 Leicester City 2-0 Watford Gam15 326
Wed 04.Dec.2019 - 19:30 Manchester United 2-1 Tottenham Hotspur Gam15 318
Wed 04.Dec.2019 - 19:30 Wolverhampton Wanderers 2-0 West Ham United Gam15 196
Wed 04.Dec.2019 - 19:30 Chelsea 2-1 Aston Villa Gam15 226
Wed 04.Dec.2019 - 19:30 Southampton 2-1 Norwich City Gam15 139
Wed 04.Dec.2019 - 20:15 Liverpool 5-2 Everton Gam15 363
Thu 05.Dec.2019 - 19:30 Sheffield United 0-2 Newcastle United Gam15 249
Thu 05.Dec.2019 - 20:15 Arsenal 1-2 Brighton & Hove Albion Gam15 358
Sat 07.Dec.2019 - 12:30 Everton 3-1 Chelsea Gam16 193
Sat 07.Dec.2019 - 15:00 AFC Bournemouth 0-3 Liverpool Gam16 273
Sat 07.Dec.2019 - 15:00 Tottenham Hotspur 5-0 Burnley Gam16 229
Sat 07.Dec.2019 - 15:00 Watford 0-0 Crystal Palace Gam16 80
Sat 07.Dec.2019 - 17:30 Manchester City 1-2 Manchester United Gam16 226
Sun 08.Dec.2019 - 14:00 Aston Villa 1-4 Leicester City Gam16 168
Sun 08.Dec.2019 - 14:00 Newcastle United 2-1 Southampton Gam16 108
Sun 08.Dec.2019 - 14:00 Norwich City 1-2 Sheffield United Gam16 94
Sun 08.Dec.2019 - 16:30 Brighton & Hove Albion 2-2 Wolverhampton Wanderers Gam16 124
Mon 09.Dec.2019 - 20:00 West Ham United 1-3 Arsenal Gam16 291
Sat 14.Dec.2019 - 12:30 Liverpool 2-0 Watford Gam17 230
Sat 14.Dec.2019 - 15:00 Burnley 1-0 Newcastle United Gam17 71
Sat 14.Dec.2019 - 15:00 Chelsea 0-1 AFC Bournemouth Gam17 115
Sat 14.Dec.2019 - 15:00 Leicester City 1-1 Norwich City Gam17 147
Sat 14.Dec.2019 - 15:00 Sheffield United 2-0 Aston Villa Gam17 78
Sat 14.Dec.2019 - 17:30 Southampton 0-1 West Ham United Gam17 74
Sun 15.Dec.2019 - 14:00 Manchester United 1-1 Everton Gam17 195
Sun 15.Dec.2019 - 14:00 Wolverhampton Wanderers 1-2 Tottenham Hotspur Gam17 210
Sun 15.Dec.2019 - 16:30 Arsenal 0-3 Manchester City Gam17 213
Mon 16.Dec.2019 - 19:45 Crystal Palace 1-1 Brighton & Hove Albion Gam17 231
Sat 21.Dec.2019 - 12:30 Everton 0-0 Arsenal Gam18 154
Sat 21.Dec.2019 - 15:00 AFC Bournemouth 0-1 Burnley Gam18 61
Sat 21.Dec.2019 - 15:00 Aston Villa 1-3 Southampton Gam18 66
Sat 21.Dec.2019 - 15:00 Brighton & Hove Albion 0-1 Sheffield United Gam18 54
Sat 21.Dec.2019 - 15:00 Newcastle United 1-0 Crystal Palace Gam18 49
Sat 21.Dec.2019 - 15:00 Norwich City 1-2 Wolverhampton Wanderers Gam18 89
Sat 21.Dec.2019 - 17:30 Manchester City 3-1 Leicester City Gam18 175
Sun 22.Dec.2019 - 14:00 Watford 2-0 Manchester United Gam18 116
Sun 22.Dec.2019 - 16:30 Tottenham Hotspur 0-2 Chelsea Gam18 224
Thu 26.Dec.2019 - 12:30 Tottenham Hotspur 2-1 Brighton & Hove Albion Gam19 244
Thu 26.Dec.2019 - 15:00 AFC Bournemouth 1-1 Arsenal Gam19 140
Thu 26.Dec.2019 - 15:00 Aston Villa 1-0 Norwich City Gam19 103
Thu 26.Dec.2019 - 15:00 Chelsea 0-2 Southampton Gam19 160
Thu 26.Dec.2019 - 15:00 Crystal Palace 2-1 West Ham United Gam19 65
Thu 26.Dec.2019 - 15:00 Everton 1-0 Burnley Gam19 107
Thu 26.Dec.2019 - 15:00 Sheffield United 1-1 Watford Gam19 119
Thu 26.Dec.2019 - 17:30 Manchester United 4-1 Newcastle United Gam19 133
Thu 26.Dec.2019 - 20:00 Leicester City 0-4 Liverpool Gam19 275
Fri 27.Dec.2019 - 19:45 Wolverhampton Wanderers 3-2 Manchester City Gam19 390
Sat 28.Dec.2019 - 12:30 Brighton & Hove Albion 2-0 AFC Bournemouth Gam20 127
Sat 28.Dec.2019 - 15:00 Newcastle United 1-2 Everton Gam20 144
Sat 28.Dec.2019 - 15:00 Southampton 1-1 Crystal Palace Gam20 128
Sat 28.Dec.2019 - 15:00 Watford 3-0 Aston Villa Gam20 103
Sat 28.Dec.2019 - 17:30 Norwich City 2-2 Tottenham Hotspur Gam20 298
Sat 28.Dec.2019 - 17:30 West Ham United 1-2 Leicester City Gam20 227
Sat 28.Dec.2019 - 19:45 Burnley 0-2 Manchester United Gam20 218
Sun 29.Dec.2019 - 14:00 Arsenal 1-2 Chelsea Gam20 248
Sun 29.Dec.2019 - 16:30 Liverpool 1-0 Wolverhampton Wanderers Gam20 350
Sun 29.Dec.2019 - 18:00 Manchester City 2-0 Sheffield United Gam20 270
Wed 01.Jan.2020 - 12:30 Brighton & Hove Albion 1-1 Chelsea Gam21 159
 

Premier League - 2019/2020

  • 100% 380 / 380 Games

  • Home team wins 45.26%
  • Draws 24.21%
  • Away team wins 30.53%
  • Over 1.5 80%
  • Over 2.5 52.11%
  • Over 3.5 28.16%
  • Goals 1034
  • Goals /match 2.72
  • Goals /match home 1.52
  • Goals /match away 1.21
  • Both teams score 51.05%
  • Goals after 80' 16.25%
View all

No tv schedule yet for US (change)