Bulgaria
First League 2020/2021
Bulgaria
|
Standings
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence | |
1 | = | Ludogorets | 42 | 18 | 13 | 3 | 2 | 42 | 16 | +26 | ... V E V V D |
2 | = | CSKA Sofia | 39 | 18 | 11 | 6 | 1 | 28 | 15 | +13 | ... V V V V V |
3 | = | Lokomotiv Plovdiv | 37 | 18 | 11 | 4 | 3 | 33 | 16 | +17 | ... D V V E V |
4 | = | Arda | 35 | 18 | 9 | 8 | 1 | 28 | 16 | +12 | ... V E E V V |
5 | = | Beroe | 32 | 18 | 9 | 5 | 4 | 32 | 16 | +16 | ... V V E V E |
6 | = | CSKA 1948 Sofia | 27 | 18 | 7 | 6 | 5 | 26 | 19 | +7 | ... D V E V D |
7 | = | Cherno More | 22 | 18 | 6 | 4 | 8 | 21 | 22 | -1 | ... V D D E D |
8 | = | Levski Sofia | 19 | 18 | 5 | 4 | 9 | 19 | 18 | +1 | ... D E D V E |
9 | = | Tsarsko selo | 18 | 18 | 4 | 6 | 8 | 16 | 22 | -6 | ... V E D D E |
10 | = | Montana | 17 | 18 | 4 | 5 | 9 | 17 | 32 | -15 | ... D E E D V |
11 | ⇑ | Botev Vratsa | 15 | 18 | 4 | 3 | 11 | 21 | 29 | -8 | ... D D D D D |
12 | ⇓ | Botev Plovdiv | 15 | 18 | 3 | 6 | 9 | 17 | 36 | -19 | ... D D D D E |
13 | = | Slavia Sofia | 13 | 18 | 3 | 4 | 11 | 11 | 28 | -17 | ... D V D D E |
14 | = | Etar | 12 | 18 | 2 | 6 | 10 | 11 | 37 | -26 | ... V V E D E |
Stats 2020/2021
Teams | |||
Best Offense |
![]() | 42 | Goals |
Best Defense |
![]() | 15 | Goals |
Most Wins |
![]() | 13 | Victories |
Most Defeats |
![]() | 11 | Defeats |
Most Draws |
![]() | 8 | Draws |
Players | |||
Top goal scorer |
![]() | 15 | Goals |
Most Yellows |
![]() | 8 | Cards |
Most Reds |
![]() | 1 | Cards |
Most Minutes |
![]() | 1620 | Minutes |
Others | |||
Total Matches | 126 | Matches | |
Total Goals | 322 | Goals | |
Goals/game | 2.56 | G/game |
Previous Winners
See all Frequently asked questions
🏆 Which team has the best attack of First League 2020/2021?
The team with the best attack of First League is Ludogorets, with 42 goals scored in 18 matches.
🏆 Who is the top scorer of First League 2020/2021?
The top scorer of First League is Mathias Coureur of Cherno More, with 15 goals scored in 15 matches.
🏆 What is the average of goals scored per match of First League?
Currently, in the First League 2020/2021 322 goals have been scored in 126 matches, an average of 2.56 goals per match.
Football Competitions
| First League |
---|---|
Regular Season |
National Club Competitions |
International Club Competitions |
National Teams |
First League - 2020/2021
- 69% 126 / 182 Games
- Home team wins 46.83%
- Draws 27.78%
- Away team wins 25.4%
- Over 1.5 72.22%
- Over 2.5 50%
- Over 3.5 25.4%
- Goals 322
- Goals /match 2.56
- Goals /match home 1.51
- Goals /match away 1.05
- Both teams score 45.24%
- Goals after 80' 14.91%
No tv schedule yet for US
(change)