This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Serie A 2024

Brazil


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Bahia 2 50% 50% 0% 0.00 0.00 14.00 3.50 2.50 44%
Fluminense 2 0% 50% 50% 0.00 0.00 15.50 8.00 1.00 65%
Fortaleza 2 50% 0% 50% 0.00 0.00 11.00 5.50 0.50 34%
Cruzeiro 2 50% 0% 50% 0.00 0.00 7.00 5.50 1.50 59%
Grêmio 2 50% 50% 0% 1 0.00 0.00 8.50 7.00 0.50 51%
Paranaense 2 50% 50% 0% 1 0.00 0.00 13.50 4.50 1.50 57%
Palmeiras 2 50% 50% 0% 1 0.00 0.00 15.00 7.50 3.50 56%
Internacional 2 100% 0% 0% 1 0.00 0.00 20.50 4.00 2.50 42%
Cuiabá 1 0% 100% 0% 0.00 0.00 9.00 0.00 1.00 38%
Vasco 2 50% 50% 0% 0.00 0.00 17.00 4.50 2.00 54%
RB Bragantino 2 50% 0% 50% 0.00 0.00 15.50 5.00 0.00 36%
Juventude 2 50% 0% 50% 1 0.00 0.00 15.50 5.00 2.50 49%
Corinthians 2 0% 50% 50% 1 0.00 0.00 13.00 5.00 1.00 52%
Atl. Mineiro 2 0% 0% 100% 1 0.00 0.00 11.00 6.00 2.00 60%
Criciúma 2 0% 0% 100% 0.00 0.00 10.00 1.00 1.50 40%
Atlético GO 2 0% 100% 0% 0.00 0.00 12.00 6.00 2.00 40%
Flamengo 2 100% 0% 0% 0.00 0.00 16.00 6.50 1.00 57%
Botafogo 2 50% 50% 0% 1 0.00 0.00 11.00 5.50 0.50 49%
Vitória 1 0% 100% 0% 0.00 0.00 12.00 3.00 2.00 56%
São Paulo 2 0% 100% 0% 0.00 0.00 14.50 6.00 2.00 63%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Nicolás De la Cruz 2 1 2 2 167
Jean Carlos 2 1 1 2 2 160
Vinicius Lima 2 1 2 2 143
Wesley 2 1 2 1 1 122
Pedro 1 1 2 2 180
Pablo Vegetti Pfaffen 1 2 2 180
Agustín Canobbio 1 1 2 2 173
Germán Cano 1 2 2 168
Gustavo Martins de Souza Santos 1 2 1 1 166
Franco Cristaldo 1 2 2 165
Luiz Araújo 1 2 1 1 163
Juan Martin Lucero 1 1 1 2 2 163
David da Fonseca 1 1 2 2 162
Hércules Pereira do Nascimento 1 2 2 162
Lucas Henrique Barbosa 1 2 2 159
Lucas Silva 1 2 2 151
Eduardo Sasha 1 2 2 145
Yeferson Soteldo 1 2 2 141
Rafael Silva 1 1 2 2 141
Ignacio Laquintana 1 2 2 136
Caio Alexandre 1 1 2 2 136
Cauly Oliveira 1 1 2 1 1 134
Leonardo Godoy 1 2 1 1 134
R. Rios Montoya 1 1 2 2 132
Gonzalo Mastriani 1 2 1 1 107

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Bahia 3 100% 100% 100% 0% 0%
Fluminense 3.5 100% 100% 100% 50% 0%
Fortaleza 2.5 100% 100% 50% 0% 0%
Cruzeiro 3.5 100% 100% 50% 50% 50%
Grêmio 2.5 100% 100% 50% 0% 0%
Paranaense 3 100% 100% 50% 50% 0%
Palmeiras 1 100% 0% 0% 0% 0%
Internacional 2 100% 50% 50% 0% 0%
Cuiabá 4 100% 100% 100% 100% 0%
Vasco 3 100% 100% 100% 0% 0%
RB Bragantino 3.5 100% 100% 100% 50% 0%
Juventude 2 100% 100% 0% 0% 0%
Corinthians 1 50% 50% 0% 0% 0%
Atl. Mineiro 1 50% 50% 0% 0% 0%
Criciúma 2 100% 100% 0% 0% 0%
Atlético GO 2 100% 50% 50% 0% 0%
Flamengo 3 100% 100% 100% 0% 0%
Botafogo 3 100% 50% 50% 50% 50%
Vitória 1 100% 0% 0% 0% 0%
São Paulo 3 100% 100% 100% 0% 0%
League average 2.47 95% 79% 53% 16% 5%

Score

Full time
Results Games %
2-1 5 26%
1-1 3 16%
2-0 2 11%
0-1 2 11%
1-2 2 11%
4-0 1 5%
2-2 1 5%
0-0 1 5%
3-2 1 5%
1-0 1 5%
Half time
Results Games %
1-0 8 42%
0-0 4 21%
0-1 3 16%
1-1 2 11%
3-0 1 5%
2-0 1 5%

Goals moments

Minutes Goals
0-15 3 6%
16-30 7 15%
31-45 10 21%
46-60 6 13%
61-75 10 21%
76-90 11 23%
Goals
First half 20 43%
Second half 27 57%
periods 31-45 and 76-90 also include added time
 

Serie A - 2024

  • 5% 19 / 380 Games

  • Home team wins 52.63%
  • Draws 26.32%
  • Away team wins 21.05%
  • Over 1.5 78.95%
  • Over 2.5 52.63%
  • Over 3.5 15.79%
  • Goals 47
  • Goals /match 2.47
  • Goals /match home 1.53
  • Goals /match away 0.95
  • Both teams score 63.16%
  • Goals after 80' 17.02%
No tv schedule yet for US (change)