This site uses cookies. When you browse the site you are consenting to its use. Know more.

Belgium

First Division B 2007/2008


Belgium


winner Winner
Kortrijk small logoKortrijk
Top goal scorer
Belgium small flag Tail Schoonjans Tail Schoonjans (6 Goals)

Games

Wed 15.Aug.2007 - 01:00 WB 0-3 OHL
Wed 15.Aug.2007 - 01:00 Tienen 0-0 Eupen
Wed 15.Aug.2007 - 01:00 Oostende 1-0 Hamme
Wed 15.Aug.2007 - 01:00 Lommel 0-0 Deinze
Wed 15.Aug.2007 - 01:00 Kortrijk 1-2 Saint-Gilloise
Wed 15.Aug.2007 - 01:00 Olympic 2-1 Antwerp
Wed 15.Aug.2007 - 01:00 Tubize 2-1 Beveren
Wed 15.Aug.2007 - 01:00 Lierse 2-2 Virton
Wed 29.Aug.2007 - 01:00 Antwerp 2-0 Oostende
Wed 29.Aug.2007 - 01:00 Deinze 3-2 Kortrijk
Wed 29.Aug.2007 - 01:00 Eupen 1-1 Lommel
Wed 29.Aug.2007 - 01:00 Beveren 2-3 Tienen
Wed 29.Aug.2007 - 01:00 OHL 1-2 Tubize
Wed 29.Aug.2007 - 01:00 Virton 3-1 WB
Wed 29.Aug.2007 - 01:00 Hamme 3-1 Tournai
Wed 29.Aug.2007 - 01:00 Saint-Gilloise 1-3 Olympic
Sat 01.Sep.2007 - 01:00 Tournai 1-3 WB
Sat 01.Sep.2007 - 01:00 Lierse 0-1 OHL
Sat 01.Sep.2007 - 01:00 Lommel 2-1 Antwerp
Sat 01.Sep.2007 - 01:00 Oostende 1-2 Virton
Sat 01.Sep.2007 - 01:00 Tubize 1-1 Deinze
Sat 01.Sep.2007 - 01:00 Beveren 2-2 Eupen
Sun 02.Sep.2007 - 01:00 Kortrijk 1-1 Hamme
Sun 02.Sep.2007 - 01:00 Tienen 1-2 Saint-Gilloise
Sat 15.Sep.2007 - 01:00 Beveren 1-0 Saint-Gilloise
Sat 15.Sep.2007 - 01:00 Eupen 3-1 Deinze
Sat 15.Sep.2007 - 01:00 Lommel 1-1 Namur
Sat 15.Sep.2007 - 01:00 Oostende 0-2 Lierse
Sat 15.Sep.2007 - 01:00 Tubize 1-1 Antwerp
Sat 15.Sep.2007 - 01:00 Tournai 2-2 OHL
Sun 16.Sep.2007 - 01:00 Olympic 3-0 WB
Sun 16.Sep.2007 - 01:00 Kortrijk 2-1 Virton
Sun 16.Sep.2007 - 01:00 Tienen 2-3 Hamme
Sat 22.Sep.2007 - 01:00 Eupen 1-0 Tienen
Sat 22.Sep.2007 - 01:00 Antwerp 1-1 Olympic
Sat 22.Sep.2007 - 01:00 Deinze 1-1 Lommel
Sat 22.Sep.2007 - 01:00 Verbroedering Geel 0-1 Tournai
Sat 22.Sep.2007 - 01:00 Namur 0-0 Tubize
Sat 22.Sep.2007 - 01:00 Saint-Gilloise 3-5 Kortrijk
Sun 23.Sep.2007 - 01:00 Hamme 4-0 Oostende
Sun 23.Sep.2007 - 01:00 OHL 2-0 Lierse
Sat 29.Sep.2007 - 20:00 WB 1-1 Namur
Sat 29.Sep.2007 - 20:00 Oostende 2-0 Verbroedering Geel
Sat 29.Sep.2007 - 20:00 Olympic 0-6 Hamme
Sat 29.Sep.2007 - 20:00 Lommel 2-2 Saint-Gilloise
Sun 30.Sep.2007 - 20:00 Kortrijk 4-1 Antwerp
Sun 30.Sep.2007 - 20:00 Tienen 1-2 Deinze
Sat 06.Oct.2007 - 20:00 Virton 0-0 Tournai
Sat 06.Oct.2007 - 20:00 WB 0-0 Lierse
Sat 06.Oct.2007 - 20:00 Eupen 1-2 Tubize
Sat 06.Oct.2007 - 20:00 Antwerp 2-1 Lommel
Sat 06.Oct.2007 - 20:00 Verbroedering Geel 0-0 Olympic
Sat 06.Oct.2007 - 20:00 Namur 1-2 Beveren
Sat 06.Oct.2007 - 20:00 OHL 3-3 Oostende
Sun 07.Oct.2007 - 15:00 Saint-Gilloise 1-2 Tienen
Sun 07.Oct.2007 - 15:00 Hamme 2-1 Kortrijk
Wed 10.Oct.2007 - 20:00 Lommel 1-0 Hamme
Wed 10.Oct.2007 - 20:00 Lierse 1-1 Namur
Wed 10.Oct.2007 - 20:00 Olympic 0-1 OHL
Wed 10.Oct.2007 - 20:00 Kortrijk 4-1 Verbroedering Geel
Sun 14.Oct.2007 - 15:00 Saint-Gilloise 2-0 Tubize
Sun 14.Oct.2007 - 15:00 Hamme 3-0 Tienen
Sun 14.Oct.2007 - 15:00 OHL 4-0 Kortrijk
Sun 14.Oct.2007 - 15:00 WB 4-0 Oostende
Sun 14.Oct.2007 - 15:00 Lierse 3-0 Tournai
Sun 14.Oct.2007 - 15:00 Deinze 1-1 Beveren
Sun 14.Oct.2007 - 15:00 Verbroedering Geel 1-3 Lommel
Sun 14.Oct.2007 - 15:00 Namur 3-3 Eupen
Sun 14.Oct.2007 - 18:00 Virton 3-0 Olympic
Sat 20.Oct.2007 - 20:00 Tournai 4-2 Namur
Sat 20.Oct.2007 - 20:00 Lommel 4-0 OHL
Sat 20.Oct.2007 - 20:00 WB 1-0 Kortrijk
Sat 20.Oct.2007 - 20:00 Lierse 0-1 Olympic
Sat 20.Oct.2007 - 20:00 Eupen 1-4 Virton
Sun 21.Oct.2007 - 15:00 Tienen 3-0 Verbroedering Geel
Sun 21.Oct.2007 - 15:00 Hamme 3-2 Tubize
Sun 21.Oct.2007 - 15:00 Antwerp 3-0 Beveren
Wed 24.Oct.2007 - 20:00 Virton 4-1 Lommel
Wed 24.Oct.2007 - 20:00 Tournai 1-2 Oostende
Wed 24.Oct.2007 - 20:00 Saint-Gilloise 0-2 Eupen
Wed 24.Oct.2007 - 20:00 Namur 4-0 Deinze
Wed 24.Oct.2007 - 20:30 OHL 2-1 Tienen
Sat 27.Oct.2007 - 20:00 Tubize 0-1 Verbroedering Geel
Sat 27.Oct.2007 - 20:00 Beveren 0-0 Hamme
Sat 27.Oct.2007 - 20:00 Lommel 0-0 WB
Sat 27.Oct.2007 - 20:00 Deinze 0-0 Saint-Gilloise
Sat 27.Oct.2007 - 20:00 Olympic 1-0 Tournai
Sun 28.Oct.2007 - 14:00 Kortrijk 2-0 Lierse
Sun 28.Oct.2007 - 14:00 Tienen 3-0 Virton
Sun 28.Oct.2007 - 19:00 Eupen 1-1 Antwerp
Sun 28.Oct.2007 - 19:00 Oostende 0-1 Namur
Sat 03.Nov.2007 - 19:00 Tubize 2-2 Virton
Sat 03.Nov.2007 - 19:00 Lommel 2-0 Tournai
Sat 03.Nov.2007 - 19:00 Beveren 2-0 OHL
Sat 03.Nov.2007 - 19:00 Eupen 3-0 Verbroedering Geel
Sat 03.Nov.2007 - 19:00 Deinze 2-1 Hamme
Sun 04.Nov.2007 - 14:00 Olympic 2-1 Namur
Sun 04.Nov.2007 - 14:00 Saint-Gilloise 2-1 Antwerp
Sun 04.Nov.2007 - 14:00 Tienen 1-0 Lierse
Sun 04.Nov.2007 - 14:00 Kortrijk 1-0 Oostende
Sat 10.Nov.2007 - 00:00 OHL 0-1 Virton
Sat 10.Nov.2007 - 19:00 Verbroedering Geel 0-1 Beveren
Sat 10.Nov.2007 - 19:00 Tournai 1-1 Kortrijk
Sat 10.Nov.2007 - 19:00 Antwerp 3-1 Deinze
Sat 10.Nov.2007 - 19:00 Oostende 1-1 Olympic
Sat 10.Nov.2007 - 19:00 Lierse 0-0 Lommel
Sat 10.Nov.2007 - 19:00 WB 1-1 Tienen
Sat 10.Nov.2007 - 19:00 Namur 2-2 Saint-Gilloise
Sun 11.Nov.2007 - 14:00 Hamme 0-1 Eupen
Wed 14.Nov.2007 - 19:00 Tubize 1-0 Lierse
Wed 14.Nov.2007 - 19:00 Deinze 2-1 OHL
Wed 14.Nov.2007 - 19:00 Saint-Gilloise 4-1 Verbroedering Geel
Wed 14.Nov.2007 - 19:00 Antwerp 3-1 Hamme
Wed 14.Nov.2007 - 19:00 Kortrijk 3-3 Namur
Wed 14.Nov.2007 - 19:30 Tienen 0-0 Oostende
Wed 14.Nov.2007 - 19:30 Beveren 3-0 WB
Sat 17.Nov.2007 - 19:00 WB 0-0 Tubize
Sat 17.Nov.2007 - 19:00 Virton 1-2 Beveren
Sat 17.Nov.2007 - 19:00 Tournai 0-1 Tienen
Sun 18.Nov.2007 - 14:00 OHL 2-0 Eupen
Sun 18.Nov.2007 - 14:00 Hamme 0-1 Saint-Gilloise
Sun 18.Nov.2007 - 14:00 Namur 2-1 Antwerp
Sun 18.Nov.2007 - 14:00 Verbroedering Geel 2-4 Deinze
Sun 18.Nov.2007 - 14:00 Oostende 1-1 Lommel
Sun 18.Nov.2007 - 14:00 Olympic 0-1 Kortrijk
Sat 01.Dec.2007 - 19:00 Lommel 3-0 Olympic
Sat 01.Dec.2007 - 19:00 Beveren 1-2 Tournai
Sat 01.Dec.2007 - 19:00 Antwerp 1-1 OHL
Sat 01.Dec.2007 - 19:00 Deinze 0-0 WB
Sun 02.Dec.2007 - 13:30 Tubize 4-0 Oostende
Sun 02.Dec.2007 - 13:30 Hamme 3-0 Verbroedering Geel
Sun 02.Dec.2007 - 14:00 Eupen 1-2 Lierse
Sun 02.Dec.2007 - 14:00 Saint-Gilloise 2-1 Virton
Sun 02.Dec.2007 - 14:00 Tienen 2-3 Kortrijk
Sat 08.Dec.2007 - 19:00 Virton 2-2 Deinze
Sat 08.Dec.2007 - 19:00 WB 1-1 Eupen
Sat 08.Dec.2007 - 19:00 Lierse 0-2 Beveren
Sat 08.Dec.2007 - 19:00 Verbroedering Geel 2-1 Antwerp
Sat 08.Dec.2007 - 19:00 Tournai 0-1 Tubize
Sat 08.Dec.2007 - 19:00 Olympic 0-2 Tienen
Sat 08.Dec.2007 - 19:00 Namur 4-1 Hamme
Sun 09.Dec.2007 - 14:00 Kortrijk 2-0 Lommel
Sun 09.Dec.2007 - 14:00 OHL 1-1 Saint-Gilloise
Sat 15.Dec.2007 - 19:30 Beveren 4-0 Olympic
Sat 15.Dec.2007 - 19:30 Deinze 2-2 Tournai
Sat 15.Dec.2007 - 19:30 Verbroedering Geel 1-3 OHL
Sat 15.Dec.2007 - 19:30 Antwerp 1-0 WB
Sat 15.Dec.2007 - 19:30 Eupen 3-3 Oostende
Sun 16.Dec.2007 - 13:30 Tubize 1-0 Kortrijk
Sun 16.Dec.2007 - 13:30 Hamme 1-1 Virton
Sun 16.Dec.2007 - 14:00 Saint-Gilloise 1-3 Lierse
Sun 16.Dec.2007 - 14:00 Tienen 1-1 Namur
Sat 22.Dec.2007 - 19:00 Virton 0-0 Antwerp
Sat 22.Dec.2007 - 19:00 WB 3-0 Saint-Gilloise
Sat 22.Dec.2007 - 19:00 Lierse 3-0 Deinze
Sat 22.Dec.2007 - 19:00 Oostende 1-1 Beveren
Sat 22.Dec.2007 - 19:00 Namur 5-2 Verbroedering Geel
Sun 23.Dec.2007 - 14:00 OHL 2-0 Hamme
Sat 29.Dec.2007 - 13:30 Tubize 1-0 Tienen
Sat 29.Dec.2007 - 19:00 Antwerp 0-1 Tournai
Sat 29.Dec.2007 - 19:00 Verbroedering Geel 1-3 WB
Sat 29.Dec.2007 - 19:00 Deinze 1-0 Olympic
Sat 29.Dec.2007 - 19:00 Eupen 0-1 Kortrijk
Sun 30.Dec.2007 - 14:00 Hamme 2-2 Lierse
Sat 05.Jan.2008 - 19:00 WB 1-1 Hamme
Sat 05.Jan.2008 - 19:00 Lierse 1-2 Antwerp
Sat 05.Jan.2008 - 19:00 Tournai 3-1 Saint-Gilloise
Sat 05.Jan.2008 - 19:00 Oostende 2-1 Deinze
Sat 05.Jan.2008 - 19:00 Namur 0-5 OHL
Sun 06.Jan.2008 - 14:00 Kortrijk 3-0 Beveren
Fri 11.Jan.2008 - 19:30 Lommel 1-1 Tienen
Sat 12.Jan.2008 - 19:00 Virton 3-0 Verbroedering Geel
Sat 12.Jan.2008 - 19:00 Olympic 1-1 Eupen
Sun 13.Jan.2008 - 14:00 Saint-Gilloise 3-0 Oostende
Wed 16.Jan.2008 - 19:30 Beveren 2-0 Lommel
Sat 19.Jan.2008 - 19:00 Virton 0-1 Namur
Sat 19.Jan.2008 - 19:00 Tournai 1-0 Hamme
Sat 19.Jan.2008 - 19:00 Lommel 1-0 Eupen
Sat 19.Jan.2008 - 19:00 Olympic 1-1 Saint-Gilloise
Sun 20.Jan.2008 - 14:00 Lierse 5-1 Verbroedering Geel
Sun 20.Jan.2008 - 14:00 Oostende 0-2 Antwerp
Sun 20.Jan.2008 - 14:00 Kortrijk 5-0 Deinze
Sun 20.Jan.2008 - 14:00 Tienen 1-2 Beveren
Wed 23.Jan.2008 - 19:00 Tournai 1-0 Verbroedering Geel
Wed 23.Jan.2008 - 19:00 Tubize 0-0 Namur
Wed 23.Jan.2008 - 19:30 WB 0-0 Virton
Sat 26.Jan.2008 - 19:00 Beveren 1-2 Tubize
Sat 26.Jan.2008 - 19:00 Virton 2-2 Lierse
Sat 26.Jan.2008 - 19:00 Namur 0-2 WB
Sat 26.Jan.2008 - 19:00 Verbroedering Geel 3-1 Oostende
Sat 26.Jan.2008 - 19:00 Antwerp 1-2 Kortrijk
Sat 26.Jan.2008 - 19:00 Deinze 1-2 Tienen
Sun 27.Jan.2008 - 14:00 OHL 1-0 Tournai
Sun 27.Jan.2008 - 14:00 Hamme 0-1 Olympic
Sun 27.Jan.2008 - 14:00 Saint-Gilloise 1-2 Lommel
Sat 02.Feb.2008 - 19:00 Tournai 2-0 Virton
Sat 02.Feb.2008 - 19:00 Lierse 4-2 WB
Sat 02.Feb.2008 - 19:00 Tubize 0-0 Eupen
Sat 02.Feb.2008 - 19:00 Olympic 3-1 Verbroedering Geel
Sat 02.Feb.2008 - 19:00 Beveren 2-1 Namur
Sat 02.Feb.2008 - 19:00 Oostende 2-1 OHL
Sun 03.Feb.2008 - 14:00 Tienen 0-1 Antwerp
Sat 09.Feb.2008 - 19:00 Deinze 0-1 Tubize
Sat 09.Feb.2008 - 19:00 Eupen 3-1 Beveren
Sat 09.Feb.2008 - 19:00 WB 2-0 Tournai
Sat 09.Feb.2008 - 19:00 Virton 3-1 Oostende
Sat 09.Feb.2008 - 19:00 Antwerp 3-2 Tienen
Sat 09.Feb.2008 - 19:00 Namur 0-1 Lierse
Sat 09.Feb.2008 - 19:00 Verbroedering Geel 0-6 Kortrijk
Sun 10.Feb.2008 - 14:00 OHL 2-1 Olympic
Sun 10.Feb.2008 - 14:00 Hamme 1-2 Lommel
Wed 13.Feb.2008 - 19:00 Tournai 0-1 Eupen
Wed 13.Feb.2008 - 19:00 Olympic 0-2 Tubize
Sat 16.Feb.2008 - 19:00 Tubize 2-0 Saint-Gilloise
Sat 16.Feb.2008 - 19:00 Olympic 0-1 Virton
Sat 16.Feb.2008 - 19:00 Tournai 0-0 Lierse
Sat 16.Feb.2008 - 19:00 Beveren 4-0 Deinze
Sat 16.Feb.2008 - 19:00 Lommel 2-0 Verbroedering Geel
Sun 17.Feb.2008 - 14:00 Kortrijk 1-0 OHL
Sun 17.Feb.2008 - 14:00 Oostende 3-0 WB
Sun 17.Feb.2008 - 14:00 Eupen 4-1 Namur
Sat 23.Feb.2008 - 19:00 Antwerp 0-0 Tubize
Sat 23.Feb.2008 - 19:00 WB 0-0 Olympic
Sat 23.Feb.2008 - 19:00 Lierse 3-1 Oostende
Sat 23.Feb.2008 - 19:00 Deinze 0-0 Eupen
Sat 23.Feb.2008 - 19:00 Namur 0-2 Tournai
Sat 23.Feb.2008 - 19:00 Virton 2-2 Kortrijk
Sat 23.Feb.2008 - 19:00 Verbroedering Geel 2-2 Tienen
Sun 24.Feb.2008 - 14:00 OHL 1-4 Lommel
Sun 24.Feb.2008 - 14:00 Saint-Gilloise 2-2 Beveren
Sat 01.Mar.2008 - 19:00 Tubize 2-1 Hamme
Sat 01.Mar.2008 - 19:00 Lommel 2-0 Virton
Sat 01.Mar.2008 - 19:00 Olympic 2-1 Lierse
Sat 01.Mar.2008 - 19:00 Oostende 0-0 Tournai
Sat 01.Mar.2008 - 19:00 Eupen 2-1 Saint-Gilloise
Sat 01.Mar.2008 - 19:00 Deinze 3-1 Namur
Sat 01.Mar.2008 - 19:00 Beveren 0-7 Antwerp
Sun 02.Mar.2008 - 14:00 Kortrijk 2-2 WB
Sun 02.Mar.2008 - 14:00 Tienen 2-2 OHL
Sat 08.Mar.2008 - 19:00 Verbroedering Geel 0-2 Tubize
Sat 08.Mar.2008 - 19:00 WB 1-2 Lommel
Sat 08.Mar.2008 - 19:00 Antwerp 3-0 Eupen
Sat 08.Mar.2008 - 19:00 Namur 1-0 Oostende
Sat 08.Mar.2008 - 19:00 Tournai 2-1 Olympic
Sat 08.Mar.2008 - 19:00 Lierse 0-1 Kortrijk
Sat 08.Mar.2008 - 19:00 Virton 0-1 Tienen
Sun 09.Mar.2008 - 14:00 Hamme 4-2 Beveren
Sun 09.Mar.2008 - 14:00 Saint-Gilloise 1-2 Deinze
Sat 15.Mar.2008 - 19:00 Beveren 2-1 Verbroedering Geel
Sat 15.Mar.2008 - 19:00 Deinze 1-1 Antwerp
Sat 15.Mar.2008 - 19:00 Olympic 1-3 Oostende
Sat 15.Mar.2008 - 19:00 Lommel 0-1 Lierse
Sat 15.Mar.2008 - 19:00 Tubize 0-1 OHL
Sat 15.Mar.2008 - 19:00 Eupen 1-1 Hamme
Sat 15.Mar.2008 - 19:00 Kortrijk 0-0 Tournai
Sun 16.Mar.2008 - 14:00 Tienen 2-1 WB
Sun 16.Mar.2008 - 14:00 Saint-Gilloise 0-0 Namur
Fri 21.Mar.2008 - 19:30 Oostende 0-1 Kortrijk
Sat 22.Mar.2008 - 19:00 Virton 0-1 Tubize
Sat 22.Mar.2008 - 19:00 Namur 3-1 Olympic
Sat 22.Mar.2008 - 19:00 Tournai 1-2 Lommel
Sat 22.Mar.2008 - 19:00 Verbroedering Geel 5-2 Eupen
Sat 22.Mar.2008 - 19:00 Antwerp 4-1 Saint-Gilloise
Sat 22.Mar.2008 - 19:00 Lierse 1-0 Tienen
Sat 22.Mar.2008 - 19:00 OHL 1-0 Beveren
Sun 23.Mar.2008 - 14:00 Hamme 3-0 Deinze
Sat 29.Mar.2008 - 19:00 Eupen 1-0 OHL
Sat 29.Mar.2008 - 19:00 Tubize 4-1 WB
Sat 29.Mar.2008 - 19:00 Deinze 6-2 Verbroedering Geel
Sat 29.Mar.2008 - 19:00 Beveren 1-3 Virton
Sat 29.Mar.2008 - 19:00 Lommel 1-1 Oostende
Sat 29.Mar.2008 - 19:00 Kortrijk 3-2 Olympic
Sun 30.Mar.2008 - 15:00 Tienen 0-0 Tournai
Sun 30.Mar.2008 - 15:00 Saint-Gilloise 1-2 Hamme
Sun 30.Mar.2008 - 20:00 Antwerp 2-0 Namur
Wed 02.Apr.2008 - 20:00 Oostende 3-4 Tienen
Wed 02.Apr.2008 - 20:00 Lierse 0-2 Tubize
Wed 02.Apr.2008 - 20:00 OHL 3-3 Deinze
Wed 02.Apr.2008 - 20:00 Verbroedering Geel 1-3 Saint-Gilloise
Wed 02.Apr.2008 - 20:00 Olympic 2-1 Lommel
Wed 02.Apr.2008 - 20:00 Namur 0-4 Kortrijk
Wed 02.Apr.2008 - 20:00 Virton 1-2 Eupen
Wed 02.Apr.2008 - 20:30 WB 1-0 Beveren
Sat 05.Apr.2008 - 20:00 Deinze 1-2 Virton
Sat 05.Apr.2008 - 20:00 Eupen 1-2 WB
Sat 05.Apr.2008 - 20:00 Beveren 0-4 Lierse
Sat 05.Apr.2008 - 20:00 Antwerp 2-2 Verbroedering Geel
Sat 05.Apr.2008 - 20:00 Tubize 2-0 Tournai
Sat 05.Apr.2008 - 20:00 Lommel 0-0 Kortrijk
Sun 06.Apr.2008 - 15:00 Saint-Gilloise 1-3 OHL
Sun 06.Apr.2008 - 15:00 Hamme 1-2 Namur
Sun 06.Apr.2008 - 18:00 Tienen 0-4 Olympic
Sat 12.Apr.2008 - 20:00 Namur 1-1 Lommel
Sat 12.Apr.2008 - 20:00 Oostende 5-2 Tubize
Sat 12.Apr.2008 - 20:00 Tournai 1-1 Beveren
Sat 12.Apr.2008 - 20:00 WB 0-0 Deinze
Sat 12.Apr.2008 - 20:00 Lierse 1-0 Eupen
Sat 12.Apr.2008 - 20:00 Virton 2-1 Saint-Gilloise
Sat 12.Apr.2008 - 20:00 Verbroedering Geel 0-1 Hamme
Sat 12.Apr.2008 - 20:00 Kortrijk 5-1 Tienen
Sun 13.Apr.2008 - 15:00 OHL 2-1 Antwerp
Sat 19.Apr.2008 - 20:00 Antwerp 2-2 Virton
Sat 19.Apr.2008 - 20:00 Deinze 1-0 Lierse
Sat 19.Apr.2008 - 20:00 Eupen 0-3 Tournai
Sat 19.Apr.2008 - 20:00 Beveren 1-2 Oostende
Sat 19.Apr.2008 - 20:00 Tubize 3-0 Olympic
Sat 19.Apr.2008 - 20:00 Verbroedering Geel 0-1 Namur
Sun 20.Apr.2008 - 15:00 Hamme 1-0 OHL
Sun 20.Apr.2008 - 15:00 Saint-Gilloise 2-0 WB
Sun 20.Apr.2008 - 15:00 Tienen 2-1 Lommel
Wed 23.Apr.2008 - 20:00 Kortrijk 1-0 Tubize
Wed 23.Apr.2008 - 20:00 Tournai 1-0 Deinze
Wed 23.Apr.2008 - 20:00 OHL 5-0 Verbroedering Geel
Wed 23.Apr.2008 - 20:00 Lierse 2-0 Saint-Gilloise
Wed 23.Apr.2008 - 20:00 Virton 2-2 Hamme
Wed 23.Apr.2008 - 20:00 Namur 1-4 Tienen
Wed 23.Apr.2008 - 20:30 WB 3-3 Antwerp
Sat 26.Apr.2008 - 20:00 Lommel 2-1 Tubize
Sat 26.Apr.2008 - 20:00 Olympic 2-0 Beveren
Sat 26.Apr.2008 - 20:00 Verbroedering Geel 2-2 Lierse
Sun 27.Apr.2008 - 15:00 Hamme 0-3 Antwerp
Sun 27.Apr.2008 - 15:00 Oostende 2-1 Eupen
Sun 27.Apr.2008 - 15:00 Namur 3-4 Virton
Sun 27.Apr.2008 - 15:00 OHL 2-1 WB
Sun 04.May.2008 - 15:00 Tienen 1-1 Tubize
Sun 04.May.2008 - 15:00 Lommel 1-2 Beveren
Sun 04.May.2008 - 15:00 Tournai 0-0 Antwerp
Sun 04.May.2008 - 15:00 WB 8-1 Verbroedering Geel
Sun 04.May.2008 - 15:00 Olympic 3-2 Deinze
Sun 04.May.2008 - 15:00 Kortrijk 2-1 Eupen
Sun 04.May.2008 - 15:00 Virton 1-0 OHL
Sun 04.May.2008 - 15:00 Oostende 3-1 Saint-Gilloise
Sun 04.May.2008 - 15:00 Lierse 1-0 Hamme
Sun 11.May.2008 - 15:00 Verbroedering Geel 0-1 Virton
Sun 11.May.2008 - 15:00 Hamme 2-1 WB
Sun 11.May.2008 - 15:00 Antwerp 3-0 Lierse
Sun 11.May.2008 - 15:00 Tubize 2-3 Lommel
Sun 11.May.2008 - 15:00 Saint-Gilloise 2-1 Tournai
Sun 11.May.2008 - 15:00 Deinze 0-0 Oostende
Sun 11.May.2008 - 15:00 Eupen 1-1 Olympic
Sun 11.May.2008 - 15:00 OHL 3-3 Namur
Sun 11.May.2008 - 15:00 Beveren 0-1 Kortrijk



Frequently asked questions

The team with the best attack of First Division B is Dender, with 47 goals scored in 26 matches.

The top scorer of First Division B is Goduine Koyalipou of Waasland-Beveren, with 13 goals scored (2 of which were penalties) in 26 matches.

Currently, in the First Division B 2023/2024 587 goals have been scored in 208 matches, an average of 2.82 goals per match.

 

First Division B - 2007/2008

  • 100% 354 / 354 Games

  • Home team wins 44.92%
  • Draws 24.58%
  • Away team wins 30.51%
  • Over 1.5 72.6%
  • Over 2.5 54.52%
  • Over 3.5 29.38%
  • Goals 964
  • Goals /match 2.72
  • Goals /match home 1.56
  • Goals /match away 1.17
  • Both teams score 51.98%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)