This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Bundesliga 2021/2022

Austria


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Admira 32 19% 41% 41% 6 0.00 0.00 14.03 4.59 2.19 46%
Rapid 34 35% 32% 32% 6 0.00 0.00 14.12 5.41 1.62 53%
Salzburg 32 78% 6% 16% 16 0.00 0.00 11.50 7.66 2.59 64%
Sturm 32 50% 25% 25% 8 0.00 0.00 11.69 5.38 2.06 51%
Austria 32 34% 25% 41% 6 0.00 0.00 11.91 4.50 2.06 48%
LASK 33 27% 36% 36% 8 0.00 0.00 13.97 6.88 2.03 57%
WAC 32 44% 41% 16% 7 0.00 0.00 10.22 4.94 1.97 52%
Hartberg 32 22% 41% 38% 6 0.00 0.00 11.56 4.59 1.63 51%
Ried 32 25% 34% 41% 4 0.00 0.00 10.94 3.28 1.91 45%
Aus Klagenfurt 32 25% 38% 38% 5 0.00 0.00 10.50 3.69 1.31 38%
Altach 32 22% 53% 25% 7 0.00 0.00 12.97 4.03 1.50 44%
WSG Tirol 35 31% 40% 29% 8 0.00 0.00 11.06 4.34 1.83 51%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Karim Adeyemi 19 4 5 4 29 24 5 1954
Giacomo Vrioni 19 3 4 6 28 23 5 2162
Jakob Jantscher 14 3 15 2 30 28 3 2209
Manprit Sarkaria 13 1 4 31 20 11 1960
Markus Pink 12 4 2 30 30 2675
Thai Baribo 11 2 4 29 24 5 1962
Kelvin Yeboah 11 2 4 4 18 18 1536
Dario Tadić 10 2 3 2 29 25 5 2272
Marco Grüll 9 8 8 33 31 2 2663
Thomas Sabitzer 9 1 4 30 23 7 1924
Marco Đuričin 9 1 3 3 28 21 8 1794
Roman Kerschbaum 9 6 2 7 26 26 2296
Turgay Gemicibaşi 9 5 3 11 1 2 26 25 1 2055
Ante Bajic 9 2 4 26 23 3 2016
Noah Okafor 9 8 1 21 11 10 950
Ercan Kara 9 2 1 1 17 16 1 1353
Michael Liendl 8 4 6 3 31 30 1 2630
Thomas Goiginger 8 1 4 1 30 25 6 2083
Luka Sučić 8 3 1 28 19 9 1815
Junior Chikwubuike Adamu 7 3 1 30 20 10 1641
Rasmus Kristensen 7 4 1 29 29 2531
Sascha Horvath 7 3 3 4 27 25 2 2136
Dor Peretz 7 6 4 1 27 22 6 1681
Seifedin Chabbi 7 1 1 23 11 14 995
Taxiarchis Fountas 7 3 3 17 14 4 1183

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Admira 2.56 94% 84% 50% 22% 3%
Rapid 2.88 100% 94% 59% 21% 9%
Salzburg 3 94% 75% 59% 41% 19%
Sturm 3.38 100% 88% 75% 47% 22%
Austria 2.59 94% 78% 41% 22% 16%
LASK 2.7 91% 73% 48% 33% 15%
WAC 3.16 100% 84% 69% 34% 22%
Hartberg 2.81 91% 78% 47% 31% 16%
Ried 2.94 97% 84% 50% 28% 19%
Aus Klagenfurt 3.13 97% 94% 63% 34% 13%
Altach 2.28 88% 75% 50% 16% 0%
WSG Tirol 3.2 94% 83% 60% 40% 26%
League average 2.89 95% 83% 56% 31% 15%

Score

Full time
Results Games %
1-1 34 17%
2-1 21 11%
1-2 14 7%
2-2 13 7%
0-1 13 7%
1-0 11 6%
0-2 10 5%
0-0 10 5%
2-0 8 4%
0-3 7 4%
3-0 7 4%
1-3 6 3%
3-1 6 3%
4-0 5 3%
3-3 4 2%
2-3 3 2%
3-2 3 2%
4-1 3 2%
5-0 3 2%
4-2 3 2%
1-4 3 2%
5-2 1 1%
0-4 1 1%
5-1 1 1%
4-3 1 1%
7-1 1 1%
3-4 1 1%
0-6 1 1%
6-0 1 1%
Half time
Results Games %
0-0 49 25%
1-0 39 20%
0-1 36 18%
1-1 21 11%
0-2 12 6%
2-0 10 5%
3-0 8 4%
2-1 6 3%
1-2 5 3%
2-2 3 2%
0-3 2 1%
3-1 1 1%
1-3 1 1%
2-3 1 1%
1-4 1 1%

Goals moments

Minutes Goals
0-15 77 14%
16-30 91 16%
31-45 88 16%
46-60 83 15%
61-75 75 13%
76-90 151 27%
Goals
First half 256 45%
Second half 309 55%
periods 31-45 and 76-90 also include added time
 

Bundesliga - 2021/2022

  • 100% 195 / 195 Games

  • Home team wins 38.46%
  • Draws 31.28%
  • Away team wins 30.26%
  • Over 1.5 82.56%
  • Over 2.5 55.9%
  • Over 3.5 30.77%
  • Goals 563
  • Goals /match 2.89
  • Goals /match home 1.57
  • Goals /match away 1.31
  • Both teams score 60.51%
  • Goals after 80' 19.89%
No tv schedule yet for US (change)