This site uses cookies. When you browse the site you are consenting to its use. Know more.

Austria

Bundesliga 2007/2008


Austria


winner Winner
Rapid Wien small logoRapid Wien
Top goal scorer
N/D

Games

Tue 10.Jul.2007 - 18:15 LASK 1-0 Austria Kärnten
Wed 11.Jul.2007 - 19:30 Rapid 3-1 Wacker
Wed 11.Jul.2007 - 19:30 Salzburg 4-1 Altach
Wed 11.Jul.2007 - 19:30 Ried 1-2 Mattersburg
Wed 11.Jul.2007 - 19:30 Sturm 2-2 Austria
Sat 14.Jul.2007 - 19:30 Wacker 0-0 Sturm
Sat 14.Jul.2007 - 19:30 Altach 2-3 Ried
Sat 14.Jul.2007 - 19:30 Austria 1-1 LASK
Sun 15.Jul.2007 - 17:00 Austria Kärnten 1-0 Salzburg
Fri 20.Jul.2007 - 20:30 Sturm 4-0 LASK
Sun 22.Jul.2007 - 17:00 Austria 2-2 Salzburg
Sun 22.Jul.2007 - 19:30 Wacker 2-2 Mattersburg
Sun 22.Jul.2007 - 19:30 Austria Kärnten 0-3 Ried
Wed 25.Jul.2007 - 19:30 Mattersburg 3-2 Rapid
Fri 27.Jul.2007 - 20:30 Ried 0-1 Austria
Sat 28.Jul.2007 - 19:30 Mattersburg 2-2 Sturm
Sat 28.Jul.2007 - 19:30 Salzburg 2-1 LASK
Sun 29.Jul.2007 - 17:00 Altach 2-1 Wacker
Wed 01.Aug.2007 - 19:30 Altach 0-1 Rapid
Fri 03.Aug.2007 - 20:30 Wacker 1-1 Austria Kärnten
Sat 04.Aug.2007 - 19:30 Sturm 0-0 Salzburg
Sun 05.Aug.2007 - 17:00 Rapid 0-0 Austria
Sun 05.Aug.2007 - 19:30 Mattersburg 4-1 Altach
Sun 05.Aug.2007 - 19:30 LASK 1-0 Ried
Wed 08.Aug.2007 - 19:30 Rapid 4-0 Austria Kärnten
Fri 10.Aug.2007 - 20:30 Austria 6-1 Wacker
Sat 11.Aug.2007 - 19:30 Sturm 3-1 Altach
Sat 11.Aug.2007 - 19:30 Austria Kärnten 1-1 Mattersburg
Sat 11.Aug.2007 - 19:30 Salzburg 2-0 Ried
Sun 12.Aug.2007 - 17:00 LASK 2-0 Rapid
Fri 17.Aug.2007 - 20:30 Altach 4-1 Austria Kärnten
Sat 18.Aug.2007 - 19:30 Wacker 1-2 LASK
Sun 19.Aug.2007 - 17:00 Rapid 1-0 Salzburg
Sun 19.Aug.2007 - 19:30 Mattersburg 0-1 Austria
Sun 19.Aug.2007 - 19:30 Ried 5-3 Sturm
Sat 25.Aug.2007 - 19:30 Austria 1-0 Altach
Sat 25.Aug.2007 - 19:30 LASK 0-2 Mattersburg
Sat 25.Aug.2007 - 19:30 Salzburg 3-1 Wacker
Sat 25.Aug.2007 - 19:30 Ried 0-3 Rapid
Sun 26.Aug.2007 - 17:00 Sturm 1-3 Austria Kärnten
Fri 31.Aug.2007 - 20:30 Altach 2-2 LASK
Sun 02.Sep.2007 - 15:30 Mattersburg 1-1 Salzburg
Sun 02.Sep.2007 - 18:00 Sturm 1-0 Rapid
Sun 02.Sep.2007 - 18:00 Wacker 0-1 Ried
Sun 02.Sep.2007 - 18:00 Austria 1-0 Austria Kärnten
Sat 15.Sep.2007 - 18:00 Rapid 1-5 Sturm
Sat 15.Sep.2007 - 18:00 Ried 0-0 Wacker
Sat 15.Sep.2007 - 18:00 Salzburg 2-1 Mattersburg
Sat 15.Sep.2007 - 18:00 LASK 2-0 Altach
Sun 16.Sep.2007 - 16:00 Austria Kärnten 2-1 Austria
Fri 21.Sep.2007 - 20:30 Mattersburg 5-1 Ried
Sat 22.Sep.2007 - 18:00 Austria Kärnten 1-4 LASK
Sun 23.Sep.2007 - 15:30 Austria 1-0 Sturm
Sun 23.Sep.2007 - 18:00 Wacker 1-1 Rapid
Sun 23.Sep.2007 - 18:00 Altach 1-1 Salzburg
Wed 26.Sep.2007 - 18:00 LASK 1-1 Austria
Wed 26.Sep.2007 - 20:30 Sturm 3-0 Wacker
Wed 26.Sep.2007 - 20:30 Rapid 1-0 Mattersburg
Wed 26.Sep.2007 - 20:30 Ried 3-0 Altach
Wed 26.Sep.2007 - 20:30 Salzburg 3-0 Austria Kärnten
Sat 29.Sep.2007 - 18:00 Rapid 0-2 Altach
Sat 29.Sep.2007 - 18:00 Mattersburg 3-1 Wacker
Sat 29.Sep.2007 - 18:00 Ried 3-1 Austria Kärnten
Sat 29.Sep.2007 - 18:00 LASK 2-2 Sturm
Sun 30.Sep.2007 - 15:30 Salzburg 0-1 Austria
Fri 05.Oct.2007 - 20:30 Sturm 0-0 Mattersburg
Sun 07.Oct.2007 - 15:30 Austria 2-1 Ried
Sun 07.Oct.2007 - 18:00 Austria Kärnten 1-2 Rapid
Sun 07.Oct.2007 - 18:00 LASK 4-1 Salzburg
Sat 20.Oct.2007 - 18:00 Austria Kärnten 2-0 Wacker
Sat 20.Oct.2007 - 18:00 Altach 0-0 Mattersburg
Sat 20.Oct.2007 - 18:00 Ried 3-0 LASK
Sat 20.Oct.2007 - 18:00 Salzburg 4-1 Sturm
Sun 21.Oct.2007 - 15:30 Austria 2-2 Rapid
Wed 24.Oct.2007 - 18:15 Wacker 0-1 Altach
Fri 26.Oct.2007 - 20:30 Rapid 4-4 LASK
Sat 27.Oct.2007 - 18:00 Altach 0-0 Sturm
Sat 27.Oct.2007 - 18:00 Mattersburg 5-2 Austria Kärnten
Sat 27.Oct.2007 - 18:00 Ried 2-0 Salzburg
Sun 28.Oct.2007 - 14:30 Wacker 2-0 Austria
Tue 30.Oct.2007 - 19:30 Salzburg 2-1 Rapid
Wed 31.Oct.2007 - 18:30 LASK 5-0 Wacker
Wed 31.Oct.2007 - 18:30 Austria 2-2 Mattersburg
Wed 31.Oct.2007 - 18:30 Austria Kärnten 1-1 Altach
Wed 31.Oct.2007 - 18:30 Sturm 5-0 Ried
Sat 03.Nov.2007 - 17:00 Austria Kärnten 0-0 Sturm
Sat 03.Nov.2007 - 17:00 Altach 1-0 Austria
Sat 03.Nov.2007 - 17:00 Wacker 3-1 Salzburg
Sat 03.Nov.2007 - 17:00 Rapid 4-0 Ried
Sun 04.Nov.2007 - 14:30 Mattersburg 0-0 LASK
Fri 09.Nov.2007 - 19:30 LASK 1-1 Salzburg
Sat 10.Nov.2007 - 17:00 Ried 0-0 Sturm
Sat 10.Nov.2007 - 17:00 Rapid 3-1 Mattersburg
Sat 10.Nov.2007 - 17:00 Altach 1-1 Wacker
Sun 11.Nov.2007 - 14:30 Austria Kärnten 0-1 Austria
Sat 24.Nov.2007 - 17:00 Sturm 6-1 Altach
Sat 24.Nov.2007 - 17:00 Mattersburg 1-1 Ried
Sat 24.Nov.2007 - 17:00 Salzburg 1-1 Austria Kärnten
Sat 24.Nov.2007 - 17:00 Wacker 2-0 LASK
Sun 25.Nov.2007 - 14:00 Austria 0-0 Rapid
Fri 30.Nov.2007 - 19:30 Austria Kärnten 0-2 Wacker
Sat 01.Dec.2007 - 17:00 Sturm 2-1 Mattersburg
Sat 01.Dec.2007 - 17:00 Rapid 1-3 Salzburg
Sat 01.Dec.2007 - 17:00 Altach 0-0 LASK
Sun 02.Dec.2007 - 14:30 Ried 1-1 Austria
Fri 07.Dec.2007 - 18:30 Salzburg 2-0 Ried
Sat 08.Dec.2007 - 17:00 Mattersburg 3-3 Altach
Sat 08.Dec.2007 - 17:00 Wacker 1-1 Rapid
Sat 08.Dec.2007 - 17:00 LASK 4-0 Austria Kärnten
Sun 09.Dec.2007 - 14:30 Austria 1-2 Sturm
Fri 14.Dec.2007 - 18:30 Mattersburg 1-1 Austria
Sat 15.Dec.2007 - 17:00 Ried 0-0 Wacker
Sat 15.Dec.2007 - 17:00 Sturm 1-1 Salzburg
Sat 15.Dec.2007 - 17:00 Altach 0-1 Austria Kärnten
Sun 16.Dec.2007 - 14:30 Rapid 2-0 LASK
Fri 15.Feb.2008 - 18:30 Salzburg 4-0 Mattersburg
Sat 16.Feb.2008 - 17:00 Austria 1-1 Altach
Sat 16.Feb.2008 - 17:00 Wacker 1-0 Sturm
Sat 16.Feb.2008 - 17:00 Austria Kärnten 0-2 Rapid
Sun 17.Feb.2008 - 14:30 LASK 1-0 Ried
Fri 22.Feb.2008 - 18:30 Sturm 1-2 LASK
Sat 23.Feb.2008 - 17:00 Ried 3-0 Austria Kärnten
Sat 23.Feb.2008 - 17:00 Mattersburg 2-1 Wacker
Sat 23.Feb.2008 - 17:00 Austria 3-1 Salzburg
Sun 24.Feb.2008 - 14:30 Altach 2-1 Rapid
Tue 26.Feb.2008 - 19:30 Austria Kärnten 0-2 Sturm
Wed 27.Feb.2008 - 18:30 Salzburg 4-0 Altach
Wed 27.Feb.2008 - 18:30 Wacker 1-2 Austria
Wed 27.Feb.2008 - 18:30 LASK 2-1 Mattersburg
Wed 27.Feb.2008 - 18:30 Rapid 4-0 Ried
Sat 01.Mar.2008 - 17:00 Ried 3-1 Altach
Sat 01.Mar.2008 - 17:00 Mattersburg 1-0 Austria Kärnten
Sun 02.Mar.2008 - 14:30 Sturm 0-2 Rapid
Wed 05.Mar.2008 - 18:00 Austria 0-0 LASK
Wed 05.Mar.2008 - 18:00 Salzburg 2-0 Wacker
Fri 07.Mar.2008 - 18:30 Rapid 2-1 Sturm
Sat 08.Mar.2008 - 17:00 Altach 3-2 Ried
Sat 08.Mar.2008 - 17:00 Austria Kärnten 1-0 Mattersburg
Sat 08.Mar.2008 - 17:00 LASK 2-1 Austria
Sun 09.Mar.2008 - 14:30 Wacker 1-2 Salzburg
Fri 14.Mar.2008 - 19:30 Mattersburg 1-0 Rapid
Sat 15.Mar.2008 - 17:00 Sturm 2-0 Ried
Sat 15.Mar.2008 - 17:00 Austria 0-1 Austria Kärnten
Sat 15.Mar.2008 - 17:00 Wacker 1-1 Altach
Sun 16.Mar.2008 - 14:30 Salzburg 4-0 LASK
Tue 18.Mar.2008 - 19:30 Rapid 2-0 Austria
Wed 19.Mar.2008 - 18:30 Altach 1-2 Sturm
Wed 19.Mar.2008 - 18:30 Ried 0-0 Mattersburg
Wed 19.Mar.2008 - 18:30 Austria Kärnten 0-0 Salzburg
Wed 19.Mar.2008 - 18:30 LASK 3-3 Wacker
Sat 22.Mar.2008 - 17:00 Austria 2-0 Ried
Sat 22.Mar.2008 - 17:00 Mattersburg 1-1 Sturm
Sat 22.Mar.2008 - 17:00 Wacker 0-0 Austria Kärnten
Sat 22.Mar.2008 - 17:00 LASK 3-0 Altach
Sun 23.Mar.2008 - 14:30 Salzburg 0-7 Rapid
Sat 29.Mar.2008 - 17:00 Altach 2-0 Mattersburg
Sat 29.Mar.2008 - 17:00 Sturm 1-2 Austria
Sat 29.Mar.2008 - 17:00 Rapid 4-1 Wacker
Sat 29.Mar.2008 - 17:00 Austria Kärnten 2-1 LASK
Sun 30.Mar.2008 - 15:30 Ried 1-2 Salzburg
Fri 04.Apr.2008 - 20:30 Austria Kärnten 1-1 Altach
Sat 05.Apr.2008 - 18:00 Wacker 1-0 Ried
Sat 05.Apr.2008 - 18:00 Salzburg 3-0 Sturm
Sat 05.Apr.2008 - 18:00 Austria 0-0 Mattersburg
Sun 06.Apr.2008 - 15:30 LASK 1-2 Rapid
Fri 11.Apr.2008 - 20:30 Rapid 2-1 Austria Kärnten
Sat 12.Apr.2008 - 18:00 Mattersburg 3-2 Salzburg
Sat 12.Apr.2008 - 18:00 Sturm 2-0 Wacker
Sat 12.Apr.2008 - 18:00 Ried 1-1 LASK
Sun 13.Apr.2008 - 15:30 Altach 0-4 Austria
Sun 20.Apr.2008 - 15:30 Austria Kärnten 0-0 Ried
Sun 20.Apr.2008 - 15:30 LASK 1-2 Sturm
Sun 20.Apr.2008 - 15:30 Wacker 0-5 Mattersburg
Sun 20.Apr.2008 - 15:30 Salzburg 2-0 Austria
Sun 20.Apr.2008 - 15:30 Rapid 3-0 Altach
Sat 26.Apr.2008 - 16:30 Altach 1-1 Salzburg
Sat 26.Apr.2008 - 16:30 Austria 2-1 Wacker
Sat 26.Apr.2008 - 16:30 Mattersburg 1-0 LASK
Sat 26.Apr.2008 - 16:30 Sturm 3-1 Austria Kärnten
Sat 26.Apr.2008 - 16:30 Ried 0-1 Rapid

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Rapid Wien 69  36 21 6 9 69 36 +33
...
V V V V V
2 Salzburg 63  36 18 9 9 63 42 +21
...
V V D V E
3 Austria Wien 58  36 15 13 8 46 33 +13
...
V E V D V
4 Sturm Graz 56  36 15 11 10 60 41 +19
...
D D V V V
5 Mattersburg 53  36 13 14 9 55 43 +12
...
D E V V V
6 LASK 53  36 14 11 11 54 47 +7
...
D D E D D
7 Ried 38  36 10 8 18 38 53 -15
...
D D E E D
8 Rheindorf Altach 36  36 8 12 16 37 64 -27
...
V E D D E
9 Austria Kärnten 33  36 8 9 19 26 58 -32
...
V E D E D
10 Wacker Innsbruck 29  36 6 11 19 32 63 -31
...
D V D D D
  • Champions League qualifiers
  • UEFA Cup
  • Relegation


Stats 2007/2008

Teams
Best Offense Rapid Wien small logo Rapid Wien 69 Goals
Best Defense Austria Wien small logo Austria Wien 33 Goals
Most Wins Rapid Wien small logo Rapid Wien 21 Victories
Most Defeats Wacker Innsbruck small logo Wacker Innsbruck 19 Defeats
Most Draws Mattersburg small logo Mattersburg 14 Draws
Others
Total Matches 180 Matches
Total Goals 480 Goals
Goals/game 2.67 G/game
 

Frequently asked questions

The team with the best attack of Bundesliga is Salzburg, with 50 goals scored in 23 matches.

The top scorer of Bundesliga is Karim Konaté of Salzburg, with 10 goals scored in 20 matches.

Currently, in the Bundesliga 2023/2024 348 goals have been scored in 138 matches, an average of 2.52 goals per match.

 

Bundesliga - 2007/2008

  • 100% 180 / 180 Games

  • Home team wins 50%
  • Draws 28.89%
  • Away team wins 21.11%
  • Over 1.5 74.44%
  • Over 2.5 50%
  • Over 3.5 29.44%
  • Goals 480
  • Goals /match 2.67
  • Goals /match home 1.67
  • Goals /match away 0.99
  • Both teams score 49.44%
  • Goals after 80' 18.75%
View all

No tv schedule yet for US (change)