This site uses cookies. When you browse the site you are consenting to its use. Know more.

Albania

1st Division 2007/2008


Albania


winner Winner
Top goal scorer
N/D

Games

Sat 15.Sep.2007 - 01:00 Kamza 0-1 Erzeni
Sat 15.Sep.2007 - 01:00 Pogradeci 2-0 Tepelena
Sat 15.Sep.2007 - 01:00 Bylis 5-1 Sopoti
Sat 15.Sep.2007 - 01:00 Gramshi 2-3 Ada
Sat 15.Sep.2007 - 01:00 Skrapari 0-0 Apolonia
Sat 15.Sep.2007 - 01:00 Laçi 1-1 Lushnja
Sat 15.Sep.2007 - 01:00 Naftëtari 1-0 Tomori
Sat 15.Sep.2007 - 01:00 Luftëtari 3-0 Burreli
Sat 15.Sep.2007 - 01:00 Bilisht 4-1 Turbina
Fri 21.Sep.2007 - 01:00 Erzeni 0-2 Laçi
Fri 21.Sep.2007 - 01:00 Tepelena 1-2 Bilisht
Fri 21.Sep.2007 - 01:00 Sopoti 2-1 Luftëtari
Fri 21.Sep.2007 - 01:00 Apolonia 1-0 Bylis
Sat 22.Sep.2007 - 01:00 Turbina 1-0 Skrapari
Sat 22.Sep.2007 - 01:00 Ada 4-1 Naftëtari
Sat 22.Sep.2007 - 01:00 Lushnja 2-0 Pogradeci
Sat 22.Sep.2007 - 01:00 Tomori 1-0 Gramshi
Sat 22.Sep.2007 - 01:00 Burreli 0-0 Kamza
Wed 26.Sep.2007 - 01:00 Kamza 1-1 Laçi
Wed 26.Sep.2007 - 01:00 Pogradeci 2-0 Bilisht
Wed 26.Sep.2007 - 01:00 Tepelena 1-0 Ada
Wed 26.Sep.2007 - 01:00 Bylis 4-0 Naftëtari
Wed 26.Sep.2007 - 01:00 Turbina 1-0 Tomori
Wed 26.Sep.2007 - 01:00 Skrapari 2-1 Luftëtari
Wed 26.Sep.2007 - 01:00 Apolonia 5-0 Erzeni
Wed 26.Sep.2007 - 01:00 Lushnja 4-0 Gramshi
Wed 26.Sep.2007 - 01:00 Burreli 2-1 Sopoti
Sat 29.Sep.2007 - 01:00 Erzeni 0-1 Turbina
Sat 29.Sep.2007 - 01:00 Sopoti 3-2 Skrapari
Sat 29.Sep.2007 - 01:00 Bilisht 1-0 Kamza
Sat 29.Sep.2007 - 01:00 Gramshi 1-2 Bylis
Sat 29.Sep.2007 - 01:00 Ada 1-2 Apolonia
Sat 29.Sep.2007 - 01:00 Laçi 1-0 Pogradeci
Sat 29.Sep.2007 - 01:00 Naftëtari 0-0 Burreli
Sat 29.Sep.2007 - 01:00 Tomori 0-1 Lushnja
Sat 29.Sep.2007 - 01:00 Luftëtari 2-1 Tepelena
Fri 05.Oct.2007 - 01:00 Kamza 3-0 Skrapari
Fri 05.Oct.2007 - 01:00 Pogradeci 2-1 Burreli
Fri 05.Oct.2007 - 01:00 Bilisht 1-1 Sopoti
Fri 05.Oct.2007 - 01:00 Turbina 3-0 Gramshi
Fri 05.Oct.2007 - 01:00 Tomori 0-4 Apolonia
Sat 06.Oct.2007 - 01:00 Erzeni 1-1 Ada
Sat 06.Oct.2007 - 01:00 Tepelena 0-3 Bylis
Sat 06.Oct.2007 - 01:00 Laçi 2-0 Naftëtari
Sat 06.Oct.2007 - 01:00 Lushnja 1-1 Luftëtari
Wed 10.Oct.2007 - 01:00 Bylis 4-0 Tomori
Wed 10.Oct.2007 - 01:00 Sopoti 0-0 Laçi
Wed 10.Oct.2007 - 01:00 Gramshi 1-0 Erzeni
Wed 10.Oct.2007 - 01:00 Ada 2-0 Bilisht
Wed 10.Oct.2007 - 01:00 Skrapari 1-0 Lushnja
Wed 10.Oct.2007 - 01:00 Apolonia 1-0 Kamza
Wed 10.Oct.2007 - 01:00 Naftëtari 3-0 Pogradeci
Wed 10.Oct.2007 - 01:00 Luftëtari 0-0 Turbina
Wed 10.Oct.2007 - 01:00 Burreli 5-1 Tepelena
Fri 26.Oct.2007 - 01:00 Bilisht 1-0 Gramshi
Sat 27.Oct.2007 - 01:00 Kamza 4-2 Naftëtari
Sat 27.Oct.2007 - 01:00 Pogradeci 2-0 Sopoti
Sat 27.Oct.2007 - 01:00 Tepelena 1-1 Skrapari
Sat 27.Oct.2007 - 01:00 Bylis 0-0 Luftëtari
Sat 27.Oct.2007 - 01:00 Turbina 2-0 Ada
Sat 27.Oct.2007 - 01:00 Laçi 2-1 Burreli
Sat 27.Oct.2007 - 01:00 Lushnja 2-1 Apolonia
Sat 27.Oct.2007 - 01:00 Tomori 1-1 Erzeni
Wed 31.Oct.2007 - 00:00 Erzeni 1-1 Bylis
Wed 31.Oct.2007 - 00:00 Pogradeci 2-1 Kamza
Wed 31.Oct.2007 - 00:00 Sopoti 1-0 Turbina
Wed 31.Oct.2007 - 00:00 Naftëtari 2-0 Lushnja
Wed 31.Oct.2007 - 00:00 Ada 2-1 Skrapari
Wed 31.Oct.2007 - 00:00 Apolonia 3-0 Bilisht
Wed 31.Oct.2007 - 00:00 Tomori 5-1 Tepelena
Wed 31.Oct.2007 - 00:00 Luftëtari 2-2 Laçi
Wed 31.Oct.2007 - 00:00 Burreli 3-1 Gramshi
Sat 03.Nov.2007 - 00:00 Tepelena 0-0 Kamza
Sat 03.Nov.2007 - 00:00 Bylis 3-1 Pogradeci
Sat 03.Nov.2007 - 00:00 Bilisht 1-0 Naftëtari
Sat 03.Nov.2007 - 00:00 Turbina 1-0 Apolonia
Sat 03.Nov.2007 - 00:00 Gramshi 0-1 Sopoti
Sat 03.Nov.2007 - 00:00 Ada 2-0 Luftëtari
Sat 03.Nov.2007 - 00:00 Skrapari 0-1 Burreli
Sat 03.Nov.2007 - 00:00 Laçi 6-1 Tomori
Sat 03.Nov.2007 - 00:00 Lushnja 2-1 Erzeni
Fri 09.Nov.2007 - 00:00 Erzeni 2-0 Tepelena
Fri 09.Nov.2007 - 00:00 Sopoti 0-1 Lushnja
Fri 09.Nov.2007 - 00:00 Naftëtari 1-0 Turbina
Fri 09.Nov.2007 - 00:00 Burreli 1-0 Ada
Sat 10.Nov.2007 - 00:00 Kamza 1-0 Tomori
Sat 10.Nov.2007 - 00:00 Pogradeci 0-0 Gramshi
Sat 10.Nov.2007 - 00:00 Bilisht 2-0 Laçi
Sat 10.Nov.2007 - 00:00 Skrapari 0-0 Bylis
Sat 10.Nov.2007 - 00:00 Apolonia 2-0 Luftëtari
Wed 14.Nov.2007 - 00:00 Erzeni 1-0 Skrapari
Wed 14.Nov.2007 - 00:00 Tepelena 2-2 Laçi
Wed 14.Nov.2007 - 00:00 Turbina 1-0 Bylis
Wed 14.Nov.2007 - 00:00 Gramshi 2-0 Naftëtari
Wed 14.Nov.2007 - 00:00 Ada 2-0 Sopoti
Wed 14.Nov.2007 - 00:00 Lushnja 2-0 Kamza
Wed 14.Nov.2007 - 00:00 Apolonia 2-1 Burreli
Wed 14.Nov.2007 - 00:00 Tomori 1-0 Pogradeci
Wed 14.Nov.2007 - 00:00 Luftëtari 1-0 Bilisht
Fri 23.Nov.2007 - 13:00 Kamza 2-1 Luftëtari
Fri 23.Nov.2007 - 13:00 Bilisht 3-0 Tomori
Sat 24.Nov.2007 - 13:00 Pogradeci 2-0 Erzeni
Sat 24.Nov.2007 - 13:00 Bylis 4-1 Ada
Sat 24.Nov.2007 - 13:00 Laçi 2-0 Turbina
Sat 24.Nov.2007 - 13:00 Naftëtari 5-1 Tepelena
Sun 25.Nov.2007 - 13:00 Sopoti 2-3 Apolonia
Sun 25.Nov.2007 - 13:00 Skrapari 1-0 Gramshi
Sun 25.Nov.2007 - 13:00 Burreli 1-1 Lushnja
Sat 01.Dec.2007 - 13:00 Erzeni 0-0 Bilisht
Sat 01.Dec.2007 - 13:00 Sopoti 3-0 Tepelena
Sat 01.Dec.2007 - 13:00 Luftëtari 1-0 Tomori
Sat 01.Dec.2007 - 13:00 Turbina 1-0 Pogradeci
Sat 01.Dec.2007 - 13:00 Gramshi 2-1 Kamza
Sat 01.Dec.2007 - 13:00 Ada 1-1 Lushnja
Sat 01.Dec.2007 - 13:00 Skrapari 2-0 Laçi
Sat 01.Dec.2007 - 13:00 Apolonia 2-0 Naftëtari
Sat 01.Dec.2007 - 13:00 Burreli 0-1 Bylis
Sat 08.Dec.2007 - 13:00 Kamza 2-1 Sopoti
Sat 08.Dec.2007 - 13:00 Erzeni 0-1 Burreli
Sat 08.Dec.2007 - 13:00 Pogradeci 1-0 Skrapari
Sat 08.Dec.2007 - 13:00 Tepelena 1-0 Apolonia
Sat 08.Dec.2007 - 13:00 Bilisht 0-1 Bylis
Sun 09.Dec.2007 - 13:00 Laçi 2-0 Gramshi
Sun 09.Dec.2007 - 13:00 Lushnja 2-1 Turbina
Sun 09.Dec.2007 - 13:00 Naftëtari 1-0 Luftëtari
Sun 09.Dec.2007 - 13:00 Tomori 0-0 Ada
Fri 14.Dec.2007 - 13:10 Skrapari 4-2 Naftëtari
Fri 14.Dec.2007 - 13:10 Apolonia 0-0 Pogradeci
Fri 14.Dec.2007 - 13:10 Lushnja 2-0 Bilisht
Fri 14.Dec.2007 - 13:10 Luftëtari 3-2 Gramshi
Sat 15.Dec.2007 - 13:10 Sopoti 0-1 Erzeni
Sat 15.Dec.2007 - 13:10 Ada 1-0 Laçi
Sat 15.Dec.2007 - 13:10 Burreli 1-0 Tomori
Sun 16.Dec.2007 - 13:10 Bylis 1-0 Kamza
Sun 16.Dec.2007 - 13:10 Turbina 3-0 Tepelena
Fri 21.Dec.2007 - 13:00 Kamza 5-1 Turbina
Fri 21.Dec.2007 - 13:00 Pogradeci 1-1 Ada
Fri 21.Dec.2007 - 13:00 Laçi 2-1 Bylis
Fri 21.Dec.2007 - 13:00 Tomori 3-2 Skrapari
Sat 22.Dec.2007 - 13:00 Tepelena 0-3 Lushnja
Sat 22.Dec.2007 - 13:00 Bilisht 0-0 Burreli
Sat 22.Dec.2007 - 13:00 Gramshi 1-0 Apolonia
Sat 22.Dec.2007 - 13:00 Naftëtari 1-4 Sopoti
Sun 23.Dec.2007 - 13:00 Erzeni 2-2 Luftëtari
Fri 28.Dec.2007 - 13:00 Sopoti 1-0 Tomori
Fri 28.Dec.2007 - 13:00 Gramshi 2-1 Tepelena
Fri 28.Dec.2007 - 13:00 Apolonia 0-1 Laçi
Fri 28.Dec.2007 - 13:00 Naftëtari 1-0 Erzeni
Fri 28.Dec.2007 - 13:00 Luftëtari 1-2 Pogradeci
Fri 28.Dec.2007 - 13:00 Burreli 2-1 Turbina
Sat 29.Dec.2007 - 13:00 Bylis 2-1 Lushnja
Sat 29.Dec.2007 - 13:00 Ada 1-0 Kamza
Sat 29.Dec.2007 - 13:00 Skrapari 2-1 Bilisht
Sat 09.Feb.2008 - 13:30 Erzeni 0-1 Kamza
Sat 09.Feb.2008 - 13:30 Tepelena 1-1 Pogradeci
Sat 09.Feb.2008 - 13:30 Sopoti 0-2 Bylis
Sat 09.Feb.2008 - 13:30 Turbina 1-0 Bilisht
Sat 09.Feb.2008 - 13:30 Ada 3-2 Gramshi
Sat 09.Feb.2008 - 13:30 Apolonia 2-0 Skrapari
Sat 09.Feb.2008 - 13:30 Lushnja 1-0 Laçi
Sat 09.Feb.2008 - 13:30 Tomori 1-1 Naftëtari
Sat 09.Feb.2008 - 13:30 Burreli 3-0 Luftëtari
Sat 16.Feb.2008 - 13:30 Bilisht 5-0 Tepelena
Sat 16.Feb.2008 - 13:30 Luftëtari 3-1 Sopoti
Sat 16.Feb.2008 - 13:30 Naftëtari 0-2 Ada
Sat 16.Feb.2008 - 13:30 Bylis 0-1 Apolonia
Sat 16.Feb.2008 - 13:30 Pogradeci 1-1 Lushnja
Sat 16.Feb.2008 - 13:30 Gramshi 1-1 Tomori
Sun 17.Feb.2008 - 13:30 Laçi 2-1 Erzeni
Sun 17.Feb.2008 - 13:30 Skrapari 1-0 Turbina
Sun 17.Feb.2008 - 13:30 Kamza 1-0 Burreli
Fri 22.Feb.2008 - 13:30 Laçi 1-0 Kamza
Fri 22.Feb.2008 - 13:30 Ada 6-0 Tepelena
Fri 22.Feb.2008 - 13:30 Gramshi 0-3 Lushnja
Fri 22.Feb.2008 - 13:30 Sopoti 0-1 Burreli
Sat 23.Feb.2008 - 13:30 Bilisht 1-0 Pogradeci
Sat 23.Feb.2008 - 13:30 Naftëtari 0-1 Bylis
Sat 23.Feb.2008 - 13:30 Tomori 1-0 Turbina
Sat 23.Feb.2008 - 13:30 Luftëtari 3-0 Skrapari
Sat 23.Feb.2008 - 13:30 Erzeni 0-1 Apolonia
Sat 01.Mar.2008 - 14:00 Turbina 2-3 Erzeni
Sat 01.Mar.2008 - 14:00 Skrapari 2-0 Sopoti
Sat 01.Mar.2008 - 14:00 Kamza 3-0 Bilisht
Sat 01.Mar.2008 - 14:00 Bylis 2-0 Gramshi
Sat 01.Mar.2008 - 14:00 Apolonia 4-2 Ada
Sat 01.Mar.2008 - 14:00 Pogradeci 1-1 Laçi
Sat 01.Mar.2008 - 14:00 Burreli 2-0 Naftëtari
Sat 01.Mar.2008 - 14:00 Lushnja 2-0 Tomori
Sat 01.Mar.2008 - 14:00 Tepelena 1-2 Luftëtari
Sat 08.Mar.2008 - 14:00 Skrapari 1-0 Kamza
Sat 08.Mar.2008 - 14:00 Ada 3-0 Erzeni
Sat 08.Mar.2008 - 14:00 Burreli 2-0 Pogradeci
Sat 08.Mar.2008 - 14:00 Bylis 6-0 Tepelena
Sat 08.Mar.2008 - 14:00 Sopoti 0-0 Bilisht
Sat 08.Mar.2008 - 14:00 Gramshi 2-0 Turbina
Sat 08.Mar.2008 - 14:00 Naftëtari 0-0 Laçi
Sat 08.Mar.2008 - 14:00 Luftëtari 3-5 Lushnja
Sat 08.Mar.2008 - 14:00 Apolonia 2-0 Tomori
Fri 14.Mar.2008 - 14:00 Tomori 0-1 Bylis
Fri 14.Mar.2008 - 14:00 Bilisht 2-1 Ada
Fri 14.Mar.2008 - 14:00 Lushnja 1-0 Skrapari
Fri 14.Mar.2008 - 14:00 Tepelena 0-4 Burreli
Sat 22.Mar.2008 - 14:30 Laçi 3-1 Sopoti
Sat 22.Mar.2008 - 14:30 Erzeni 2-0 Gramshi
Sat 22.Mar.2008 - 14:30 Kamza 0-0 Apolonia
Sat 22.Mar.2008 - 14:30 Pogradeci 4-0 Naftëtari
Sat 22.Mar.2008 - 14:30 Turbina 2-3 Luftëtari
Sat 29.Mar.2008 - 14:30 Naftëtari 2-1 Kamza
Sat 29.Mar.2008 - 14:30 Sopoti 1-0 Pogradeci
Sat 29.Mar.2008 - 14:30 Skrapari 3-0 Tepelena
Sat 29.Mar.2008 - 14:30 Luftëtari 1-1 Bylis
Sat 29.Mar.2008 - 14:30 Gramshi 2-1 Bilisht
Sat 29.Mar.2008 - 14:30 Ada 3-1 Turbina
Sat 29.Mar.2008 - 14:30 Burreli 2-1 Laçi
Sat 29.Mar.2008 - 14:30 Apolonia 1-0 Lushnja
Sat 29.Mar.2008 - 14:30 Erzeni 4-0 Tomori
Wed 02.Apr.2008 - 01:00 Bylis 1-0 Erzeni
Wed 02.Apr.2008 - 01:00 Kamza 1-1 Pogradeci
Wed 02.Apr.2008 - 01:00 Turbina 1-0 Sopoti
Wed 02.Apr.2008 - 01:00 Lushnja 1-0 Naftëtari
Wed 02.Apr.2008 - 01:00 Skrapari 1-0 Ada
Wed 02.Apr.2008 - 01:00 Bilisht 1-2 Apolonia
Wed 02.Apr.2008 - 01:00 Tepelena 3-6 Tomori
Wed 02.Apr.2008 - 01:00 Laçi 2-1 Luftëtari
Wed 02.Apr.2008 - 01:00 Gramshi 0-1 Burreli
Sat 05.Apr.2008 - 16:30 Kamza 1-0 Tepelena
Sat 05.Apr.2008 - 16:30 Pogradeci 0-1 Bylis
Sat 05.Apr.2008 - 16:30 Naftëtari 3-0 Bilisht
Sat 05.Apr.2008 - 16:30 Apolonia 5-1 Turbina
Sat 05.Apr.2008 - 16:30 Sopoti 1-0 Gramshi
Sat 05.Apr.2008 - 16:30 Luftëtari 0-1 Ada
Sat 05.Apr.2008 - 16:30 Burreli 1-0 Skrapari
Sat 05.Apr.2008 - 16:30 Tomori 1-1 Laçi
Sat 05.Apr.2008 - 16:30 Erzeni 0-0 Lushnja
Sat 12.Apr.2008 - 16:30 Tomori 1-1 Kamza
Sat 12.Apr.2008 - 16:30 Tepelena 0-2 Erzeni
Sat 12.Apr.2008 - 16:30 Gramshi 1-0 Pogradeci
Sat 12.Apr.2008 - 16:30 Lushnja 1-0 Sopoti
Sat 12.Apr.2008 - 16:30 Laçi 3-0 Bilisht
Sat 12.Apr.2008 - 16:30 Bylis 3-0 Skrapari
Sat 12.Apr.2008 - 16:30 Luftëtari 4-1 Apolonia
Sat 12.Apr.2008 - 16:30 Turbina 1-1 Naftëtari
Sat 12.Apr.2008 - 16:30 Ada 2-1 Burreli
Wed 16.Apr.2008 - 16:30 Skrapari 3-0 Erzeni
Wed 16.Apr.2008 - 16:30 Laçi 5-1 Tepelena
Wed 16.Apr.2008 - 16:30 Bylis 4-1 Turbina
Wed 16.Apr.2008 - 16:30 Naftëtari 2-1 Gramshi
Wed 16.Apr.2008 - 16:30 Sopoti 1-0 Ada
Wed 16.Apr.2008 - 16:30 Kamza 3-0 Lushnja
Wed 16.Apr.2008 - 16:30 Burreli 3-2 Apolonia
Wed 16.Apr.2008 - 16:30 Pogradeci 3-1 Tomori
Wed 16.Apr.2008 - 16:30 Bilisht 2-1 Luftëtari
Sat 19.Apr.2008 - 16:30 Luftëtari 2-1 Kamza
Sat 19.Apr.2008 - 16:30 Erzeni 1-0 Pogradeci
Sat 19.Apr.2008 - 16:30 Ada 0-2 Bylis
Sat 19.Apr.2008 - 16:30 Apolonia 2-0 Sopoti
Sat 19.Apr.2008 - 16:30 Tomori 2-1 Bilisht
Sat 19.Apr.2008 - 16:30 Gramshi 1-3 Skrapari
Sat 19.Apr.2008 - 16:30 Turbina 2-0 Laçi
Sat 19.Apr.2008 - 16:30 Tepelena 2-4 Naftëtari
Sat 19.Apr.2008 - 16:30 Lushnja 2-1 Burreli
Fri 25.Apr.2008 - 16:30 Pogradeci 2-0 Turbina
Sat 26.Apr.2008 - 16:30 Bilisht 4-0 Erzeni
Sat 26.Apr.2008 - 16:30 Tepelena 0-1 Sopoti
Sat 26.Apr.2008 - 16:30 Tomori 1-0 Luftëtari
Sat 26.Apr.2008 - 16:30 Kamza 2-0 Gramshi
Sat 26.Apr.2008 - 16:30 Lushnja 0-0 Ada
Sat 26.Apr.2008 - 16:30 Laçi 2-1 Skrapari
Sat 26.Apr.2008 - 16:30 Naftëtari 1-3 Apolonia
Sat 26.Apr.2008 - 16:30 Bylis 1-0 Burreli
Wed 30.Apr.2008 - 16:30 Sopoti 1-0 Kamza
Wed 30.Apr.2008 - 16:30 Burreli 2-1 Erzeni
Wed 30.Apr.2008 - 16:30 Skrapari 2-0 Pogradeci
Wed 30.Apr.2008 - 16:30 Apolonia 11-0 Tepelena
Wed 30.Apr.2008 - 16:30 Bylis 9-1 Bilisht
Wed 30.Apr.2008 - 16:30 Gramshi 1-3 Laçi
Wed 30.Apr.2008 - 16:30 Turbina 0-2 Lushnja
Wed 30.Apr.2008 - 16:30 Luftëtari 1-0 Naftëtari
Wed 30.Apr.2008 - 16:30 Ada 2-0 Tomori
Sat 03.May.2008 - 16:30 Kamza 1-1 Bylis
Sat 03.May.2008 - 16:30 Erzeni 3-0 Sopoti
Sat 03.May.2008 - 16:30 Tepelena 0-1 Turbina
Sat 03.May.2008 - 16:30 Laçi 4-0 Ada
Sat 03.May.2008 - 16:30 Naftëtari 2-1 Skrapari
Sat 03.May.2008 - 16:30 Pogradeci 0-1 Apolonia
Sat 03.May.2008 - 16:30 Bilisht 0-2 Lushnja
Sat 03.May.2008 - 16:30 Gramshi 0-2 Luftëtari
Sat 03.May.2008 - 16:30 Tomori 0-3 Burreli
Sat 10.May.2008 - 16:30 Turbina 2-1 Kamza
Sat 10.May.2008 - 16:30 Luftëtari 3-0 Erzeni
Sat 10.May.2008 - 16:30 Ada 3-2 Pogradeci
Sat 10.May.2008 - 16:30 Lushnja 7-3 Tepelena
Sat 10.May.2008 - 16:30 Burreli 2-0 Bilisht
Sat 10.May.2008 - 16:30 Apolonia 5-0 Gramshi
Sat 10.May.2008 - 16:30 Bylis 1-2 Laçi
Sat 10.May.2008 - 16:30 Sopoti 1-0 Naftëtari
Sat 10.May.2008 - 16:30 Skrapari 2-1 Tomori
Sun 18.May.2008 - 16:30 Lushnja 3-2 Bylis
Sun 18.May.2008 - 16:30 Tomori 1-1 Sopoti
Sun 18.May.2008 - 16:30 Tepelena 1-3 Gramshi
Sun 18.May.2008 - 16:30 Kamza 0-0 Ada
Sun 18.May.2008 - 16:30 Bilisht 3-1 Skrapari
Sun 18.May.2008 - 16:30 Laçi 1-1 Apolonia
Sun 18.May.2008 - 16:30 Erzeni 1-0 Naftëtari
Sun 18.May.2008 - 16:30 Pogradeci 1-0 Luftëtari
Sun 18.May.2008 - 16:30 Turbina 1-3 Burreli



Frequently asked questions

The team with the best attack of 1st Division is AF Elbasani, with 57 goals scored in 26 matches.

The top scorer of 1st Division is Bedri Greca of AF Elbasani, with 15 goals scored in 21 matches.

Currently, in the 1st Division 2023/2024 398 goals have been scored in 156 matches, an average of 2.55 goals per match.

 

1st Division - 2007/2008

  • 100% 306 / 306 Games

  • Home team wins 66.34%
  • Draws 15.03%
  • Away team wins 18.63%
  • Over 1.5 65.36%
  • Over 2.5 42.81%
  • Over 3.5 20.59%
  • Goals 758
  • Goals /match 2.48
  • Goals /match home 1.73
  • Goals /match away 0.75
  • Both teams score 37.91%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)