Choose day competitions
+16 blocked competitions
C | H:M | Home | Away | Tip. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1618275600 01:00 | Played |
Viseu | 1 - 3 |
Vizela | 75 | |||||||||
| 1618293600 06:00 | Played |
Lanús | 1 - 3 |
NOB | 73 | |||||||||
| 1618293600 06:00 | Played |
Huracán | 3 - 0 |
Sarmiento | 45 | |||||||||
| 1618301700 08:15 | Played |
Atl. Tucumán | 2 - 0 |
Vélez | 45 | |||||||||
| 1618275600 01:00 | Played |
Chievo | 2 - 0 |
Pisa | 51 | |||||||||
| 1618351200 22:00 | 79 |
Cremonese | 2 - 2 |
Empoli | 39 | |||||||||
| 1618345800 20:30 | Played |
Pardubice | 3 - 1 |
Slovácko | 21 | |||||||||
| 1618304400 09:00 | Played |
Dep. Tolima | 0 - 0 |
Bucaramanga | 23 | |||||||||
| 1618308000 10:00 | Played |
Pachuca | 1 - 3 |
Puebla | 45 | |||||||||
| 1618297200 07:00 | Played |
São Paulo | 1 - 0 |
RB Bragantino | 134 | |||||||||
| 1618275600 01:00 | Played |
Västerås | 0 - 0 |
AFC Eskilstuna | 5 | |||||||||
| 1618272000 00:00 | Played |
Pafos | 3 - 1 |
Ermis | ||||||||||
| 1618358400 00:00 |
Karmiotissa | vs |
Ethnikos Achna | |||||||||||
| 1618281000 02:30 | Played |
Riestra | 2 - 0 |
Mitre SdE | 11 | |||||||||
| 1618301400 08:10 | Played |
Almirante Br | 1 - 0 |
Nueva Chicago | 19 | |||||||||
| 1618275600 01:00 | Played |
Riteriai | 4 - 0 |
Nevėžis | 5 | |||||||||
| 1618351200 22:00 | 83 |
Panevėžys | 2 - 2 |
H. Litauen | 4 | |||||||||
| 1618358400 00:00 |
Banga | vs |
Dainava | 10 | ||||||||||
| 1618288200 04:30 | Played |
Melgar | 0 - 0 |
Ayacucho | 39 | |||||||||
| 1618333500 17:05 | Played |
Newcastle | 1 - 1 |
Perth | 36 | |||||||||
| 1618358400 00:00 |
1º de Agosto | vs |
Caála | 1 | ||||||||||
| 1618354800 23:00 | 38 |
HJK | 2 - 0 |
Oulu | P | |||||||||
| 1618284600 03:30 | Played |
Orense | 0 - 2 |
Mushuc Runa | 15 | |||||||||
| 1618293600 06:00 | Preview |
Barcelona | vs |
Aucas | 47 | |||||||||
| 1618329600 16:00 | Played |
Kyzyl-Zhar | 1 - 2 |
Aktobe | 6 | |||||||||
| 1618336800 18:00 | Played |
Karagandy | 1 - 2 |
Akzhayik | 1 | |||||||||
| 1618275600 01:00 | Played |
West Bromwich | 3 - 0 |
Southampton | 118 | |||||||||
| 1618283700 03:15 | Played |
Brighton | 0 - 0 |
Everton | 170 | |||||||||
| 1618282800 03:00 | Played |
Celta Vigo | 3 - 4 |
Sevilla | 180 | |||||||||
| 1618281000 02:30 | Played |
Hoffenheim | 0 - 0 |
Leverkusen | 150 | |||||||||
| 1618281900 02:45 | Played |
Benevento | 0 - 1 |
Sassuolo | 143 | |||||||||
+ 100 Hidden matches: edit blocked competitions in 'options' |
highlighted predictions
-
-
Borussia Dortmund vs Manchester City
Tipster: Breno Milare
Expert in this market
-
-
-
Sporting Cristal vs Deportivo Municipal
Tipster: Cidimar10
Expert in this market
# | Team | Pts | Matches | |
1 | = | Kwara United | 36 | 19 |
2 | = | Kano Pillars | 36 | 19 |
3 | = | Akwa United | 34 | 19 |
4 | = | Enugu Rangers | 30 | 18 |
5 | ⇑ | Enyimba | 30 | 15 |
6 | ⇓ | Nasarawa United | 30 | 19 |
# | Team | Pts | Matches | |
1 | = | Mamelodi Sundowns | 46 | 20 |
2 | = | AmaZulu | 40 | 22 |
3 | = | Golden Arrows | 38 | 22 |
4 | = | Moroka Swallows | 36 | 21 |
5 | = | Orlando Pirates | 35 | 21 |
6 | = | SuperSport United | 35 | 22 |
# | Team | Pts | Matches | |
1 | = | Asante Kotoko | 37 | 19 |
2 | ⇑ | Karela | 32 | 19 |
3 | ⇓ | Hearts of Oak | 30 | 19 |
4 | ⇑ | Medeama | 30 | 19 |
5 | ⇓ | Great Olympics | 30 | 19 |
6 | ⇓ | Dreams | 27 | 19 |
# | Team | Pts | Matches | |
1 | = | Onze Bravos | 31 | 15 |
2 | ⇑ | Sagrada Esperança | 29 | 14 |
3 | ⇓ | 1º de Agosto | 29 | 13 |
4 | ⇑ | Petro de Luanda | 28 | 13 |
5 | ⇓ | Interclube | 28 | 15 |
6 | ⇑ | Recreativo da Caála | 21 | 14 |
make a tip
win prizes
Month's top Tipsters
SC | André Fernandes4149 | 2,463% |
SC | vandasouza21 | 2,031% |
SC | SAM2015 | 2,027% |
SC | Igorpinheiro | 1,928% |
SC | FOX Trader (BA) | 1,861% |
SC | izabelmarquesjau1959 | 1,851% |
SC | NETO96 | 1,587% |
SC | Rajey O Rapper | 1,373% |
SC | FUSAM10 | 1,295% |
SC | Bel82 | 1,267% |
: 39004 | : 9098240 | : 1346 |
No tv schedule yet for US
(change)